The new Sentinel v3 is officially out.
Details here: Transition Bikes

- Wheel Size Options
29" Wheels SM-XXL and mixed wheel compatible, dual 27.5 on XS. - 160mm travel front, 150mm travel rear
The perfect amount of travel for going up and down mountains. Option to run 160mm rear travel with longer stroke shock. - B.O.O.M. BOX
In frame storage with supplied frame storage bags on carbon models. - 64 degree headtube angle
Send-it-all with confidence and traction. - Size specific Chainstays
As the frame sizes grow, so do the chainstays to keep rider weight balanced on the bike. - Increased Size Range (XS-XXL)
The Sentinel is offered from XS-XXL. - Main Pivot Mud Guard
A pre-installed guard protects the main pivot area, improving the bearing life. - Carbon and Aluminum frame options
- Available in 3 colors
Choose from Deep Purple, Graphite Grey, and Glacier White. - New Cable routing ports
Ports on the side of the headtube support different cable configurations for electronic or cable shifting while remaining simple for maintenance. - Refined Kinematics
The progressive leverage curve creates a lively nature that leaves plenty of room for big hits while keeping it light on its feet to remain nimble and quick everywhere else.
| | XS 27.5" | SM 29"/MX | MD 29"/MX | LG 29"/MX | XL 29"/MX | XXL 29"/MX | |
![]() | A. REACH | 415 | 430 / 426 | 455 / 451 | 480 / 476 | 505 / 501 | 530 / 526 | |
![]() | B. STACK | 592 | 615 / 618 | 621 / 624 | 633 / 636 | 642 / 646 | 651 / 655 | |
![]() | C. CARBON EFFECTIVE TT LENGTH | 527 | 549 | 577 | 605 | 632 | 660 | |
![]() | ALLOY EFFECTIVE TT LENGTH | 534 | 557 | 586 | 614 | 642 | 670 | |
![]() | D. SEAT TUBE LENGTH | 360 | 360 | 390 | 430 | 460 | 490 | |
![]() | E. CARBON EFFECTIVE ST ANGLE | 79.8° | 79.3° / 78.9° | 78.7° / 78.3° | 78.3° / 77.9° | 77.9° / 77.5° | 77.6° / 77.2° | |
![]() | ALLOY EFFECTIVE ST ANGLE | 79.2° | 78.7° / 78.2° | 77.9° / 77.5° | 77.3° / 76.9° | 76.8° / 76.4° | 76.5° / 76.2° | |
![]() | SADDLE HEIGHT FOR EFFECTIVE ST ANGLE | 560 | 600 | 660 | 720 | 780 | 820 | |
![]() | CARBON SEAT TUBE OFFSET AT BB | 69 | 69 | 69 | 69 | 69 | 69 | |
![]() | ALLOY SEAT TUBE OFFSET AT BB | 87 | 87 | 87 | 87 | 87 | 87 | |
![]() | F. HEAD TUBE LENGTH | 100 | 100 | 110 | 120 | 130 | 140 | |
![]() | G. HEAD TUBE ANGLE | 64° | 64° / 63.6° | 64° / 63.6° | 64° / 63.6° | 64° / 63.6° | 64° / 63.6° | |
![]() | H. CARBON CHAINSTAY LENGTH | 436 | 442 / 440 | 442 / 440 | 446 / 444 | 446 / 444 | 446 / 444 | |
![]() | ALLOY CHAINSTAY LENGTH | 434 | 442 | 442 | 446 | 446 | 446 | |
![]() | I. CARBON WHEELBASE | 1173 | 1208 | 1237 | 1273 | 1302 | 1332 | |
![]() | ALLOY WHEELBASE | 1171 | 1208 | 1237 | 1271 | 1300 | 1330 | |
![]() | J. BOTTOM BRACKET DROP | 15 | 25 / 11 | 25 / 11 | 25 / 11 | 25 / 11 | 25 / 11 | |
![]() | K. ESTIMATED BB HEIGHT | 340 | 350 / 344 | 350 / 344 | 350 / 344 | 350 / 344 | 350 / 344 |
Details here: Transition Bikes