![]() |
|
||||
| Home | Product Reviews | XC Full Suspension | |||||
|
||||||||||||||||||
|
||||||||
|
Products - Sort alphabetically: A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |R |S |T |V |W |Y | All |
Price
|
No. of Reviews |
Overall Rating |
Add Review
|
|
|
||||
| Yeti AS-R Carbon | $ 26100.00 | 0 | 0.00 |
| Scott Spark Limited | $ 7780.00 | 5 | 4.80 |
| Trek Top Fuel SL | $ 7480.00 | 1 | 5.00 |
| Specialized S Word Stumpjumper | $ 7400.00 | 0 | 0.00 |
| Specialized S-Works Safire Womens | $ 7400.00 | 0 | 0.00 |
| Cannondale Rush Carbon 1 | $ 6824.00 | 6 | 4.33 |
| Trek Top Fuel 9.9 | $ 6600.00 | 6 | 3.33 |
| Specialized S-Works Epic Carbon Disc | $ 6500.00 | 15 | 5.00 |
| Specialized S-Works Epic Carbon Rim | $ 6500.00 | 2 | 5.00 |
| Litespeed Niota Ti XTR disc | $ 6475.00 | 11 | 3.91 |
| Seven Duo-Lux | $ 6415.00 | 0 | 0.00 |
| Scott Spark 10 | $ 6150.00 | 10 | 4.60 |
| Devinci Moonracer DS | $ 6000.00 | 2 | 3.50 |
| Giant Anthem Advanced | $ 6000.00 | 12 | 4.92 |
| Giant Trance Advanced | $ 6000.00 | 9 | 5.00 |
| Kona Hei Hei Supreme | $ 5999.00 | 1 | 5.00 |
| Fuji Outland RC Womens | $ 5600.00 | 0 | 0.00 |
| Trek Fuel EX 9.5 | $ 5500.00 | 8 | 4.63 |
| Trek Top Fuel 110 | $ 5500.00 | 1 | 5.00 |
| Litespeed Niota Ti XT disc | $ 5090.00 | 4 | 5.00 |
| Cannondale Scalpel 1 | $ 5000.00 | 4 | 4.00 |
| Scott Spark 15 | $ 5000.00 | 1 | 5.00 |
| Specialized S-Works Stumpjumper FSR 120
| $ 5000.00 | 22 | 5.00 |
| Cannondale Scalpel Team Replica | $ 4999.99 | 15 | 4.00 |
| Kona King Supreme | $ 4999.00 | 3 | 5.00 |
| Specialized S-Works Epic Disc | $ 4990.00 | 25 | 4.80 |
| Litespeed Unicoi XTR disc | $ 4970.00 | 0 | 0.00 |
| Cannondale Rush Carbon 2 | $ 4919.00 | 6 | 5.00 |
| Specialized Epic Marathon Carbon | $ 4900.00 | 2 | 5.00 |
| Specialized Stumpjumper FSR Pro Carbon | $ 4900.00 | 10 | 4.80 |
| Specialized S-Works Enduro
| $ 4880.00 | 29 | 4.93 |
| Litespeed Unicoi XTR | $ 4865.00 | 0 | 0.00 |
| Litespeed Niota Ti SRAM 9.0 | $ 4860.00 | 0 | 0.00 |
| Scott Contessa Spark Womens | $ 4640.00 | 0 | 0.00 |
| Scott Spark 20 | $ 4640.00 | 7 | 4.86 |
| Jamis Dakar XCR Pro | $ 4500.00 | 7 | 4.57 |
| Cannondale Scalpel 3000 | $ 4499.99 | 9 | 4.67 |
| Norco Faze One | $ 4475.00 | 1 | 5.00 |
| Yeti AS-R SL Pro | $ 4419.00 | 18 | 4.78 |
| Specialized Epic Expert Carbon | $ 4400.00 | 0 | 0.00 |
| Specialized Era FSR Marathon Womens | $ 4400.00 | 0 | 0.00 |
| Trek Top Fuel 9.8 | $ 4400.00 | 1 | 5.00 |
| Trek Top Fuel 9.8 WSD | $ 4400.00 | 0 | 0.00 |
| Rocky Mountain Element Team SC | $ 4399.00 | 5 | 4.40 |
| Specialized S-Works Epic | $ 4340.00 | 25 | 4.76 |
| Orbea Oiz Carbon | $ 4335.00 | 0 | 0.00 |
| Marin Mount Vision Pro | $ 4270.00 | 1 | 5.00 |
| Fuji Reveal 1.0 | $ 4240.00 | 0 | 0.00 |
| Specialized Stumpjumper FSR Pro | $ 4200.00 | 12 | 4.58 |
| Litespeed Niota Al XTR disc | $ 4165.00 | 4 | 4.25 |
| Klein Palomino XX | $ 4120.00 | 17 | 4.65 |
| Specialized Stumpjumper FSR Anniversary | $ 4120.00 | 16 | 4.75 |
| Orbea Occam Carbon | $ 4060.00 | 0 | 0.00 |
| Giant Anthem 0 | $ 4000.00 | 12 | 4.92 |
| Marin Mount Vision Pro | $ 3999.99 | 0 | 0.00 |
| Litespeed Unicoi XT disc | $ 3915.00 | 0 | 0.00 |
| Cannondale Rush 3 | $ 3887.00 | 14 | 4.50 |
| Cannondale Scalpel Feminine 'W' | $ 3880.00 | 0 | 0.00 |
| Gary Fisher Procaliber | $ 3850.00 | 2 | 5.00 |
| Trek Top Fuel 98 | $ 3850.00 | 19 | 4.47 |
| Specialized Epic Marathon | $ 3800.00 | 17 | 4.35 |
| Specialized S-Works Epic Carbon Frame | $ 3800.00 | 2 | 5.00 |
| Litespeed Unicoi XT | $ 3790.00 | 0 | 0.00 |
| Maverick Matic | $ 3729.00 | 1 | 5.00 |
| Giant Trance XO | $ 3700.00 | 4 | 4.75 |
| Specialized Safire Expert Womens | $ 3700.00 | 1 | 5.00 |
| Giant Trance 0 | $ 3600.00 | 8 | 4.38 |
| Litespeed Sewanee | $ 3600.00 | 12 | 4.42 |
| Cannondale Rush Carbon 3 | $ 3500.00 | 1 | 4.00 |
| Cannondale Rush Carbon 3Z | $ 3500.00 | 0 | 0.00 |
| Cannondale Scalpel 2 | $ 3500.00 | 2 | 5.00 |
| Titus Racer-X 100 | $ 3500.00 | 54 | 4.69 |
| KHS XC 904r | $ 3499.00 | 14 | 4.71 |
| Merida Mission 3000-D | $ 3499.00 | 3 | 5.00 |
| Jamis Dakar XC Pro | $ 3400.00 | 14 | 4.64 |
| Gary Fisher Cake 1 DLX | $ 3300.00 | 4 | 4.50 |
| Haro Werx5-VL120 | $ 3300.00 | 5 | 4.80 |
| Specialized Stumpjumper FSR Expert Womens | $ 3300.00 | 2 | 4.50 |
| Specialized S-Works Stumpjumper FSR Carbon | $ 3300.00 | 7 | 4.86 |
| Trek Fuel EX 9 WSD | $ 3300.00 | 2 | 5.00 |
| Gary Fisher Supercaliber | $ 3299.99 | 1 | 2.00 |
| Merida Mission 2000-D | $ 3299.00 | 4 | 4.50 |
| Yeti AS-R SL Race Disc | $ 3279.00 | 24 | 4.75 |
| KHS XC Team | $ 3199.00 | 7 | 4.86 |
| Trek Fuel EX 9 | $ 3190.00 | 24 | 4.63 |
| Cannondale Rush 4 | $ 3173.00 | 12 | 5.00 |
| Fuji Reveal 2.0 | $ 3130.00 | 0 | 0.00 |
| Specialized Epic Expert | $ 3100.00 | 15 | 4.20 |
| Specialized Stumpjumper FSR 120 Pro | $ 3100.00 | 20 | 4.80 |
| Specialized Stumpjumper FSR 120 Pro Womens | $ 3100.00 | 1 | 5.00 |
| Marin Mount Vision | $ 3099.00 | 11 | 4.27 |
| Titus Racer-X Custom Exogrid | $ 3050.00 | 5 | 4.80 |
| Specialized Epic Pro | $ 3040.00 | 8 | 4.88 |
| Klein Palomino XV | $ 3010.00 | 10 | 4.30 |
| Felt Virtue 2 | $ 3000.00 | 0 | 0.00 |
| Giant Trance 1 | $ 3000.00 | 70 | 4.66 |
| GT i-Drive Carbon Pro | $ 3000.00 | 0 | 0.00 |
| Merlin 4.0 | $ 3000.00 | 2 | 4.50 |
| Mongoose Canaan Team | $ 3000.00 | 1 | 5.00 |
| Kona Dawg Primo | $ 2999.00 | 27 | 4.44 |
| Kona Four Supreme | $ 2999.00 | 0 | 0.00 |
| Kona Hei Hei | $ 2999.00 | 2 | 4.50 |
| Kona The King | $ 2999.00 | 12 | 4.67 |
| Litespeed Niota Al XT disc | $ 2980.00 | 23 | 4.04 |
| Yeti AS-R SL Disc |