![]() |
|
||||
| Home | Product Reviews | XC Full Suspension | |||||
|
||||||||||||||||||
|
||||||||
|
Products - Sort alphabetically: A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |P |R |S |T |V |W |Y | All |
Price
|
No. of Reviews |
Overall Rating |
Add Review
|
|
|
||||
| Santa Cruz Blur | $ 2499.00 | 162 | 4.66 |
| Giant Trance 2 | $ 2000.00 | 104 | 4.46 |
| Titus Moto-Lite | - | 91 | 4.89 |
| Specialized Epic Comp Disc | $ 2390.00 | 88 | 4.68 |
| Specialized Stumpjumper FSR Expert Disc 120 | $ 2600.00 | 86 | 4.69 |
| Ellsworth Truth | $ 1995.00 | 85 | 4.51 |
| Santa Cruz Superlight | $ 1599.00 | 80 | 4.70 |
| Giant Trance 1 | $ 3000.00 | 70 | 4.66 |
| Intense Spider XVP | $ 1950.00 | 64 | 4.42 |
| Giant Trance 3 | $ 1450.00 | 63 | 4.43 |
| Turner Burner | $ 1395.00 | 55 | 4.96 |
| Specialized Stumpjumper FSR Comp | $ 2200.00 | 55 | 4.67 |
| Titus Racer-X 100 | $ 3500.00 | 54 | 4.69 |
| Specialized Epic | $ 1950.00 | 54 | 4.63 |
| Giant Anthem | - | 48 | 4.73 |
| Specialized Stumpjumper FSR | $ 1470.00 | 46 | 4.50 |
| Ventana El Saltamontes
| - | 44 | 4.91 |
| Specialized Stumpjumper FSR Expert Disc | $ 2170.00 | 43 | 4.74 |
| Santa Cruz Blur XC | $ 2499.00 | 43 | 4.72 |
| Turner Flux | $ 1795.00 | 40 | 4.88 |
| Titus Racer-X | $ 1599.00 | 40 | 4.85 |
| Kona Kikapu Deluxe | $ 1599.00 | 38 | 4.68 |
| Ibex Bicycles Ignition 2 | $ 599.00 | 37 | 4.22 |
| Kona Kikapu | $ 999.00 | 37 | 4.22 |
| Kona Dawg | $ 1649.00 | 35 | 4.26 |
| Diamondback Coil EX | - | 35 | 4.06 |
| Specialized Stumpjumper FSR Pro Disc | $ 2710.00 | 34 | 4.62 |
| Maverick ML7 | $ 1995.00 | 33 | 4.76 |
| Trek Fuel EX 8 | $ 2310.00 | 33 | 4.58 |
| Cannondale Scalpel 2000 | $ 2599.99 | 32 | 4.69 |
| Jamis Dakar XC Comp | $ 1700.00 | 32 | 4.53 |
| Specialized FSRxc Comp | $ 1400.00 | 32 | 4.25 |
| Jamis Dakar Sport | $ 1100.00 | 32 | 3.63 |
| Specialized S-Works Enduro
| $ 4880.00 | 29 | 4.93 |
| Specialized Stumpjumper FSR Expert | $ 1850.00 | 28 | 4.71 |
| Iron Horse Warrior Pro | - | 28 | 4.18 |
| Giant Trance 4 | $ 1090.00 | 28 | 4.14 |
| Kona Dawg Primo | $ 2999.00 | 27 | 4.44 |
| Marin Rift Zone | $ 1799.99 | 26 | 4.81 |
| Specialized Stumpjumper FSR Elite Disc | $ 1740.00 | 26 | 4.77 |
| Specialized S-Works Epic Disc | $ 4990.00 | 25 | 4.80 |
| Specialized S-Works Epic | $ 4340.00 | 25 | 4.76 |
| Yeti AS-R SL Race Disc | $ 3279.00 | 24 | 4.75 |
| Trek Fuel EX 9 | $ 3190.00 | 24 | 4.63 |
| Cannondale Rush 600 | - | 23 | 4.70 |
| Giant Anthem 1 | $ 2300.00 | 23 | 4.65 |
| Iron Horse Warrior Trail | - | 23 | 4.57 |
| Litespeed Niota Al XT disc | $ 2980.00 | 23 | 4.04 |
| Specialized S-Works Stumpjumper FSR 120
| $ 5000.00 | 22 | 5.00 |
| Kona Dawg Dee-Lux | $ 2199.00 | 22 | 4.86 |
| Chumba Racing XCL | $ 1399.00 | 22 | 4.68 |
| Jamis Dakar XC Expert | $ 2300.00 | 21 | 4.71 |
| Ibex Bicycles Ignition 3 | $ 799.00 | 21 | 4.24 |
| Trek Fuel EX 7 | $ 1870.00 | 21 | 3.90 |
| Specialized Stumpjumper FSR 120 Pro | $ 3100.00 | 20 | 4.80 |
| Cannondale Scalpel 1000 | - | 20 | 4.40 |
| Cannondale Scalpel 900 | $ 1999.99 | 20 | 4.35 |
| Ellsworth Epiphany | $ 2395.00 | 19 | 5.00 |
| Specialized Stumpjumper FSR Comp Disc 100 | $ 2000.00 | 19 | 4.79 |
| Trek Top Fuel 98 | $ 3850.00 | 19 | 4.47 |
| Motobecane Fantom Elite DS | $ 1495.00 | 19 | 4.26 |
| Trek Fuel EX 6 | $ 1540.00 | 19 | 4.11 |
| BMC Fourstroke 03 | - | 18 | 4.83 |
| Yeti AS-R SL Pro | $ 4419.00 | 18 | 4.78 |
| Kona King Kikapu | $ 2399.00 | 18 | 4.72 |
| Specialized Epic Comp | $ 2800.00 | 17 | 5.00 |
| Turner Flux (TNT) | $ 1795.00 | 17 | 5.00 |
| Harvey Cycles Laurel Mountain | $ 699.00 | 17 | 4.82 |
| Klein Palomino XX | $ 4120.00 | 17 | 4.65 |
| Specialized Epic Marathon | $ 3800.00 | 17 | 4.35 |
| Motobecane 700DS | $ 750.00 | 17 | 4.00 |
| Cannondale Rush 1000 | - | 16 | 4.94 |
| Specialized Stumpjumper FSR Anniversary | $ 4120.00 | 16 | 4.75 |
| Specialized Stumpjumper FSR Elite | $ 2800.00 | 16 | 4.56 |
| Kona Dawg Matic | $ 1299.00 | 16 | 4.19 |
| Specialized S-Works Epic Carbon Disc | $ 6500.00 | 15 | 5.00 |
| Rocky Mountain Element 70 | $ 2799.00 | 15 | 4.73 |
| Specialized Epic Expert | $ 3100.00 | 15 | 4.20 |
| Specialized Stumpjumper FSR 100 | $ 1800.00 | 15 | 4.13 |
| Motobecane Fantom Comp DS | $ 1395.00 | 15 | 4.07 |
| Cannondale Scalpel Team Replica | $ 4999.99 | 15 | 4.00 |
| Cannondale Rush 800 | - | 14 | 4.93 |
| KHS XC 904r | $ 3499.00 | 14 | 4.71 |
| Jamis Dakar XC Pro | $ 3400.00 | 14 | 4.64 |
| Mountain Cycle Zen | - | 14 | 4.57 |
| Specialized Epic Disc | $ 2200.00 | 14 | 4.57 |
| Cannondale Rush 3 | $ 3887.00 | 14 | 4.50 |
| Specialized Stumpjumper FSR Expert Disc 100 | $ 2400.00 | 13 | 4.77 |
| Marin Wolf Ridge | $ 2099.99 | 13 | 4.62 |
| Rocky Mountain Element 50 | $ 2299.00 | 13 | 4.62 |
| K2 Lithium 3.0 | $ 1199.99 | 13 | 4.23 |
| Marin East Peak | $ 1399.99 | 13 | 4.15 |
| Gary Fisher Cake 3 DLX | $ 1760.00 | 13 | 4.08 |
| Mongoose Canaan Elite | $ 2000.00 | 13 | 4.08 |
| Schwinn Rocket 2 | - | 13 | 3.15 |
| Cannondale Rush 4 | $ 3173.00 | 12 | 5.00 |
| Giant Anthem 0 | $ 4000.00 | 12 | 4.92 |
| Giant Anthem Advanced | $ 6000.00 | 12 | 4.92 |
| Marin Mount Vision | $ 2399.99 | 12 | 4.83 |
| Kona The King | $ 2999.00 | 12 | 4.67 |
| Specialized Stumpjumper FSR Pro | $ 4200.00 | 12 | 4.58 |
| Litespeed Sewanee | $ 3600.00 | 12 | 4.42 |
| KHS XC 504 | $ 1699.00 | 12 | 4.17 |
| Jamis Dakar |