![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Tubeless Tire | Geax Saguaro UST | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
john van der walt
from south africa
Date Reviewed: 5/2/2007 11:48:25 PM |
|
| FavoriteTrail: | logwood |
| Duration Product Used: | 3 months |
| Price Paid: | $35 |
| Purchased At: | westrand |
| Strengths: | The tyre is very fast, and performs well in loose gravel and rocky conditions. We find the tyre great for most conditions here, hard pack, mud and rocks. We purchased the TNT versions which is lighter than UST and has an amazinglg strong sidewall! |
| Weaknesses: | none |
| Similar Products Tried: | Maxis Larsens, Hutchingson Pythons |
| Bike Setup: | Cannondale Scalpel, with XTR |
| Bottom Line: | Great tyres, definantly worth purchasing a pair........the TNT versions! |
Value Rating:
Overall Rating:
|
|