![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Tubeless Tire | Bontrager Jones ACX | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
rickuss morkuss
a Downhiller
from sandiego/florida
Date Reviewed: 5/2/2008 12:58:02 PM |
|
| FavoriteTrail: | super fast rought stuff w/ jumps |
| Duration Product Used: | 1 Year |
| Purchased At: | trek store |
| Strengths: | hahaha nope |
| Weaknesses: | a bunch |
| Similar Products Tried: | maxis highroller, raptor and more |
| Bike Setup: | trek remedy 66 |
| Bottom Line: | ive got a maxis high roller in the rear and jones in the front. one day i was about to go into a berm and i could feel this crappy front tire just flop out while the highroller tried to hang on, and i ate crap. well if u sapps at bontgager are trying to lower the population your may be doing a good job |
Value Rating:
Overall Rating:
|
|
|
Submitted by
rickuss mork of ork
a Downhiller
from florida/co cal
Date Reviewed: 12/29/2007 5:40:43 PM |
|
| FavoriteTrail: | any fast |
| Duration Product Used: | 1 Year |
| Price Paid: | $50 |
| Purchased At: | trek gf if sandiego |
| Strengths: | it looks bad ass best performance in flakey rocks in dirt doesnt wash out when i land sideways off moderatly sized jumps and its damn lite. |
| Weaknesses: | its cornering kinda sucks it washes out all the time in climbs gets punctures all the time from day one |
| Similar Products Tried: | one too many |
| Bike Setup: | 07 bone stock trek remedy 66 |
| Bottom Line: | get a gnarlier tire. My bike is pretty damn sluggish and this may be the reason. can anyone tell me why its slow feeling;the hubs,rims,tires,etc. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Aron Arnold
a Weekend Warrior
from Erie, CO US
Date Reviewed: 7/31/2007 9:09:43 PM |
|
| FavoriteTrail: | 401 |
| Duration Product Used: | Less than 1 month |
| Purchased At: | Came Stock with Bike |
| Strengths: | They were mounted on the rim when I bought the bike. |
| Weaknesses: | No grip. |
| Similar Products Tried: | velociraptors |
| Bike Setup: | Trek Top Fuel 8 |
| Bottom Line: | These came stock on my new Trek and I'm really surprised at the lack of grip. I think you could nail and superglue these to a rock and they would still slip. Granted, I've ridden nothing but velociraptors for the past ten years, so maybe I'm spoiled or maybe that's just a testament to the WTBs. But after six rides on these Bontragers, I plan on replacing them asap. If you buy a new bike that comes with these, replace them right away. If you're buying a new tire, don't bother with the AXC. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Tom Matthews
a Weekend Warrior
from El Paso
Date Reviewed: 5/22/2007 9:15:37 PM |
|
| FavoriteTrail: | Sierra Vista |
| Duration Product Used: | 2 Years |
| Price Paid: | $20 |
| Purchased At: | The Bicycle Company |
| Strengths: | Super Grip and cornering. Incredible climbing when pressure dropped. Downhills like slalom skiing. These are light and supple. |
| Weaknesses: | The price for grip and handling is wear. These things wear fast. Get extra when they are on sale, you will be surprised how quickly the knobs go away. Wasted capabilites if you don't need the grip and don't push your bike. |
| Similar Products Tried: | Raptors, Michelins, Geax |
| Bike Setup: | FUEL 90, Hayes discs, Shimano XT rim/hub, riser bars for the drops |
| Bottom Line: | Question of price. these are the tires when the price is right. Fast. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
James McCabe
a Racer
from B-Water
Date Reviewed: 7/1/2006 8:00:49 PM |
|
| FavoriteTrail: | CR baby |
| Duration Product Used: | 6 months |
| Purchased At: | www.highgearcyclery.com |
| Strengths: | Good grib, turns fairly well |
| Weaknesses: | Wears down fast, side walls are weak. |
| Bottom Line: | Not a bad stock tire. There is worse ones out there. This is an okay tire. I would never race it, but its okay to have as a back up. I am doing the chillies based on it being a stock tire, not on it being a tire itself. |
Value Rating:
Overall Rating:
|
|