![]() |
|
||||
| Home | Product Reviews | WTB | |||||
|
||||||||||||||||||
|
||||
| 29er Tire: Exiwolf 29'' | 3 | 3.67 |
| 29er Tire: ExiWolf 29er Race | 8 | 3.88 |
| 29er Tire: Moto Raptor 29er Race | 1 | 3.00 |
| 29er Tire: Moto Raptor Comp 29er | 1 | 4.00 |
| 29er Tire: MotoRaptor 29 | 6 | 3.83 |
| 29er Tire: Mutano Raptor 29er | 2 | 3.50 |
| 29er Tire: Nano Raptor 29er | 8 | 3.50 |
| 29er Tire: Prowler SL 29er | 0 | 0.00 |
| 29er Tire: Stout 29er | 0 | 0.00 |
| 29er Tire: Vulpine 29er | 0 | 0.00 |
| 29er Tire: Weirwolf 2.55 LT 29er | 3 | 5.00 |
| 29er Tire: WeirWolf 29 x 2.55 LT | 6 | 4.67 |
| Brake Pad: Gripmaster Pads | 32 | 4.13 |
| Brake Pad: Razer Blade Brake Pads | 7 | 4.43 |
| Brake System: Roller/Toggle Cam Brake | 9 | 3.78 |
| Extras: Chainstay Protector | 0 | 0.00 |
| Grip: 4-Front | 1 | 4.00 |
| Grip: Comfort Zone Clamp-On Grips | 1 | 1.00 |
| Grip: Dual Compound Trail Grip | 21 | 4.67 |
| Grip: Grips | 19 | 4.00 |
| Grip: Moto | 2 | 4.50 |
| Grip: MotoTec | 2 | 3.50 |
| Grip: Original Trail Grip | 0 | 0.00 |
| Grip: Technical Trail Grips | 4 | 2.25 |
| Grip: WeirWolf Trail Grip | 3 | 3.00 |
| Handlebar: ti Handlebars | 9 | 4.78 |
| Handlebar: TXC 31.8 Alloy Riser | 2 | 5.00 |
| Headset: Innerpeace C Threadless | 2 | 3.50 |
| Headset: Momentum | 63 | 3.84 |
| Headset: Momentum Cartridge | 8 | 3.25 |
| Headset: Team Cartridge | 0 | 0.00 |
| Headset: Team Internal Cartridge | 0 | 0.00 |
| Hub: Hubs | 28 | 3.00 |
| Hub: Momentum Hubs | 17 | 3.82 |
| Hub: New Paradigm Hubs | 8 | 4.50 |
| Older Frameset: PHOENIX | 5 | 5.00 |
| Older Headsets: New Paradigm | 4 | 3.75 |
| Older Rim: LaserDisc DH | 9 | 4.33 |
| Older Rim: PowerBeam Rims | 12 | 4.17 |
| Older Rim: SpeedMaster Rims | 42 | 4.00 |
| Older Saddles: Comfort V Race | 4 | 3.75 |
| Older Saddles: Laser She | 1 | 5.00 |
| Older Saddles: Laser V DH | 7 | 4.14 |
| Older Saddles: Podium | 3 | 4.67 |
| Older Saddles: Speed She Comp | 1 | 4.00 |
| Older Saddles: Speed She Race | 2 | 1.50 |
| Older Saddles: Speed V Race | 11 | 4.36 |
| Older Saddles: SST .2K | 8 | 3.13 |
| Older Saddles: SST 98 Saddle | 61 | 4.67 |
| Older Saddles: SST Saddle | 197 | 3.94 |
| Older Saddles: SST XR | 8 | 3.38 |
| Older Saddles: SST.K | 15 | 3.93 |
| Older Saddles: SST.X | 67 | 2.99 |
| Older Saddles: TriLite | 7 | 3.14 |
| Older Tires: All Terrainasuarus 1.95 | 11 | 3.64 |
| Older Tires: EpicWolf 1.95 | 10 | 4.90 |
| Older Tires: EpicWolf 2.1 | 10 | 3.90 |
| Older Tires: Mutano Raptor 29 | 3 | 4.33 |
| Older Tires: NanoRaptor 1.85 | 5 | 3.40 |
| Older Tires: NanoRaptor 29 | 5 | 3.20 |
| Older Tires: Slickasaurus | 8 | 4.50 |
| Older Wheelset: Laser Beam | 8 | 3.88 |
| Older Wheelset: Laser XC Grease Guard | 4 | 3.00 |
| Older Wheelset: LaserDisc DH | 16 | 3.56 |
| Older Wheelset: LaserDisc XC | 26 | 3.00 |
| Older Wheelset: Momentum wheelset | 10 | 4.00 |
| Older Wheelset: Speed FX | 2 | 4.00 |
| Older Wheelset: SpeedDisc Dual Duty | 2 | 4.00 |
| Older Wheelset: SpeedDisc XC | 18 | 3.39 |
| Pedal: Momentum Toe Clip Pedal | 8 | 3.50 |
| Pedal: MP250 Stealth Clipless | 75 | 3.65 |
| Rim: Dual Duty FR | 2 | 5.00 |
| Rim: Dual Duty FR 29er | 0 | 0.00 |
| Rim: Dual Duty XC | 0 | 0.00 |
| Rim: DX 23 | 0 | 0.00 |
| Rim: FX 28 | 0 | 0.00 |
| Rim: Laser Disc DH | 0 | 0.00 |
| Rim: Laser Disc XL | 0 | 0.00 |
| Rim: Laserbeams | 27 | 3.74 |
| Rim: LaserDisc FR | 0 | 0.00 |
| Rim: LaserDisc Trail | 1 | 5.00 |
| Rim: LaserDisc Trail 29er | 0 | 0.00 |
| Rim: LaserDisc Trail Wheels. 26 | 0 | 0.00 |
| Rim: LaserDisc XC | 8 | 3.50 |
| Rim: Speed Disc All Mountain | 0 | 0.00 |
| Rim: Speed Disc XC | 0 | 0.00 |
| Rim: SpeedDisc | 28 | 2.79 |
| Rim: SpeedDisc Dual Duty | 10 | 4.30 |
| Rim: SX 24 | 0 | 0.00 |
| Saddle: Comfort V Comp | 5 | 3.80 |
| Saddle: Comfort V Sport | 0 | 0.00 |
| Saddle: Deva HP Pro | 0 | 0.00 |
| Saddle: Deva SLT | 0 | 0.00 |
| Saddle: Devo Carbon | 0 | 0.00 |
| Saddle: Devo SLT | 10 | 4.80 |
| Saddle: Jaxon V | 2 | 4.50 |
| Saddle: Laser V Pro | 0 | 0.00 |
| Saddle: Laser V SLT | 30 | 4.37 |
| Saddle: Laser V Stealth | 80 | 4.56 |
| Saddle: Laser V Team | 3 | 3.67 |
| Saddle: Leisure She Series | 0 | 0.00 |
| Saddle: Power V DH Race | 7 | 4.14 |
| Saddle: Pure V Pro | 3 | 5.00 |
| Saddle: Pure V Race | 8 | 3.25 |
| Saddle: Pure V SLT | 2 | 4.50 |
| Saddle: Pure V Stealth | 5 | 4.80 |
| Saddle: Pure V Team | 6 | 4.33 |
| Saddle: Rocket V Laser | 19 | 4.58 |
| Saddle: Rocket V Race | 27 | 4.70 |
| Saddle: Rocket V SLT | 68 | 4.53 |
| Saddle: Rocket V Stealth
|
11 | 5.00 |
| Saddle: Rocket V Team | 7 | 4.00 |
| Saddle: Shadow V Pro | 0 | 0.00 |
| Saddle: Shadow V Team | 4 | 3.75 |
| Saddle: Silverado Pro | 1 | 2.00 |
| Saddle: Silverado SLT | 1 | 5.00 |
| Saddle: Silverado Team | 2 | 5.00 |
| Saddle: Speed She | 8 | 1.50 |
| Saddle: Speed She ProGel | 0 | 0.00 |
| Saddle: Speed V | 58 | 4.21 |
| Saddle: Speed V Comp | 29 | 4.14 |
| Saddle: Speed V Sport | 13 | 4.08 |
| Seatpost: TXC Seatpost | 8 | 4.88 |
| Skewer: | 4 | 3.50 |
| Skewer: Quick Release Skewers | 2 | 3.50 |
| Stem: TXC Alloy stem | 2 | 3.00 |
| Tire: All Terrainasaurus | 4 | 4.50 |
| Tire: Crosswolf | 1 | 4.00 |
| Tire: Dissent 2.5 | 4 | 4.50 |
| Tire: ExiWolf 1.95 | 4 | 4.00 |
| Tire: ExiWolf 2.1 | 8 | 4.75 |
| Tire: Exiwolf 2.3 | 0 | 0.00 |
| Tire: Graffiti SF 2.2” | 0 | 0.00 |
| Tire: Graffiti UK 2.2" | 0 | 0.00 |
| Tire: InterWolf 38c | 1 | 5.00 |
| Tire: MotoRaptor 2.1 | 56 | 3.30 |
| Tire: MotoRaptor 2.14
|
21 | 4.90 |
| Tire: MotoRaptor 2.24 | 34 | 4.74 |
| Tire: MotoRaptor 2.4 | 67 | 4.55 |
| Tire: MotoRaptor 2.4 Laser FR | 7 | 2.86 |
| Tire: MotoRaptor DH 2.4 | 5 | 3.80 |
| Tire: Mutano Raptor 2.24 | 67 | 4.52 |
| Tire: Mutano Raptor 2.4 | 78 | 4.23 |
| Tire: MutanoRaptor 1.95 | 1 | 5.00 |
| Tire: NanoRaptor 2.1 | 40 | 3.67 |
| Tire: Pathway | 0 | 0.00 |
| Tire: Prowler MX 2.5 | 5 | 4.80 |
| Tire: Prowler SS 2.3" | 0 | 0.00 |
| Tire: Prowler XT 2.3 | 7 | 4.43 |
| Tire: Raijin 2.1 | 0 | 0.00 |
| Tire: Slickasaurus | 2 | 4.50 |
| Tire: Stout 2.3 | 4 | 3.00 |
| Tire: Timberwolf 2.3 | 7 | 3.86 |
| Tire: TimberWolf 2.5 | 29 | 4.34 |
| Tire: Timberwolf 2.7 | 8 | 4.38 |
| Tire: VelociRaptor 2.1 | 444 | 4.14 |
| Tire: Vulpine 2.1 | 1 | 5.00 |
| Tire: WeirWolf 2.1 | 70 | 4.36 |
| Tire: WeirWolf 2.3 | 37 | 4.19 |
| Tire: Weirwolf 2.5 |