![]() |
|
||||
| Home | Product Reviews | GT | |||||
|
||||||||||||||||||
|
||||
| 2004 BMX: Mach 1 Expert | 1 | 5.00 |
| 2004 BMX: Mach 1 Jr. | 1 | 1.00 |
| 2004 BMX: Mach 1 Pro | 1 | 3.00 |
| 2004 BMX: Power Series 24 | 2 | 5.00 |
| 2004 BMX: Power Series Expert | 1 | 4.00 |
| 2004 BMX: Power Series Jr. | 0 | 0.00 |
| 2004 BMX: Power Series Micro | 0 | 0.00 |
| 2004 BMX: Power Series Pro | 2 | 4.00 |
| 2004 BMX: Power Series Ultra Box | 9 | 4.00 |
| 2004 BMX: Power Series XL | 2 | 5.00 |
| 29er: Marathon 9r | 0 | 0.00 |
| 29er: Peace 9r | 10 | 4.70 |
| All Mountain Full Suspension: Force 1.0 | 0 | 0.00 |
| All Mountain Full Suspension: Force 2.0 | 0 | 0.00 |
| All Mountain Full Suspension: Force 3.0 | 0 | 0.00 |
| All Mountain Full Suspension: i-Drive 5 1.0 | 15 | 4.47 |
| All Mountain Full Suspension: i-Drive 5 2.0 | 10 | 4.40 |
| All Mountain Full Suspension: i-Drive 5 3.0 | 20 | 4.25 |
| All Mountain Full Suspension: i-Drive 5 4.0 | 10 | 4.10 |
| All Mountain Full Suspension: Sanction 1.0 | 3 | 4.33 |
| All Mountain Full Suspension: Sanction 2.0 | 0 | 0.00 |
| All Mountain Full Suspension: Sanction 3.0 | 0 | 0.00 |
| Bike 1998 or Older: 1999 XCR 2000 | 4 | 3.75 |
| Bike 1998 or Older: STS 1 | 24 | 4.38 |
| Bike 1998 or Older: Aggressor | 75 | 4.08 |
| Bike 1998 or Older: Arrowhead | 8 | 4.25 |
| Bike 1998 or Older: Avalanche Bike | 166 | 4.66 |
| Bike 1998 or Older: Avalanche LE | 10 | 4.60 |
| Bike 1998 or Older: Backwoods Bike | 103 | 4.35 |
| Bike 1998 or Older: Fueler | 1 | 5.00 |
| Bike 1998 or Older: GTB | 1 | 5.00 |
| Bike 1998 or Older: Karakoram Bike | 126 | 4.46 |
| Bike 1998 or Older: Lightning (Ti) | 8 | 4.88 |
| Bike 1998 or Older: Lobo | 4 | 4.00 |
| Bike 1998 or Older: LTS Bike | 266 | 4.30 |
| Bike 1998 or Older: Oputpost | 5 | 4.40 |
| Bike 1998 or Older: Outpost trail | 11 | 4.36 |
| Bike 1998 or Older: Outpost Trail (FS) | 3 | 4.33 |
| Bike 1998 or Older: Palomar | 21 | 3.71 |
| Bike 1998 or Older: Pantera Bike | 143 | 4.74 |
| Bike 1998 or Older: Psyclone | 2 | 5.00 |
| Bike 1998 or Older: Rebound | 53 | 4.51 |
| Bike 1998 or Older: Ricochet Bike | 54 | 4.33 |
| Bike 1998 or Older: Saddleback | 8 | 4.00 |
| Bike 1998 or Older: STS1000 | 27 | 4.52 |
| Bike 1998 or Older: STS-2 | 16 | 3.63 |
| Bike 1998 or Older: STS-DH | 22 | 3.09 |
| Bike 1998 or Older: Team Trials | 2 | 5.00 |
| Bike 1998 or Older: TEQUESTA | 5 | 3.60 |
| Bike 1998 or Older: Tequesta Bike | 112 | 4.48 |
| Bike 1998 or Older: Timberline FS | 70 | 4.31 |
| Bike 1998 or Older: XCR 1000 | 4 | 3.25 |
| Bike 1998 or Older: XCR2000 | 2 | 5.00 |
| Bike 1998 or Older: XCR3000 | 3 | 4.00 |
| Bike 1998 or Older: X-Games | 1 | 3.00 |
| Bike 1998 or Older: XR-1000 | 4 | 5.00 |
| Bike 1998 or Older: Zaskar Bike | 164 | 4.67 |
| Bike 1998 or Older: zr 4000 | 0 | 0.00 |
| DJ/MtnX: Chucker 1.0 | 24 | 3.92 |
| DJ/MtnX: Chucker 2.0 | 37 | 3.86 |
| DJ/MtnX: Chucker 3.0 | 7 | 4.00 |
| DJ/MtnX: Lopes-55 | 2 | 5.00 |
| DJ/MtnX: Ruckus DJ | 2 | 4.50 |
| DJ/MtnX: Ruckus UF | 4 | 3.75 |
| Downhill Full Suspension: DH i | 18 | 4.39 |
| Downhill Full Suspension: DHI Pro | 1 | 4.00 |
| Downhill Full Suspension: DH-i Team | 1 | 5.00 |
| Downhill Full Suspension: iT1 | 8 | 5.00 |
| Extras: LTS pivot bushings LTS 4 bar linkage bearing kit | 3 | 3.67 |
| Freeride Full Suspension: i-Drive 7 1.0 | 2 | 5.00 |
| Freeride Full Suspension: i-Drive 7 2.0 | 4 | 4.50 |
| Freeride Full Suspension: i-Drive 7 3.0 | 2 | 4.00 |
| Freeride Hardtail: Ruckus UF 24 | 1 | 4.00 |
| Freestyle Dirt Jumper: Bump | 4 | 4.50 |
| Freestyle Dirt Jumper: Compe | 21 | 4.29 |
| Freestyle Dirt Jumper: Fly | 7 | 3.86 |
| Freestyle Dirt Jumper: Fueler | 3 | 5.00 |
| Freestyle Dirt Jumper: Jamie Bestwick Pro | 6 | 3.83 |
| Freestyle Dirt Jumper: Jamie Bestwick Team | 1 | 5.00 |
| Freestyle Dirt Jumper: Performer | 13 | 4.92 |
| Freestyle Dirt Jumper: Thumper | 2 | 5.00 |
| Freestyle Dirt Jumper: Zone | 7 | 3.43 |
| Helmet: Taleous | 0 | 0.00 |
| Hub: CNC Hubs | 67 | 2.64 |
| Jersey: Jersey | 5 | 4.80 |
| Kids: Chucker 20 | 1 | 3.00 |
| Older All Mountain Bikes: Ruckus I-Drive 2.0 | 10 | 3.50 |
| Older All Mountain Bikes: Ruckus I-Drive Flowta | 5 | 4.20 |
| Older XC Full Suspension: I-Drive 0.0 | 1 | 5.00 |
| Older XC Full Suspension: I-Drive 1.0 | 10 | 5.00 |
| Older XC Full Suspension: I-Drive 2.0 | 11 | 4.27 |
| Older XC Full Suspension: I-Drive 3.0 | 13 | 4.46 |
| Older XC Full Suspension: I-Drive XC 1.0 | 17 | 4.41 |
| Older XC Full Suspension: I-Drive XC 2.0 | 4 | 4.00 |
| Older XC Full Suspension: I-Drive XC Ultra | 0 | 0.00 |
| Older BMX: 1999 2000 Mach One | 5 | 4.40 |
| Older BMX: 1999 BUMP | 24 | 4.50 |
| Older BMX: 1999 Dyno | 5 | 4.00 |
| Older BMX: 1999 Fueler | 5 | 4.20 |
| Older BMX: 1999 Interceptor | 5 | 3.00 |
| Older BMX: 1999 Mach One | 26 | 3.46 |
| Older BMX: 1999 performans | 0 | 0.00 |
| Older BMX: 1999 performer | 20 | 4.50 |
| Older BMX: 1999 Power Series | 1 | 4.00 |
| Older BMX: 1999 Power Series 1.0 | 7 | 5.00 |
| Older BMX: 1999 Power Series 3.0 | 1 | 5.00 |
| Older BMX: 1999 Pro Performer | 8 | 3.88 |
| Older BMX: 1999 Pro Series | 10 | 3.90 |
| Older BMX: 1999 Pro Series Micro | 0 | 0.00 |
| Older BMX: 1999 Pro Series Mini | 0 | 0.00 |
| Older BMX: 1999 Show | 3 | 5.00 |
| Older BMX: 1999 Speed Series | 1 | 5.00 |
| Older BMX: 1999 Speed Series Team | 6 | 4.67 |
| Older BMX: 1999 Speed Series Team EX | 0 | 0.00 |
| Older BMX: 1999 Speed Series Team JR. | 0 | 0.00 |
| Older BMX: 1999 X-Games | 6 | 3.00 |
| Older BMX: 2000 Interceptor | 8 | 4.50 |
| Older BMX: 2000 Mach One | 3 | 4.33 |
| Older BMX: 2000 Power Series 1.0 | 2 | 4.50 |
| Older BMX: 2000 Power Series 3.0 | 2 | 5.00 |
| Older BMX: 2000 Pro Series | 0 | 0.00 |
| Older BMX: 2000 Pro Series 24 | 3 | 4.67 |
| Older BMX: 2000 Pro Series Micro | 0 | 0.00 |
| Older BMX: 2000 Pro Series Mini | 0 | 0.00 |
| Older BMX: 2000 Speed Series | 0 | 0.00 |
| Older BMX: 2000 Speed Series 24" | 2 | 4.50 |
| Older BMX: 2000 Speed Series Team Jr. | 0 | 0.00 |
| Older BMX: 2000 Speed Series Team XL | 2 | 5.00 |
| Older BMX: 2001 Bump | 19 | 4.32 |
| Older BMX: 2001 Dave Voelker Metal Issue | 3 | 5.00 |
| Older BMX: 2001 Fly | 11 | 4.73 |
| Older BMX: 2001 Fueler | 1 | 5.00 |
| Older BMX: 2001 Fueler Pro XL | 0 | 0.00 |
| Older BMX: 2001 Hot Wheels Special Edition | 3 | 3.67 |
| Older BMX: 2001 Interceptor | 5 | 4.40 |
| Older BMX: 2001 Jamie Bestwick Pro | 18 | 4.44 |
| Older BMX: 2001 Jr. Pro Series mini | 0 | 0.00 |
| Older BMX: 2001 Mach One | 5 | 4.60 |
| Older BMX: 2001 Mach One Cruiser | 0 | 0.00 |
| Older BMX: 2001 Mach Two | 1 | 4.00 |
| Older BMX: 2001 Mini Mach One | 0 | 0.00 |
| Older BMX: 2001 Performer | 10 | 4.10 |
| Older BMX: 2001 Performer (Mag) | 1 | 4.00 |
| Older BMX: 2001 Power Series | 0 | 0.00 |
| Older BMX: 2001 Power Series 0.5 | 5 | 4.80 |
| Older BMX: 2001 Power Series 1.0 | 3 | 5.00 |
| Older BMX: 2001 Power Series 3.0 | 3 | 3.67 |
| Older BMX: 2001 Power Series Expert | 0 | 0.00 |
| Older BMX: 2001 Pro Freestyle Tour | 0 | 0.00 |
| Older BMX: 2001 Pro Freestyle Tour Team | 1 | 4.00 |
| Older BMX: 2001 Pro Performer | 3 | 3.67 |
| Older BMX: 2001 Pro Series | 0 | 0.00 |
| Older BMX: 2001 Pro Series 24 | 0 | 0.00 |
| Older BMX: 2001 Pro Series Cruiser | 0 | 0.00 |
| Older BMX: 2001 Pro Series Micro | 0 | 0.00 |
| Older BMX: 2001 Pro Series Mini | 0 | 0.00 |
| Older BMX: 2001 Pro Series Team | 0 | 0.00 |
| Older BMX: 2001 Pro Series Team Pro XL |