![]() |
|
||||
| Home | Product Reviews | Gary Fisher | |||||
|
||||||||||||||||||
|
||||
| Bike 1998 or Older: 99 Paragon | 6 | 4.83 |
| Bike 1998 or Older: Alfresco | 2 | 5.00 |
| Bike 1998 or Older: Aquila Bike | 131 | 4.34 |
| Bike 1998 or Older: Big Sur | 4 | 3.75 |
| Bike 1998 or Older: Big Sur '97 | 62 | 4.27 |
| Bike 1998 or Older: Big Sur '98 | 20 | 4.55 |
| Bike 1998 or Older: Gitche Gumee 1998 | 6 | 4.00 |
| Bike 1998 or Older: hoo koo e koo | 1 | 3.00 |
| Bike 1998 or Older: Hoo Koo E Koo Bike | 220 | 4.69 |
| Bike 1998 or Older: Joshua Bike | 198 | 4.34 |
| Bike 1998 or Older: Joshua X Bike | 77 | 4.44 |
| Bike 1998 or Older: Kai Tai Bike | 70 | 4.56 |
| Bike 1998 or Older: Level Betty FH1 | 20 | 3.70 |
| Bike 1998 or Older: Level Betty FH2 | 24 | 4.21 |
| Bike 1998 or Older: Level Betty FHO | 9 | 3.89 |
| Bike 1998 or Older: Mamba Bike | 44 | 4.11 |
| Bike 1998 or Older: Marlin | 10 | 4.50 |
| Bike 1998 or Older: Montare | 3 | 4.67 |
| Bike 1998 or Older: Montare Bike | 39 | 4.23 |
| Bike 1998 or Older: Mt. Tam Bike | 49 | 4.61 |
| Bike 1998 or Older: Paragon | 3 | 4.67 |
| Bike 1998 or Older: Paragon Bike | 81 | 4.70 |
| Bike 1998 or Older: Procaliber Bike | 34 | 4.06 |
| Bike 1998 or Older: Rangitoto | 4 | 4.25 |
| Bike 1998 or Older: Supercaliber Bike | 34 | 4.74 |
| Bike 1998 or Older: Tassajara Bike | 58 | 4.17 |
| Bike 1998 or Older: Wahoo Bike | 31 | 4.48 |
| Bike 1998 or Older: X - CALIBER | 3 | 5.00 |
| Bike 1998 or Older: X-caliber Bike | 22 | 4.50 |
| Bike 1998 or Older: Ziggeraut | 1 | 5.00 |
| Bike 1998 or Older: ZO | 1 | 5.00 |
| Older BMX: 1999 Air Bob | 3 | 3.67 |
| Older BMX: 1999 Cleo Moto | 2 | 5.00 |
| Older BMX: 1999 Dolph | 4 | 4.75 |
| Older BMX: 1999 Gary Fisher Cab | 2 | 4.00 |
| Older BMX: 1999 Hard Warp | 5 | 3.40 |
| Older BMX: 1999 Mr. Skinner | 4 | 4.00 |
| Older BMX: 1999 Mullet | 3 | 3.00 |
| Older BMX: 1999 Opie | 3 | 3.00 |
| Older BMX: 1999 Pure Bender Flip | 3 | 5.00 |
| Older BMX: 1999 Pure Bender Kick | 5 | 4.40 |
| Older BMX: 1999 Pure Bender Spin | 6 | 4.00 |
| Older BMX: 2001 Air Bob | 1 | 5.00 |
| Older BMX: 2001 Cab | 4 | 3.75 |
| Older BMX: 2001 Mr Skinner | 3 | 4.67 |
| Older BMX: 2001 Mullet | 1 | 4.00 |
| Older BMX: 2001 Rig | 3 | 4.00 |
| Older BMX: 2001 Spike | 3 | 4.00 |
| Older BMX: 2001 Stiff | 0 | 0.00 |
| Older BMX: 2001 Woody | 2 | 5.00 |
| Older BMX: Cab | 0 | 0.00 |
| Older BMX: Mr. Skinner | 0 | 0.00 |
| Older BMX: Mullet | 1 | 4.00 |
| Older BMX: Woody | 2 | 3.50 |
| Older Frameset: Cake | 2 | 4.50 |
| Older Frameset: Supercaliber | 10 | 4.00 |
| Older Frameset: X-caliber Bike | 13 | 4.77 |
| Older Full Suspension Bike: 1999 Joshua XO | 12 | 4.50 |
| Older Full Suspension Bike: 1999 Joshua F1 | 12 | 4.08 |
| Older Full Suspension Bike: 1999 Joshua F2 | 31 | 4.45 |
| Older Full Suspension Bike: 1999 Joshua F3 | 45 | 4.56 |
| Older Full Suspension Bike: 1999 Joshua F4 | 63 | 4.43 |
| Older Full Suspension Bike: 1999 Level Betty | 24 | 4.00 |
| Older Full Suspension Bike: 1999 Level Betty SE | 32 | 4.09 |
| Older Full Suspension Bike: 1999 Sugar 1 | 7 | 5.00 |
| Older Full Suspension Bike: 2000 Joshua F3 | 22 | 4.41 |
| Older Full Suspension Bike: 2000 Joshua F4 | 3 | 4.67 |
| Older Full Suspension Bike: 2000 Sugar 1 | 78 | 4.33 |
| Older Full Suspension Bike: 2000 Sugar 2 | 12 | 4.58 |
| Older Full Suspension Bike: 2000 Sugar 3 | 148 | 4.53 |
| Older Full Suspension Bike: 2001 Joshoua | 9 | 4.56 |
| Older Full Suspension Bike: 2001 Sugar 1 | 39 | 4.49 |
| Older Full Suspension Bike: 2001 Sugar 2 | 62 | 4.65 |
| Older Full Suspension Bike: 2001 Sugar 2 GS | 1 | 4.00 |
| Older Full Suspension Bike: 2001 Sugar 3 | 63 | 4.60 |
| Older Full Suspension Bike: 2001 Sugar 4 | 29 | 4.24 |
| Older Full Suspension Bike: Sugar 1 | 55 | 4.38 |
| Older Full Suspension Bike: Sugar 2 | 25 | 4.56 |
| Older Full Suspension Bike: Sugar 2+ | 49 | 4.14 |
| Older Full Suspension Bike: Sugar 2+ | 20 | 4.70 |
| Older Full Suspension Bike: Sugar 2+ Disc | 24 | 4.42 |
| Older Full Suspension Bike: Sugar 292 | 15 | 4.60 |
| Older Full Suspension Bike: Sugar 293 | 12 | 4.75 |
| Older Full Suspension Bike: Sugar 3+ | 117 | 4.13 |
| Older Full Suspension Bike: Sugar 3+ | 58 | 4.48 |
| Older Full Suspension Bike: Sugar 3+ Disc | 38 | 3.89 |
| Older Full Suspension Bike: Sugar 3+ GS | 6 | 3.17 |
| Older Full Suspension Bike: Sugar 3+ GS | 7 | 4.29 |
| Older Full Suspension Bike: Sugar 4+ | 31 | 4.58 |
| Older Full Suspension Bike: Sugar 4+ | 37 | 4.03 |
| Older Full Suspension Bike: Sugar Team Issue | 42 | 3.88 |
| Older Gloves: Tangent | 3 | 3.00 |
| Older Hardtail Bike: 1997 Marlin | 2 | 4.00 |
| Older Hardtail Bike: 1999 Aquila | 36 | 4.36 |
| Older Hardtail Bike: 1999 Big Sur | 118 | 4.60 |
| Older Hardtail Bike: 1999 Hoo Koo E Koo | 52 | 4.46 |
| Older Hardtail Bike: 1999 Kaitai | 73 | 4.59 |
| Older Hardtail Bike: 1999 Marlin | 43 | 4.35 |
| Older Hardtail Bike: 1999 Mt. Tam | 29 | 4.69 |
| Older Hardtail Bike: 1999 Paragon | 88 | 4.72 |
| Older Hardtail Bike: 1999 Procaliber | 20 | 4.65 |
| Older Hardtail Bike: 1999 Supercaliber | 17 | 4.47 |
| Older Hardtail Bike: 1999 Tassajara | 64 | 4.42 |
| Older Hardtail Bike: 1999 Xcaliber | 50 | 4.72 |
| Older Hardtail Bike: 1999 Ziggurat | 44 | 4.73 |
| Older Hardtail Bike: 2000 Aquila | 17 | 4.53 |
| Older Hardtail Bike: 2000 Big Sur | 74 | 4.54 |
| Older Hardtail Bike: 2000 Hoo Koo E Koo | 30 | 4.40 |
| Older Hardtail Bike: 2000 Kaitai | 59 | 4.56 |
| Older Hardtail Bike: 2000 Mamba | 18 | 4.17 |
| Older Hardtail Bike: 2000 Marlin | 56 | 4.45 |
| Older Hardtail Bike: 2000 Mt. Tam | 21 | 4.33 |
| Older Hardtail Bike: 2000 Paragon | 62 | 4.84 |
| Older Hardtail Bike: 2000 SuperCaliber | 14 | 4.93 |
| Older Hardtail Bike: 2000 Tassajara | 73 | 4.55 |
| Older Hardtail Bike: 2000 X-Caliber | 17 | 4.59 |
| Older Hardtail Bike: 2001 Big Sur | 35 | 4.74 |
| Older Hardtail Bike: 2001 Hoo Koo E Koo | 35 | 4.31 |
| Older Hardtail Bike: 2001 Hoo Koo E Koo GS | 1 | 5.00 |
| Older Hardtail Bike: 2001 Mamba | 9 | 4.44 |
| Older Hardtail Bike: 2001 Marlin | 29 | 4.41 |
| Older Hardtail Bike: 2001 Mt. Tam | 19 | 4.53 |
| Older Hardtail Bike: 2001 Paragon | 21 | 4.62 |
| Older Hardtail Bike: 2001 Paragon GS | 1 | 5.00 |
| Older Hardtail Bike: 2001 Solstice | 1 | 4.00 |
| Older Hardtail Bike: 2001 Supercaliber | 6 | 3.67 |
| Older Hardtail Bike: 2001 Tassajara | 42 | 4.36 |
| Older Hardtail Bike: 2001 Wahoo | 19 | 4.47 |
| Older Hardtail Bike: Advance | 13 | 3.92 |
| Older Hardtail Bike: Big Sur | 29 | 4.59 |
| Older Hardtail Bike: Big Sur | 7 | 4.86 |
| Older Hardtail Bike: Big Sur Disc | 11 | 4.64 |
| Older Hardtail Bike: Big Sur Disc | 2 | 5.00 |
| Older Hardtail Bike: Big Sur GS | 3 | 5.00 |
| Older Hardtail Bike: Big Sur GS | 3 | 4.00 |
| Older Hardtail Bike: Hoo Koo E Koo | 38 | 4.58 |
| Older Hardtail Bike: Hoo Koo E Koo | 24 | 4.38 |
| Older Hardtail Bike: Mamba | 18 | 4.17 |
| Older Hardtail Bike: Marlin | 60 | 4.65 |
| Older Hardtail Bike: Marlin | 48 | 4.52 |
| Older Hardtail Bike: Mt Tam 29 | 41 | 4.56 |
| Older Hardtail Bike: Mt. Tam 29 | 6 | 4.83 |
| Older Hardtail Bike: Paragon | 10 | 4.70 |
| Older Hardtail Bike: Paragon 29 | 6 | 4.50 |
| Older Hardtail Bike: Supercaliber 29 | 13 | 5.00 |
| Older Hardtail Bike: Supercaliber 29 | 9 | 5.00 |
| Older Hardtail Bike: Tarpon | 5 | 3.00 |
| Older Hardtail Bike: Tarpon | 8 | 3.88 |
| Older Hardtail Bike: Tassajara | 86 | 4.55 |
| Older Hardtail Bike: Tassajara | 113 | 4.60 |
| Older Hardtail Bike: Tassajara Disc | 19 | 4.53 |
| Older Hardtail Bike: Tassajara GS | 7 | 5.00 |
| Older Hardtail Bike: Tassajara GS | 3 | 5.00 |
| Older Hardtail Bike: Wahoo | 28 | 4.36 |
| Older Hardtail Bike: Wahoo | 30 | 4.43 |
| Olde |