![]() |
|
||||
| Home | Product Reviews | Grip | |||||
|
||||||||||||||||||
|
||||||||
|
Products - Sort alphabetically: A |B |C |D |E |F |G |J |L |N |O |P |R |S |T |V |W |Y | All |
Price
|
No. of Reviews |
Overall Rating |
Add Review
|
|
|
||||
| ESI Grips Racers Edge | $ 15.99 | 15 | 5.00 |
| Ergon WR1 | $ 39.95 | 3 | 5.00 |
| ATI Links | $ 10.00 | 2 | 5.00 |
| Azonic Thin Set | $ 9.00 | 2 | 5.00 |
| Bontrager Race X Lite | $ 10.00 | 2 | 5.00 |
| ODI GRIPS Ruffian MX Lock-On | - | 2 | 5.00 |
| Race Face Good ''N'' Evil Grips | - | 2 | 5.00 |
| ATI ISO & ISO Slimline | $ 8.00 | 1 | 5.00 |
| ATI Rampage | $ 20.00 | 1 | 5.00 |
| Club Roost H2 | - | 1 | 5.00 |
| CODA Grips Rock Lizard (discontinued) | $ 10.99 | 1 | 5.00 |
| Diamondback Double-Up Grip | - | 1 | 5.00 |
| Eko Sport, Inc. Sport Power Grip Pedal Kit | - | 1 | 5.00 |
| Ergon Carbon Team Grips | - | 1 | 5.00 |
| Ergon GC2 | $ 35.00 | 1 | 5.00 |
| Ergon R2W | - | 1 | 5.00 |
| Jive - Jive tentacles | $ 8.99 | 1 | 5.00 |
| Lizard Skins Moab Single Compound | $ 7.00 | 1 | 5.00 |
| TNT Foam Grips | - | 1 | 5.00 |
| ODI Rampage | $ 9.99 | 8 | 4.88 |
| Ergon WP1 | $ 29.95 | 7 | 4.86 |
| Ame Ame | $ 10.00 | 11 | 4.82 |
| Race Face Good n Evil
| - | 40 | 4.80 |
| Grab-On Grab-On MTB Grips | $ 8.00 | 8 | 4.75 |
| CODA CALAMARI | $ 12.00 | 4 | 4.75 |
| ESI Grips Chunky | $ 15.99 | 15 | 4.73 |
| ODI GRIPS LOCK GRIP:ROGUE
| $ 14.99 | 71 | 4.70 |
| ODI GRIPS LOCK GRIP:RUFFIAN | $ 14.99 | 52 | 4.67 |
| WTB Dual Compound Trail Grip | - | 21 | 4.67 |
| Big Cheese Grips | - | 6 | 4.67 |
| Planet-X X X-Terminator | $ 7.00 | 6 | 4.67 |
| Bontrager Earl Lock-On | $ 25.00 | 3 | 4.67 |
| Lizard Skins Moab Lock-On | $ 15.00 | 3 | 4.67 |
| Ritchey Truegrip | $ 7.00 | 20 | 4.65 |
| Oury Grips | $ 8.00 | 365 | 4.63 |
| ATI John Tomac slim line | $ 10.00 | 5 | 4.60 |
| Ergon MP1
| $ 29.95 | 37 | 4.59 |
| Ergon MR2 | - | 11 | 4.55 |
| Titec Pork Rinds | $ 12.00 | 8 | 4.50 |
| Bontrager Big Earl Lock-On | $ 25.00 | 2 | 4.50 |
| Lizard Skins Slick grips | $ 5.00 | 2 | 4.50 |
| Sunline Logo Lock-On | $ 20.00 | 2 | 4.50 |
| Syncros 4 Bolt Locking Grip | - | 2 | 4.50 |
| WTB Moto | $ 10.00 | 2 | 4.50 |
| ODI Lock Jaws | $ 23.99 | 92 | 4.49 |
| Bontrager Select | $ 10.00 | 5 | 4.40 |
| Ritchey WCS grips | - | 9 | 4.33 |
| Club Roost roost grips | $ 10.00 | 3 | 4.33 |
| Specialized Sidewinder Grip | $ 11.00 | 3 | 4.33 |
| Salsa Cycles Juegos de Fuego Grips | $ 9.00 | 13 | 4.31 |
| Bontrager Ergo | $ 12.50 | 12 | 4.25 |
| Lizard Skins North Shore Lock-On | $ 25.00 | 4 | 4.25 |
| Yeti Soft Grips | - | 52 | 4.21 |
| Profile Racing Double Durometer | $ 8.00 | 10 | 4.20 |
| Yeti Hardcore | $ 10.00 | 73 | 4.19 |
| Onza Grips | $ 8.00 | 20 | 4.15 |
| Pedro's Bobke Prayer Sticks Grips | $ 5.00 | 32 | 4.00 |
| WTB Grips | $ 10.00 | 19 | 4.00 |
| Lizard Skins Logo Lock-On | $ 15.00 | 8 | 4.00 |
| Race Face RF Lock-On | - | 3 | 4.00 |
| Answer Aggressor | $ 9.00 | 2 | 4.00 |
| Avid Quickeez Grip | - | 2 | 4.00 |
| Diamondback Double-Up Low Pro Grip | - | 2 | 4.00 |
| TwentyFourSeven MOD | - | 2 | 4.00 |
| Axiom Tattoo Lockdown | - | 1 | 4.00 |
| Lizard Skins Logo Single Compound | $ 7.00 | 1 | 4.00 |
| Pedro's Radials | - | 1 | 4.00 |
| Specialized S-works | $ 6.99 | 1 | 4.00 |
| WTB 4-Front | - | 1 | 4.00 |
| Specialized Body Geometry Grip | $ 9.99 | 27 | 3.96 |
| Ergon MR1 | $ 39.95 | 16 | 3.94 |
| Serfas Grips | $ 8.00 | 103 | 3.84 |
| Bontrager Grips | $ 10.00 | 16 | 3.81 |
| SRAM Grip Ship Grip | - | 5 | 3.80 |
| Ergon GR2 | $ 50.00 | 3 | 3.67 |
| Lizard Skins Moab | $ 10.00 | 16 | 3.56 |
| Answer Logo | - | 4 | 3.50 |
| Ergon GP1 | $ 25.00 | 4 | 3.50 |
| Ergon E1L | - | 2 | 3.50 |
| WTB MotoTec | - | 2 | 3.50 |
| Specialized Enduro Grip | $ 11.00 | 8 | 3.38 |
| Schwinn Super Soft Grips | $ 12.00 | 5 | 3.20 |
| Ritchey TGV | $ 6.99 | 12 | 3.17 |
| Crank Brothers Neo Grips | $ 8.00 | 6 | 3.00 |
| Specialized Autopilot | - | 4 | 3.00 |
| WTB WeirWolf Trail Grip | $ 10.00 | 3 | 3.00 |
| Bontrager Comp | $ 8.00 | 2 | 3.00 |
| Extralite NeoGrips | - | 2 | 3.00 |
| ODI Assault | - | 2 | 3.00 |
| Azonic Mix | $ 9.00 | 1 | 3.00 |
| Azonic Super Waffle | $ 9.00 | 1 | 3.00 |
| Ergon GE1 | $ 35.00 | 1 | 3.00 |
| Lizard Skins Dual Density Grips | $ 8.99 | 1 | 3.00 |
| Lizard Skins Moab Dual Compound | $ 9.00 | 1 | 3.00 |
| Lizard Skins Peatey | $ 25.00 | 1 | 3.00 |
| ODI GRIPS Intense Lock-On | - | 1 | 3.00 |
| Titec HellBent Lock-On | $ 15.00 | 4 | 2.75 |
| Pedro's Slimwalls | - | 6 | 2.67 |
| Biogrip BIOGRIP race | $ 30.00 | 3 | 2.67 |
| WTB Technical Trail Grips | - | 4 | 2.25 |
| Ergon GX1 | $ 34.00 | 1 | 2.00 |
| SRAM Stationary Grips | - | 1 | 2.00 |
| Titec High Side Dualies | $ 12.95 | 2 | 1.00 |
| Bontrager Race Lite | $ 10.00 | 1 | 1.00 |
| Sette Ergo 2 | $ 15.00 | 1 | 1.00 |
| Titec Go-Go Grip | $ 8.95 | 1 | 1.00 |
| WTB Comfort Zone C |