![]() |
|
||||
| Home | Product Reviews | Freeride Full Suspension | |||||
|
||||||||||||||||||
|
||||||||
|
Products - Sort alphabetically: A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |R |S |T |V |W |Y | All |
Price
|
No. of Reviews |
Overall Rating |
Add Review
|
|
|
||||
| Rocky Mountain Switch S3 | $ 6580.00 | 4 | 4.75 |
| Specialized Demo 7 II | $ 5700.00 | 1 | 4.00 |
| Trek Session 10 | $ 5500.00 | 13 | 5.00 |
| Scott Gambler FR 10 | $ 5250.00 | 0 | 0.00 |
| Cannondale Team Replica 4-Cross | $ 5000.00 | 6 | 5.00 |
| Specialized Demo 8 II | $ 4900.00 | 1 | 5.00 |
| Kona Coilair Supreme (Magic Link) | $ 4699.00 | 0 | 0.00 |
| Rocky Mountain Switch S1 | $ 4350.00 | 10 | 4.60 |
| Norco Shore One | $ 4299.00 | 4 | 5.00 |
| Marin Quake 7.3 | $ 4269.00 | 1 | 4.00 |
| Marin Quake AL7 | $ 4250.00 | 7 | 5.00 |
| Santa Cruz VP-Free | $ 4199.00 | 83 | 4.86 |
| Jamis Diablo 2.0 | $ 4100.00 | 5 | 4.60 |
| Cannondale Perp 1 | $ 4000.00 | 4 | 5.00 |
| Specialized Demo 7 I | $ 4000.00 | 1 | 5.00 |
| Brodie Gigolo | $ 3999.00 | 2 | 4.50 |
| Kona Coilair | $ 3999.00 | 12 | 4.75 |
| Trek Session 77 | $ 3850.00 | 17 | 4.59 |
| Specialized Demo 8 I | $ 3800.00 | 0 | 0.00 |
| Specialized Enduro SX Trail II | $ 3800.00 | 6 | 4.50 |
| Kona CoilAir Supreme | $ 3799.00 | 2 | 5.00 |
| Marin Quake CL7 | $ 3700.00 | 0 | 0.00 |
| Rocky Mountain Switch Pro | $ 3699.00 | 7 | 4.43 |
| Marin Quake 7.2 | $ 3629.00 | 4 | 5.00 |
| Brooklyn Machine Works FQ | $ 3500.00 | 0 | 0.00 |
| Giant Glory | $ 3500.00 | 6 | 4.67 |
| Giant Glory 0 | $ 3500.00 | 2 | 5.00 |
| Gary Fisher King Fisher 1 | $ 3300.00 | 12 | 4.67 |
| Specialized SX | $ 3300.00 | 2 | 1.50 |
| Specialized SX Trail | $ 3300.00 | 49 | 4.39 |
| Banshee Bikes Scream | $ 3259.00 | 32 | 4.75 |
| Haro Werx EXT | $ 3200.00 | 9 | 4.78 |
| Knolly V Tach
| $ 3200.00 | 25 | 5.00 |
| Kona Stinky Deluxe | $ 3199.00 | 0 | 0.00 |
| Scott Nitrous 10 | $ 3118.00 | 7 | 4.57 |
| GT i-Drive 7 1.0 | $ 3100.00 | 2 | 5.00 |
| Giant AC 1 | $ 3000.00 | 32 | 4.28 |
| Giant Faith 1 | $ 3000.00 | 33 | 4.94 |
| Specialized Enduro SX Trail I | $ 3000.00 | 5 | 5.00 |
| Norco Shore Two | $ 2949.00 | 1 | 4.00 |
| Rocky Mountain Switch SL | $ 2899.00 | 17 | 4.53 |
| Santa Cruz Bullit | $ 2849.00 | 82 | 4.87 |
| Specialized Big Hit Expert | $ 2820.00 | 38 | 4.63 |
| Specialized BigHit FSR III | $ 2800.00 | 12 | 4.08 |
| Cannondale Gemini 2000 | $ 2799.99 | 25 | 4.76 |
| Brodie Diablo | $ 2799.00 | 5 | 4.40 |
| Kona Coilair Deluxe (Magic Link) | $ 2799.00 | 0 | 0.00 |
| Kona Stab | $ 2799.00 | 4 | 4.25 |
| Marin Quake 7.1 | $ 2779.00 | 0 | 0.00 |
| Craftworks FRM125 | $ 2750.00 | 0 | 0.00 |
| Trek Session 7 | $ 2750.00 | 9 | 4.44 |
| Cannondale Perp 2 | $ 2700.00 | 5 | 4.80 |
| Giant Glory 1 | $ 2700.00 | 0 | 0.00 |
| Kona Stinky Dee-Lux | $ 2699.00 | 61 | 4.72 |
| Yeti AS-X Freeride | $ 2669.00 | 48 | 4.81 |
| Brodie AWL | $ 2650.00 | 2 | 2.50 |
| Sette Relic | $ 2650.00 | 8 | 4.25 |
| Gary Fisher King Fisher 2 | $ 2640.00 | 21 | 4.57 |
| Jamis Dakar BAM 1.0 | $ 2600.00 | 0 | 0.00 |
| Scott Gambler FR 20 | $ 2600.00 | 0 | 0.00 |
| Iron Horse SGS-Pro Freeride | $ 2599.99 | 9 | 4.00 |
| Brodie Nemesis | $ 2549.00 | 3 | 4.67 |
| Banshee Bikes Chaparral | $ 2510.00 | 30 | 4.80 |
| Mongoose Black Diamond Triple | $ 2500.00 | 6 | 4.67 |
| Kona Coiler Dee-Lux | $ 2499.00 | 48 | 4.81 |
| Kona Stinky Primo | $ 2499.00 | 15 | 4.80 |
| Foes The Fly | $ 2460.00 | 11 | 4.09 |
| Haro Werx7-SP180 | $ 2420.00 | 4 | 5.00 |
| Giant AC 2 | $ 2400.00 | 35 | 3.97 |
| Kona Coiler Deluxe | $ 2399.00 | 3 | 4.67 |
| Norco Shore Three | $ 2399.00 | 7 | 5.00 |
| Ellsworth Rogue | $ 2395.00 | 10 | 5.00 |
| Scott Nitrous 20 | $ 2309.00 | 11 | 4.27 |
| Commencal Bicycles Supreme 6.20 | $ 2300.00 | 2 | 5.00 |
| Jamis Diablo 1.0 | $ 2300.00 | 6 | 5.00 |
| Brodie Derelict | $ 2299.00 | 1 | 5.00 |
| KHS FR-2000 | $ 2299.00 | 11 | 4.18 |
| Canfield Brothers Can-Dingle | $ 2275.00 | 1 | 5.00 |
| Giant Faith 2 | $ 2250.00 | 57 | 4.79 |
| Specialized Big Hit FSR | $ 2200.00 | 52 | 4.50 |
| Specialized BigHit FSR II | $ 2200.00 | 20 | 4.70 |
| Specialized Demo 7 Frame | $ 2200.00 | 1 | 5.00 |
| Cannondale Gemini 900 | $ 2199.99 | 37 | 4.70 |
| Brodie Thumper | $ 2199.00 | 3 | 4.67 |
| Ventana El Terremoto 6.0 | $ 2195.00 | 2 | 5.00 |
| Rocky Mountain Switch
| $ 2179.00 | 17 | 5.00 |
| GT i-Drive 7 2.0 | $ 2100.00 | 4 | 4.50 |
| Intense Tazer FS | $ 2100.00 | 3 | 5.00 |
| Iron Horse SGS-Expert Freeride | $ 2099.99 | 9 | 4.56 |
| Canfield Brothers CAN CAN | $ 2099.00 | 0 | 0.00 |
| Nicolai Helius ST | $ 2099.00 | 2 | 5.00 |
| Cannondale Perp 3 | $ 2080.00 | 0 | 0.00 |
| Intense Uzzi VpX | $ 2050.00 | 17 | 4.88 |
| Orange Patriot 7+ | $ 2000.00 | 6 | 4.83 |
| Foes Inferno | $ 1999.00 | 9 | 4.56 |
| Kona Coilair (Magic Link) | $ 1999.00 | 1 | 5.00 |
| Norco Four X | $ 1975.00 | 1 | 5.00 |
| Scott Nitrous 30 | $ 1963.00 | 9 | 4.33 |
| Nicolai Helius FR | $ 1950.00 | 6 | 3.83 |
| Specialized Big Hit Comp | $ 1950.00 | 54 | 4.65 |
| Mountain Cycle Sin | $ 1949.00 | 11 | 4.91 |
| GT i-Drive 7 3.0 | $ 1900.00 | 2 | 4.00 |
| Norco 4x4 | $ 1899.00 | 26 | 4.65 |
| Yeti Seven | $ 1899.00 | 0 | 0.00 |