![]() |
|
||||
| Home | Product Reviews | Freeride Full Suspension | |||||
|
||||||||||||||||||
|
||||||||
|
Products - Sort alphabetically: A |B |C |D |E |F |G |H |I |J |K |L |M |N |O |R |S |T |V |W |Y | All |
Price
|
No. of Reviews |
Overall Rating |
Add Review
|
|
|
||||
| Avent Arson | $1099.00 | 2 | 3.00 |
| Avent Boost | $868.00 | 2 | 5.00 |
| Azonic B52 | $1499.00 | 3 | 5.00 |
| Azonic Saber | - | 1 | 5.00 |
| Balfa 2-Step 4X | - | 0 | 0.00 |
| Balfa 2-Step FR | - | 1 | 5.00 |
| Banshee Bikes Chaparral | $2510.00 | 30 | 4.80 |
| Banshee Bikes Rampant | - | 4 | 5.00 |
| Banshee Bikes Scream | $3259.00 | 32 | 4.75 |
| Banshee Bikes Wildcard | - | 7 | 5.00 |
| BeOne Moko | - | 0 | 0.00 |
| Bionicon Ironwood | - | 5 | 4.80 |
| Bionicon Super Shuttle FR | - | 0 | 0.00 |
| Brodie AWL | $2650.00 | 2 | 2.50 |
| Brodie Derelict | $2299.00 | 1 | 5.00 |
| Brodie Diablo | $2799.00 | 5 | 4.40 |
| Brodie Gigolo | $3999.00 | 2 | 4.50 |
| Brodie Hoodlum | $1599.00 | 3 | 4.33 |
| Brodie Nemesis | $2549.00 | 3 | 4.67 |
| Brodie Thumper | $2199.00 | 3 | 4.67 |
| Brooklyn Machine Works FQ | $3500.00 | 0 | 0.00 |
| Canfield Brothers CAN CAN | $2099.00 | 0 | 0.00 |
| Canfield Brothers Can-Dingle | $2275.00 | 1 | 5.00 |
| Canfield Brothers Lucky | - | 0 | 0.00 |
| Cannondale Gemini | - | 3 | 4.33 |
| Cannondale Gemini 2000 | $2799.99 | 25 | 4.76 |
| Cannondale Gemini 600 | - | 2 | 3.50 |
| Cannondale Gemini 900 | $2199.99 | 37 | 4.70 |
| Cannondale Perp 1 | $4000.00 | 4 | 5.00 |
| Cannondale Perp 2 | $2700.00 | 5 | 4.80 |
| Cannondale Perp 3 | $2080.00 | 0 | 0.00 |
| Cannondale Team Replica 4-Cross | $5000.00 | 6 | 5.00 |
| Club Roost XS | - | 2 | 4.50 |
| Commencal Bicycles Furious | - | 1 | 5.00 |
| Commencal Bicycles Supreme 6.20 | $2300.00 | 2 | 5.00 |
| Commencal Bicycles Supreme 6.30 | $1699.00 | 0 | 0.00 |
| Commencal Bicycles Supreme 6.xx | - | 4 | 4.75 |
| Coowa Shoofly 7+ | - | 0 | 0.00 |
| Cove Bikes G-Spot | $1150.00 | 23 | 4.83 |
| Cove Bikes Playmate | - | 2 | 5.00 |
| Craftworks FRM125 | $2750.00 | 0 | 0.00 |
| Da Bomb Bike Cherry Bomb | - | 0 | 0.00 |
| Da Bomb Bike Dirt Bomb | - | 0 | 0.00 |
| Devinci Frantik 1 | - | 0 | 0.00 |
| Devinci Frantik 2 | - | 1 | 5.00 |
| Devinci Frantik 3 | - | 0 | 0.00 |
| Devinci Ollie | - | 6 | 4.00 |
| Diamondback GOAT | - | 0 | 0.00 |
| Diamondback XTS | - | 15 | 4.20 |
| Diamondback XTS Moto | - | 16 | 4.38 |
| Diamondback XTS Super Moto | - | 5 | 4.80 |
| Dirtworks FR SIX | - | 0 | 0.00 |
| Ellsworth Rogue | $2395.00 | 10 | 5.00 |
| Evil Sovereign | $775.00 | 4 | 5.00 |
| Foes 4X | - | 0 | 0.00 |
| Foes FXR 4x | $1699.00 | 1 | 5.00 |
| Foes Inferno | $1999.00 | 9 | 4.56 |
| Foes The Fly | $2460.00 | 11 | 4.09 |
| Gary Fisher King Fisher 1 | $3300.00 | 12 | 4.67 |
| Gary Fisher King Fisher 2 | $2640.00 | 21 | 4.57 |
| Giant AC 1 | $3000.00 | 32 | 4.28 |
| Giant AC 2 | $2400.00 | 35 | 3.97 |
| Giant Faith 1 | $3000.00 | 33 | 4.94 |
| Giant Faith 2 | $2250.00 | 57 | 4.79 |
| Giant Faith 3 | $1800.00 | 3 | 4.67 |
| Giant Glory | $3500.00 | 6 | 4.67 |
| Giant Glory 0 | $3500.00 | 2 | 5.00 |
| Giant Glory 1 | $2700.00 | 0 | 0.00 |
| GT i-Drive 7 1.0 | $3100.00 | 2 | 5.00 |
| GT i-Drive 7 2.0 | $2100.00 | 4 | 4.50 |
| GT i-Drive 7 3.0 | $1900.00 | 2 | 4.00 |
| Haro Extreme X6 | $990.00 | 15 | 4.20 |
| Haro Extreme X6 LT | - | 2 | 5.00 |
| Haro Extreme X7 | $1650.00 | 23 | 4.52 |
| Haro Werx 7 | - | 2 | 5.00 |
| Haro Werx EXT | $3200.00 | 9 | 4.78 |
| Haro Werx7-SP180 | $2420.00 | 4 | 5.00 |
| Harvey Cycles Bennett Gap | $749.00 | 2 | 4.50 |
| Ibex Bicycles Zone FR 1 | $1499.00 | 5 | 5.00 |
| Intense 6.6 Slope Style | - | 4 | 4.75 |
| Intense Tazer FS | $2100.00 | 3 | 5.00 |
| Intense Tazer VP | $1795.00 | 4 | 5.00 |
| Intense Uzzi VpX | $2050.00 | 17 | 4.88 |
| Iron Horse 7POINT3 | - | 37 | 4.57 |
| Iron Horse 7POINT5 | - | 21 | 4.86 |
| Iron Horse 7POINT7 | - | 9 | 4.67 |
| Iron Horse 7POINT9 | - | 2 | 5.00 |
| Iron Horse MK III Comp | - | 11 | 4.55 |
| Iron Horse SGS-Expert Freeride | $2099.99 | 9 | 4.56 |
| Iron Horse SGS-Pro Freeride | $2599.99 | 9 | 4.00 |
| Iron Horse Yakuza Aniki | $770.00 | 75 | 3.96 |
| Iron Horse Yakuza Kumicho | - | 36 | 4.22 |
| Iron Horse Yakuza Ojiki | - | 18 | 4.56 |
| Iron Horse Yakuza Sohon Bucho | - | 1 | 1.00 |
| Jamis Dakar BAM 1.0 | $2600.00 | 0 | 0.00 |
| Jamis Dakar Bam 2.0 | - | 0 | 0.00 |
| Jamis Diablo 1.0 | $2300.00 | 6 | 5.00 |
| Jamis Diablo 2.0 | $4100.00 | 5 | 4.60 |
| Jamis Parker I | - | 0 | 0.00 |
| Jamis Parker II | - | 3 | 5.00 |
| Jamis Parker III | - | 1 | 5.00 |
| K2 Lithium 5.75 | $1800.00 | 0 | 0.00 |
| KHS FR-1500 | $1799.00 | 8 | 4.38 |
| KHS FR-2000 | $2299.00 | 11 | 4.18 |
| KHS Lucky 7 | - | 1 | 4.00 |
| Knolly V Tach
|
$3200.00 | 25 | 5.00 |
| Kona Coilair | $3999.00 | 12 | 4.75 |
| Kona Coilair (Magic Link) | $1999.00 | 1 | 5.00 |
| Kona Coilair Deluxe (Magic Link) | $2799.00 | 0 | 0.00 |
| Kona CoilAir Supreme | $3799.00 | 2 | 5.00 |
| Kona Coilair Supreme (Magic Link) | $4699.00 | 0 | 0.00 |
| Kona Coiler | $1599.00 | 156 | 4.63 |
| Kona Coiler Dee-Lux | $2499.00 | 48 | 4.81 |
| Kona Coiler Deluxe | $2399.00 | 3 | 4.67 |