![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | DJ/MtnX | GT Lopes-55 | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Adrian
a Downhiller
from Adelaide
Date Reviewed: 2/24/2008 2:51:57 AM |
|
| FavoriteTrail: | anything |
| Duration Product Used: | 1 Year |
| Price Paid: | $500 |
| Purchased At: | TRAK cycles |
| Strengths: | geometry, weight, everything else |
| Weaknesses: | they never bought a dual suspension version out |
| Similar Products Tried: | nothing |
| Bike Setup: | rock shock pike 454 air u turn, XT cranks, mrp system 3 guide, X9 shifter/derailluer, ultegra 9 speed cluster, SOS rims, ringle hubs, DT swiss spokes, easton ea50 seat post, bars and stem, avid juicy 7 brakes, fsa sealed headset, high roller F, lopes bling bling R |
| Bottom Line: | great bike for everything, its light nibble, corners great, drop the forks to 100mm and you can ride it up hills, bring them back up and its even more fun descending. throwing the bike around is a dream because of its short wheel base. you can street ride, dirt jump, xc, 4X everything on this bike if you can still get one go for it just a pity they never bought a dual suspension version out |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Pual
a Racer
from santa cruz
Date Reviewed: 11/8/2006 8:45:11 PM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $2500 |
| Purchased At: | fcc |
| Strengths: | as solid as a rock!!!! |
| Weaknesses: | none!!! nothing!!!0!!!nada!! |
| Similar Products Tried: | nothing!! zippo!! |
| Bike Setup: | stock |
| Bottom Line: | must have this bike!!!! it is the best bike ever. who ever dose'nt get this bike should kill them sefes. one more thing BUY THIS BIKE!!! u will feel the improvment on the turns OR if u just suck at biking than keep the bike u already have. |
Value Rating:
Overall Rating:
|
|