![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | DJ/MtnX | GT Chucker 2.0 | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Jake kenney
from windsor
Date Reviewed: 12/25/2007 8:09:23 PM |
|
| FavoriteTrail: | streets |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $250 |
| Purchased At: | Ambassador bikes ( a-bikes ) |
| Strengths: | Great frame, its tank, without the weight, i got it for xmas and after a day of riding i love it, mine is custom, no stock parts, but the frame is sweeeet |
| Weaknesses: | non |
| Similar Products Tried: | non |
| Bike Setup: | Blue chucker 2.0 frame,marz dirt jams, wtb moto raptor tires, syncros rims, sram derailer, |
| Bottom Line: | great frame, if your a weight freak and want a tank frame and dont wanna spend much , buy this.... |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Nick
a Downhiller
from cape town
Date Reviewed: 10/9/2007 1:02:26 PM |
|
| FavoriteTrail: | Tokai DH |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $500 |
| Purchased At: | Olympic cycles |
| Strengths: | Its great handling, the wide handle bars are fantastic. I have the 2007 model and it has very impressive shox that result in a smooth ride and jumps. the gears are good and shift smoothly. It came with Radious discs not "chang stars" for some odd reason and they work fine. Indestructable bike overall |
| Weaknesses: | the front axle becomes loose than super tight (supposedly from the discs)and front wheel moved from side to side occasionly. replacing front skewer fixed all these problems |
| Similar Products Tried: | none |
| Bike Setup: | all stock but better disc brakes |
| Bottom Line: | a great ride. i love it. but replace front skewer and chang star brakes before you ride. not for long distance... mainly for DJ and FR but only mild MTB. iv used it 4 DH though and it went fine |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Michael Boyce
a Weekend Warrior
from Alice Springs, NT, Australia
Date Reviewed: 9/27/2007 8:01:30 PM |
|
| FavoriteTrail: | "The Mother" |
| Duration Product Used: | 2 Years |
| Price Paid: | $825 |
| Purchased At: | Broken Spoke Cycles Alice springs |
| Strengths: | Good for free riding around town ;), taking down basic trails, and hitting the odd jump. Great Beginner Bike. |
| Weaknesses: | Can be a tad heavey, frame is way to small (only comes in a medium size)to attempt more challenging trails (use it around town). |
| Similar Products Tried: | My first bike looking to move up to a Giant Glory DH1 |
| Bike Setup: | stock, except for a brake lever (cheap and nasty) |
| Bottom Line: | Great freeride bike for those under 5"4 and beginners. I am 6" and feel I am going to go over the handle bars. But it has been a good ride for the last 2 years. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Brennan Lam
a Weekend Warrior
from Perth, WA, AUS
Date Reviewed: 8/16/2007 2:07:07 AM |
|
| FavoriteTrail: | bull creek bmx park |
| Duration Product Used: | 6 months |
| Price Paid: | $600 |
| Purchased At: | that shop next to galleria |
| Strengths: | the frame is pretty beefy crank set is pretty good rims are good, ive cased alot off jumps and theyre still good.. |
| Weaknesses: | the forks! they arent the best they broke on my in the first week ive had it i now got marzocchi drop off III theyre sick the "chang star mech 5.0" brakes... they are pretty bad but when they are tuned up they are o.k needing to get hayes or avid brakes soon |
| Similar Products Tried: | chucker 1 stp 2 norco havoc |
| Bike Setup: | marzocchi drop off III forks the rest is stock |
| Bottom Line: | if youre a beginner, this bike is perfect for the price and what it comes with if youre a little better i dont suggest buying this bike, forks aand brakes are a good upgrade if you do buy this bike (marzocchi Dirt jumper 1,2,3,4 drop off are good avid juicy 5 are good and so are hayes 5) good luck |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Frazer Steele
a Cross Country Rider
from stamford,england
Date Reviewed: 8/3/2007 3:29:36 PM |
|
| Duration Product Used: | 1 Year |
| Price Paid: | $300 |
| Purchased At: | halfords |
| Strengths: | The frame is strong and it is smooth, light weight for doing jumps on and overall its a good bike. |
| Weaknesses: | well the pedals dont have enough grip, the forks are rubbish but im getting new ones anyway so u no, wheels buckel easy, brakes are not the best, i have had to get a new crank arm but accept that it is a good bike |
| Bottom Line: | yh it is a good bike as long as u dont go hardcore on it |
Value Rating:
Overall Rating:
|
|
|
Submitted by
$tuart Jones
a Racer
from Wolverhampton
Date Reviewed: 7/31/2007 1:55:53 AM |
|
| FavoriteTrail: | Compton |
| Duration Product Used: | 1 Year |
| Price Paid: | $369 |
| Purchased At: | Halfords |
| Strengths: | Good Frame, handlebars, and the seat is very comfy =] |
| Weaknesses: | Ok, well, i've had a lot go wrong. The forks snapped, I've got through 3 cranks until i got a hussefelt set, pedals don't have enough grip, wheels seem buckle easily, & i smashed both my shifters...... |
| Similar Products Tried: | Saracen Zen |
| Bike Setup: | Marzocchi Dirt jumper 3's, V8 pedals, hussefelt cranks with howitzer bb, xs 5 shifters |
| Bottom Line: | It's a really good bike to ride, if you wanna start jumping, like i found out, you need to upgrade the components. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
lukas ingielvicius
a Weekend Warrior
from london
Date Reviewed: 7/29/2007 6:47:52 AM |
|
| FavoriteTrail: | esher |
| Duration Product Used: | 6 months |
| Price Paid: | $754 |
| Purchased At: | bicycle warehouse |
| Strengths: | super strong frame , bashguard and really fun to ride |
| Weaknesses: | definately the forks, they snaped within 3-4 months which i did not reallly care about because i was gonna get some new ones anyway. |
| Similar Products Tried: | none |
| Bike Setup: | chucker 2.0 frame, marzocchi drop off forks, quad qhd1 brakes 203 millimeter rear and front and the rest is how it came on the bike sweet set up i think for the money that i spent on it |
| Bottom Line: | if you are on a budget this is the best bike to get, i personaly just liked the frame so i had to have it, but if you want a strong bike for very little money go for this one !!!!!!! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
neil langston
a Downhiller
from hayling island
Date Reviewed: 7/11/2007 1:47:43 PM |
|
| FavoriteTrail: | kingley vail |
| Duration Product Used: | 1 Year |
| Purchased At: | cycle world |
| Strengths: | nice strong frame good crank strong all round |
| Weaknesses: | crap forks need new ones maybe some marzocci's chain u get is a bit thin. |
| Similar Products Tried: | specialized p2 |
| Bike Setup: | stock all round bar a new draileeir and fatter rear wheel |
| Bottom Line: | all round good jumper good for downhill easy to bunny hopp up and dwn very strong bike light weight easy to throw ova a 6ft fence lol |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Danny
a Weekend Warrior
from Corona, NY
Date Reviewed: 7/9/2007 6:03:57 PM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $370 |
| Purchased At: | Ebay |
| Strengths: | Very light in weight..smooth.. |
| Weaknesses: | Gears..some problem when changing to certain gears..brakes are not the best.do not come to a full stop right away |
| Bike Setup: | stock..soon to change to white urban tires |
| Bottom Line: | excellent bike for the price as well for a beginning experience..fun and light to ride.. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Kyle
a Downhiller
from Andover CT, USA
Date Reviewed: 7/6/2007 2:03:03 PM |
|
| FavoriteTrail: | Bolton Notch, Valley falls, Case Mountain |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $530 |
| Purchased At: | Farrs sporting goods |
| Strengths: | Well the frame and cranks are excellent they have a very solid feel, the bars feel good, the wheels are a plus along with the Kenda Kinetic tires |
| Weaknesses: | well the deraillur completely sheered in half for no reason, i was down shifting and heard a snap and the deraillur ended up ontop of the swing arm..., other than that everything is good |
| Similar Products Tried: | Mongoose thunderball, mongoose fireball, mongoose wing elite, Kona stinky |
| Bike Setup: | Marzocchii Dirt jump 2 forks, everything else is stock |
| Bottom Line: | Its got a very solid feel and the front forks are neither too stiff or too soft, (im 200 pounds and 5'11") and they soak up everything, frame would be good to build off of, and the deraillur i dont know what happened to that i think maybe is was defective, if your a heavy guy looking for a reasonable priced bike this is for you, a few up-grades and you'll be kickin' |
Value Rating:
Overall Rating:
|
|
|
Submitted by
curnow doggy dog style
a Cross Country Rider
from East Barinsdale
Date Reviewed: 6/19/2007 6:56:59 PM |
|
| FavoriteTrail: | Howitt park |
| Duration Product Used: | 2 Years |
| Price Paid: | $13000 |
| Purchased At: | Bikes'r'us |
| Strengths: | i like to lick my bike.... tastes good, strong frame, Handle bars look coool if u paint them yellow- suits bike well |
| Weaknesses: | weak frame, foot gets stuck in spokes wial jumping and general riding |
| Similar Products Tried: | specializesd p3 |
| Bottom Line: | i got my tongue stuck in the disc rotor. I ride my girlfriend on it. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Ben Taylor
a Weekend Warrior
from Beerwah, Queensland, Australia
Date Reviewed: 6/10/2007 1:12:18 AM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $759 |
| Purchased At: | morayfield supercycles |
| Strengths: | Strengths are the cranks nice and small gd for drop ins at skatepark. nice strong frame. Kenda kinetics are nice and chunky,nice wide handlebars and gears aren't to shabby,Rst launch fork isn't too bad 7/10, gd value for money |
| Weaknesses: | There aren't too many weaknesess on this bike especially for the money. But the radius disc brakes are medioca and the back rim is slightly buckled already |
| Similar Products Tried: | Giant Rincon |
| Bike Setup: | 2007 gt chucker 2.0:stock |
| Bottom Line: | This is a gr8 value for money bike with parts on this bike that are also on bikes around $1500. If you like riding off road and doing some moderate dirt jumps this is the bike for you. Small frame and considerably light for an mtb, 15kg or for all you yankee's about 33 pounds. If you made a few up-grades and adjustments you would have a very nice set up. Best value for money bike in it's price range. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Tommy
from Winchester, VA, US
Date Reviewed: 3/24/2007 6:51:13 AM |
|
| FavoriteTrail: | A private trail out in WV |
| Duration Product Used: | 3 months |
| Price Paid: | $524 |
| Purchased At: | Blue Ridge Schwinn |
| Strengths: | The beefy frame is ideal for the more burly riders, like myself. The front fork is really smooth too. |
| Weaknesses: | The derailurs have a hard time switching gears under stress, you have to shift sitting down. |
| Similar Products Tried: | 2005 GT Moto |
| Bike Setup: | '07 Stock |
| Bottom Line: | The Cucker 2.0 is an easy bike to toss-around without worrying about bent rims or a cracked frame. Great for downhill, dirt jump, street riding, and even a little of trials riding. It looks great in the light-blue finish, dispite what it looks like in the product catalog. Although it's a fun bike, I would have liked a little bigger of a frame, this bike only comes in medium. It also doesn't handle too well on trails or long-distance mt. biking. All-in-all, more bang than buck comes out of this bike. Totally worth the price. I sugguest that people who usually beat-up their bikes buy this one, especially if they're heavier riders. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Adam Naylor
a Weekend Warrior
from Melbourne
Date Reviewed: 3/7/2007 10:36:00 PM |
|
| FavoriteTrail: | yo mama |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $650 |
| Purchased At: | goldcross goons |
| Strengths: | looks the good old school bmx pedigree cheapest jump bike |
| Weaknesses: | brakes are garbage gearing could be higher |
| Similar Products Tried: | considered an stp 1 |
| Bike Setup: | austaliain 2.o mecanical disc soon to be upgraded sram 16 speed |
| Bottom Line: | ultimate inner city poser bike for a wanker like me who used to be able to jump and now just rolls around dreaming about it . seems these jump bikes are a fashion item they are such a rip off compared to an XC bike. these gt's are a bargin and after i upgrade the brakes i should have someing as good as the giant stp 1 for similar money |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Nathan
a Downhiller
from central coast nsw
Date Reviewed: 3/1/2007 7:09:18 PM |
|
| FavoriteTrail: | secret track i made with my hands |
| Duration Product Used: | 1 Year |
| Price Paid: | $700 |
| Purchased At: | killarny cycles |
| Strengths: | it is a tough reliable bike that can handel a trashing |
| Weaknesses: | the rear derailer is not all to good an the dick brake calipers are not top brand |
| Similar Products Tried: | spezilized stp zero , mongoose fireball |
| Bike Setup: | about 2 replaced front brake calipers |
| Bottom Line: | its a good reliable bike i would recomend bying this |
Value Rating:
Overall Rating:
|
|
|
Submitted by
NICK
a Downhiller
from NELSON NEW ZEALAND
Date Reviewed: 2/25/2007 10:32:25 PM |
|
| FavoriteTrail: | devils tail |
| Duration Product Used: | 1 Year |
| Price Paid: | $800 |
| Purchased At: | stewert cycles city nelson |
| Strengths: | the frame is good |
| Weaknesses: | hangers broke 4 and craked the shocks |
| Similar Products Tried: | dimond back bsr comp |
| Bike Setup: | mozzarchi dirt jumper 3 forks |
| Bottom Line: | its an all round good bike and i would recomend it |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Gregg Pearson
a Weekend Warrior
from Perth, Western Australia
Date Reviewed: 2/14/2007 9:45:23 PM |
|
| FavoriteTrail: | Daisy Hill, Brisbane |
| Duration Product Used: | 3 months |
| Price Paid: | $700 |
| Purchased At: | Morley Cycles |
| Strengths: | As a heavy rider, using this bike to get back in shape and have a bit of fun this has been great, Coming from a BMX background Ive thrown this bike around a little and not a problem. Great strong frame nice cranks and comfy ride. Does feel slightly small compared to my old hybrid but is to be expected. |
| Weaknesses: | Size. Could be slightly taller frame, or available in 2 sizes. |
| Similar Products Tried: | Norco Bigfoot, DK (hmm cant remember name of bike) |
| Bike Setup: | STD, mech discs, |
| Bottom Line: | Not a bad bike, good fun for the weekend warrior or less. Great to throw around and relativley cheap entry level bike |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Matt Spencer
a Weekend Warrior
from UK
Date Reviewed: 2/13/2007 7:00:04 AM |
|
| FavoriteTrail: | Aberhafesp woods |
| Duration Product Used: | 2 Years |
| Price Paid: | $369 |
| Purchased At: | Brooks cycles |
| Strengths: | Its a good solid frame that can take a lot of crashing,believe me I know. |
| Weaknesses: | Its gear changes can be a bit sluggish |
| Similar Products Tried: | Giant STP |
| Bike Setup: | Freeride specific, 8 speed and RST gila T7 forks |
| Bottom Line: | This bike is a good alround freeride hardtail that can be ridden to the edge and not even notice. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Roma
a Weekend Warrior
from Christchurch
Date Reviewed: 12/28/2006 1:03:05 PM |
|
| FavoriteTrail: | haldon |
| Duration Product Used: | 6 months |
| Price Paid: | $300 |
| Bottom Line: | Forgot to add to the end of the last review that the rear mech hanger keeps on braking: i've got through 4 because the sram deraillur keeps moving down on drops (5ft+) and clipping the spokes. i just snapped another, so i'm moving to singlespeed. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Roma
a Weekend Warrior
from Christchurch
Date Reviewed: 12/18/2006 4:04:14 AM |
|
| FavoriteTrail: | Haldon |
| Duration Product Used: | 6 months |
| Price Paid: | $300 |
| Strengths: | For the price i got it for, it's excellent. Solid Frame. Excellent wide handlebars and short stem give great stability and is fairly laid back for controlled steering. fairly solid wheels if you are a smooth rider with good tyres, and the transmission is sufficient: one cog at the front is excellent for all round riding (i used to ride with 3 cogs, and one is alot better) |
| Weaknesses: | Very heavy, but probably because it is so overbuilt. Fork is crap at the best of times, and really should be upgraded. V-brakes need upgrading to something a bit more powerful if your doing dh courses on it. left crank comes loose |
| Similar Products Tried: | Mongoose fireball. |
| Bike Setup: | sram 4 and 5 transmisssion, rpm cranks, jalco ddz rims. wtb tyres, tektro linear v's ---- stock '05 |
| Bottom Line: | It's an excellent bike, if a little heavy, but it sticks to the ground when you want it to, and is capable of big stuff. With a few ugrades (cranks, forks, brakes) it would make a sweet ride, but at the moment, i'm used to it and like it alot. i'd recommend it for smooth riders wanting an inexpensive entry into freeriding. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
john daniels
a Weekend Warrior
from exeter
Date Reviewed: 11/13/2006 11:25:47 AM |
|
| FavoriteTrail: | haldon trails |
| Duration Product Used: | 3 months |
| Purchased At: | partridge cycles |
| Strengths: | sound frame, good cranks and mechs for the money,descent fork, sweet rims and pretty good handlebar. |
| Weaknesses: | brakes were bad but i upgraded them to hope mono hydraulics, i also upgraded the front fork to a marzhocci dirt jumper 1., tres were poor but bunged on some maxxis 2,5 inch high rollers. |
| Similar Products Tried: | mongoose fireball, gt chucker 1,0 |
| Bike Setup: | gt chucker 2.0 frame, marzhocci dirt jumper 1, maxxis tyres, shimano saint mechs and cranks, hope brakes, - good solid setup |
| Bottom Line: | descent frame but stock parts a little to be desired for, but with my upgrading its a sweet setup. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Dennis Pittard
a Racer
from Perth WA Australia
Date Reviewed: 10/31/2006 3:13:34 AM |
|
| FavoriteTrail: | Goat farm |
| Duration Product Used: | 1 Year |
| Price Paid: | $850 |
| Purchased At: | Guildford cycles WA |
| Strengths: | Frame is incredible extremely strong and the rims are also good and the seat is the sweets (nice on the bum!!) stem is nice nice sealed Bottom Bracket but needs to be TRUVATIV HOWITZER XR TEAM! and hussefelt bars and then you have a sik as ass ride with upgraded sweet as parts/components |
| Weaknesses: | Forks Rst's are good but not for hard jumping and trail blazing and the brakes should be given to the hayes mob they are better than promax but promax are also good! |
| Similar Products Tried: | Gt chucker 3.0, 1.0 STP 2 but the 2.0 is buy far the best ride |
| Bike Setup: | standard with new rear mechanizim (broke) and new 06 MANITOU STANCE KINGPIN FORKS with 170mm of travel paid $600 from a $1000 AND THEY RIDE SWEET AND LOOKS SWEET!!! |
| Bottom Line: | GOOD MACHINE BUT COULD BE BETTER AND NEED SOME STRENGTH LIKE THE 1.0'S FRAME, BUT IS GOOD AND NEED SOME TRUVATIV COMPONENTS AND HAYES BRAKES ALSO NEEDSBOX GUIDE LOVLEY BIKE MY MONSTER!! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Brent
a Downhiller
from Banora Point,N.S.W,Australia
Date Reviewed: 10/19/2006 12:31:19 AM |
|
| Duration Product Used: | 3 months |
| Price Paid: | $650 |
| Purchased At: | Local bike shop |
| Strengths: | the frame is indestructable,the crankset is good |
| Weaknesses: | the forks ,the gears, the rims and the brakes |
| Bike Setup: | stock |
| Bottom Line: | this is a great bike but needs upgrades if you are going to jump |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Brent
a Downhiller
from Banora Point, N.S.W, Australia
Date Reviewed: 9/23/2006 10:34:12 PM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $650 |
| Purchased At: | Local Bike Shop |
| Strengths: | the Frame,headset,seat,gears,wheels,hubs,rims,shifters, |
| Weaknesses: | the brakes squeak if not setup right,forks |
| Similar Products Tried: | mongoose Fireball,Mongoose Hardluck |
| Bike Setup: | stock |
| Bottom Line: | this is by far the best bike i have ever riden |
Value Rating:
Overall Rating:
|
|
|
Submitted by
******* *******
a Downhiller
from uk
Date Reviewed: 7/5/2006 2:25:09 PM |
|
| FavoriteTrail: | clyne |
| Duration Product Used: | 6 months |
| Price Paid: | $374 |
| Purchased At: | halfords |
| Strengths: | awsome bike u have 2 get it!!! light, lush paint job on it |
| Weaknesses: | nothing there is nothing wrong with thid bike iv had it 4 ages nd nothing has gone wrong and i ve bn doin really hard jumps on it 2 |
| Similar Products Tried: | apollo |
| Bottom Line: | the bottom line is this bike is bloody class |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Jimmy
a Cross Country Rider
from Mt Gambier, South Australia, Australia
Date Reviewed: 6/22/2006 1:26:04 AM |
|
| FavoriteTrail: | marist park |
| Duration Product Used: | 3 months |
| Price Paid: | $400 |
| Purchased At: | |