![]() |
|
||||
| Home | Product Reviews | Crankset | |||||
|
||||||||||||||||||
|
||||||||
|
Products - Sort alphabetically: A |B |C |D |F |M |P |R |S |T | All |
Price
|
No. of Reviews |
Overall Rating |
Add Review
|
|
|
||||
| Azonic 454 | $155.00 | 14 | 4.64 |
| Azonic Meat Grinder | $230.00 | 0 | 0.00 |
| Azonic Nitro | $370.00 | 1 | 5.00 |
| Blackspire 4-Bolt | - | 0 | 0.00 |
| Blackspire Badger DH | $225.00 | 2 | 5.00 |
| Blackspire Compact | - | 0 | 0.00 |
| Blackspire Pure DH | - | 0 | 0.00 |
| Bontrager Big Earl | $110.00 | 5 | 4.40 |
| Bontrager King Earl | $190.00 | 3 | 4.67 |
| Bontrager Race | $100.00 | 0 | 0.00 |
| Bontrager Race GXP | $200.00 | 8 | 2.63 |
| Bontrager Race Lite | $180.00 | 71 | 2.59 |
| Bontrager Race Lite GXP | - | 6 | 3.50 |
| Bontrager Race Lite Single Speed | $140.00 | 4 | 1.50 |
| Bontrager Race X Lite GXP | $350.00 | 1 | 5.00 |
| Bontrager Race XXX Lite Carbon | - | 1 | 2.00 |
| Bontrager Select | $80.00 | 1 | 5.00 |
| Cook Bros Old Bonz | $200.00 | 0 | 0.00 |
| Crank Brothers Cobalt S Crank | - | 0 | 0.00 |
| Crank Brothers Cobalt SL | $350.00 | 7 | 2.71 |
| Crank Brothers Cobalt SLI Intergrated Crank | - | 0 | 0.00 |
| DMR Chieftain | $150.00 | 20 | 4.85 |
| DMR CRISIS | - | 1 | 5.00 |
| DMR Extype | - | 0 | 0.00 |
| FRM CU2-M | - | 0 | 0.00 |
| FSA Afterburner ISIS | $145.00 | 0 | 0.00 |
| FSA Afterburner MegaExo | $184.00 | 3 | 4.67 |
| FSA Alpha | - | 1 | 5.00 |
| FSA Alpha Drive | $49.99 | 23 | 2.39 |
| FSA Alpha Drive E | - | 5 | 5.00 |
| FSA Carbon Pro | $295.00 | 33 | 3.91 |
| FSA Carbon Pro Team Issue ATB | $395.00 | 10 | 4.50 |
| FSA Dyna | - | 1 | 5.00 |
| FSA Gamma Drive Megaexo | - | 7 | 2.29 |
| FSA Gap Crankset | - | 3 | 2.67 |
| FSA Gravity | - | 2 | 3.00 |
| FSA Gravity Light Crankset | - | 2 | 3.00 |
| FSA K-Force Light MTB Crankset | - | 1 | 5.00 |
| FSA K-Force Megaexo | - | 10 | 3.00 |
| FSA Maximus | - | 1 | 5.00 |
| FSA Moto | - | 1 | 4.00 |
| FSA Moto X Crankset | - | 1 | 1.00 |
| FSA Pounder Bash | - | 1 | 5.00 |
| FSA Power Pro | $75.00 | 28 | 1.93 |
| FSA Team Issue Megaexo | - | 2 | 5.00 |
| FSA V Drive Extreme | - | 5 | 4.00 |
| FSA V Drive Extreme Bash | - | 2 | 4.00 |
| FSA V-Drive | $129.99 | 29 | 3.55 |
| FSA V-Drive Megaexo | - | 17 | 4.29 |
| FSA X-Drive Bash | $199.99 | 19 | 3.63 |
| Funn Hooka CR | - | 0 | 0.00 |
| Funn Hooka DH | - | 1 | 1.00 |
| Funn Hooka FR Bash | - | 0 | 0.00 |
| Funn Hooka FR Triple | - | 0 | 0.00 |
| Funn Hooka MX | - | 0 | 0.00 |
| Middleburn RS7 | $165.00 | 38 | 4.68 |
| Middleburn RS8 | - | 2 | 5.00 |
| MRP Bones Crank - BB | - | 1 | 5.00 |
| MRP Bones Lite - Cranks - BB | $260.00 | 0 | 0.00 |
| Primo Hollow Bite | - | 2 | 5.00 |
| Primo Power Bite | $130.00 | 6 | 5.00 |
| Profile Racing BMX RACE 3-PIECE CRANKSET | $170.00 | 8 | 4.63 |
| Profile Racing MTB ALUMINUM CRANKSET | $175.00 | 1 | 5.00 |
| Profile Racing MTB DOWNHILL 3-PIECE CRANKSET | $250.00 | 74 | 4.66 |
| Race Face Atlas Crank | - | 28 | 4.29 |
| Race Face Atlas FR | - | 0 | 0.00 |
| Race Face Deus Crank | - | 118 | 3.27 |
| Race Face Diabolus Crank | - | 32 | 3.97 |
| Race Face Evolve DH
|
- | 38 | 4.66 |
| Race Face Evolve XC | - | 46 | 3.04 |
| Race Face Next LP | $366.00 | 121 | 4.54 |
| Race Face North Shore DH cranks | $250.00 | 27 | 4.33 |
| Race Face North Shore XS LP | - | 42 | 4.55 |
| Race Face Prodigy DH ISIS | $123.00 | 24 | 2.79 |
| Race Face Prodigy XC Crankset | $115.00 | 62 | 3.65 |
| Race Face Ride DH X-Type | $115.00 | 1 | 4.00 |
| Race Face Ride XC | $120.00 | 2 | 4.00 |
| Race Face Turbine LP | $200.00 | 83 | 4.33 |
| Rotor RS3 St | - | 1 | 5.00 |
| Rotor RS3 Ti | - | 0 | 0.00 |
| Rotor RS4 St | - | 2 | 4.50 |
| Rotor RS4 Ti | - | 1 | 5.00 |
| Rotor RS4x St | - | 2 | 3.50 |
| Rotor RS4x Ti | - | 3 | 5.00 |
| Shimano Acera FC-M341 | $30.00 | 1 | 5.00 |
| Shimano Alivio | $40.00 | 68 | 2.69 |
| Shimano Deore Crank | $65.00 | 55 | 3.80 |
| Shimano Deore XT FC-M770 | $270.00 | 4 | 4.50 |
| Shimano FC M530 | - | 0 | 0.00 |
| Shimano FC M770 | - | 2 | 5.00 |
| Shimano FC M771-k | - | 0 | 0.00 |
| Shimano FC M970 | - | 0 | 0.00 |
| Shimano FC-M340 | - | 0 | 0.00 |
| Shimano FC-M580 | - | 6 | 4.17 |
| Shimano FC-M581 | - | 1 | 1.00 |
| Shimano FC-M582 | $160.00 | 0 | 0.00 |
| Shimano FC-M600-3 | - | 4 | 3.00 |
| Shimano FC-M601-2 | - | 1 | 5.00 |
| Shimano FC-M761 | - | 4 | 4.50 |
| Shimano FC-M960 | $525.00 | 1 | 5.00 |
| Shimano Hone Hollowtech II M601 | $190.00 | 3 | 4.67 |
| Shimano LX Crank | $120.00 | 245 | 3.49 |
| Shimano Saint Crankset M800 | - | 49 | 4.43 |
| Shimano Saint FC-M805-1 | $293.00 | 2 | 5.00 |
| Shimano Saint FC-M805-2 | $313.00 | 6 | 4.83 |
| Shimano Saint FC-M805-3 | $181.00 | 1 | 5.00 |
| Shimano Tourney FC-TX70 | $19.00 | 0 | 0.00 |
| Shimano Tourney FC-TX71 | $21.00 | 1 | 5.00 |
| Shimano XT Crank | $190.00 | 254 | 3.66 |
| Shimano XTR FC-M970
|
$550.00 | 10 | 4.60 |
| Shimano XTR M952 Crank | $340.00 | 182 | 4.04 |
| Shimano XTR M960 2003 | - | 93 | 3.37 |
| SR Suntour Duro-D-PB | - | 1 | 1.00 |
| SR Suntour Durolux-D-Baz | - | 0 | 0.00 |
| SR Suntour Durolux-T | - | 0 | 0.00 |
| SR Suntour Duro-T | - | 0 | 0.00 |
| SR Suntour Duro-Werx | - | 0 | 0.00 |