![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Wheelset | Bontrager Earl Wheelset | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Gregg
a Cross Country Rider
from Tampa
Date Reviewed: 3/13/2008 10:31:36 AM |
|
| Duration Product Used: | 2 Years |
| Price Paid: | $450 |
| Purchased At: | LBS |
| Strengths: | Strong, Strong, Strong. |
| Weaknesses: | A little heavy, not all that pretty, but neither am I. |
| Bike Setup: | Kustom Kona hardtail |
| Bottom Line: | I have over 5000 hard miles on these wheels and they have only had to be trued once. In fact it was just the back one. It was out of dish but still true. It resulted from a very cool looking crash. I upgraded the bearings to a set of Philwood bearings. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Jake
from Columbus, OH, USA
Date Reviewed: 2/17/2008 11:36:41 AM |
|
| Duration Product Used: | 3 months |
| Strengths: | Front wheel seems strong, wheels aren't TOO heavy |
| Weaknesses: | Rear free hub body seems to have trouble engaging. I took it apart and can't see anything wrong, but clicking noises seem to keep popping up. |
| Similar Products Tried: | DeeTraks, WTB dual duty FR, King Earl wheels, Sun Ringle Ryhno lite XL |
| Bottom Line: | A good front wheel, but the rear hub is very questionable (I'll probably replace the rear wheel when I have the money). |
Value Rating:
Overall Rating:
|
|