![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Tire | Bontrager Jones XR | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Norris
a Weekend Warrior
from Knoxville, TN
Date Reviewed: 3/18/2008 4:17:30 AM |
|
| FavoriteTrail: | Tanasi Trail System |
| Duration Product Used: | 2 Years |
| Purchased At: | Came stock on GF Tass |
| Strengths: | Very few, if any. They are fast rollin' tires, but it is hard to keep them rolling when you get a flat every other ride. |
| Weaknesses: | Flats. At least every other ride and sometimes on each ride. The surface in the TN area is not extremely rocky and the trails are well-maintained, so I just chalk it up to a weak tire that is prone to puncture by whatever. |
| Similar Products Tried: | Came stock on Tass. Just purchased Maxxis Advantage...will review after more rides. |
| Bike Setup: | 06 Gary Fisher Tassajara, Avid Mechanical BB7 brakes |
| Bottom Line: | I would use the tires until they wear out or until you are tired of changing flats. A good alternative may be to buy better tires and carry one of these in reserve should your new tire happen to blow a sidewall. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Eddie M.
a Cross Country Rider
from SPTBG SC
Date Reviewed: 3/1/2008 8:54:26 AM |
|
| FavoriteTrail: | southside |
| Duration Product Used: | 3 months |
| Price Paid: | $40 |
| Purchased At: | The Great Escape |
| Strengths: | fast fast fast |
| Weaknesses: | not a lot of tread, |
| Similar Products Tried: | wtb velocirator, michellan xc |
| Bike Setup: | 99 Schwinn Homegrown |
| Bottom Line: | i noticed a huge difference in my speed when i was riding on these tires, theyre perfect for dry rides, but on mud you might as well walk or not even go riding. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
StzarRider
a Cross Country Rider
from Pasadena CA USA
Date Reviewed: 2/24/2008 3:24:49 PM |
|
| FavoriteTrail: | any mountain |
| Duration Product Used: | Less than 1 month |
| Strengths: | If there are any I did not try to find them. |
| Weaknesses: | got three flats within minutes of putting the bike on the trail. This particular trail was a paved road for the first few miles, I did not get off the pavement. I took it back to the store and got some real tires. |
| Bike Setup: | Store bought GF 2007 Wahoo. The tires came on the bike. |
| Bottom Line: | I dont know where you can use this kind of a tire if you cannot even ride it on pavement. I put some new VelociRaptor tires on and have not get a flat in over 1700 miles. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Bryan
a Weekend Warrior
from Dallas, TX, USA
Date Reviewed: 2/11/2008 8:02:40 PM |
|
| FavoriteTrail: | Walnut Hill (Austin) |
| Duration Product Used: | 6 months |
| Strengths: | Came stock on my GF Tassajara. They hold pretty good on dry and uphill, although my only comparison was my old bike which couldn't climb crap. |
| Weaknesses: | Wear fast. Never had a flat tire on a trail until this bike. I think I rode over a cactus patch, since then I've had 3 flat tires. So I'm blaming it on the tires. |
| Similar Products Tried: | Other Bontaragers worked fine |
| Bottom Line: | Once they wear out, buy something else. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Matt
a Weekend Warrior
from Macomb, MI, USA
Date Reviewed: 1/25/2008 11:54:15 PM |
|
| FavoriteTrail: | Stoney Creek Singletrack |
| Duration Product Used: | 2 Years |
| Purchased At: | Came with 05 Wahoo, LBS |
| Strengths: | Decent looking. Came as OEM equipment with my bike, thus the price was right. Very good tread life. |
| Weaknesses: | Poor traction when trying to work up steep gravely hills. Not so hot in any amount of sand. Unless you're on pavement or hard packed dirt forget it- you're walking it. |
| Similar Products Tried: | None. |
| Bike Setup: | Everyday workhorse: 2005 Wahoo, totally stock. Even has the kick stand. |
| Bottom Line: | The Bontrager Jones XR 26X2.25/2.2 tires are good for everyday use on pavement, casual off road trails or an occasional up / downhill stint. After 2 years the tread has held up very well, still on original tubes. I push these tires to their limit when riding my local technical downhill singletrack on the weekends. Not really meant for anything more than casual, recreational freerides or going to get groceries with mom. If your bike comes with these, ride them until you grow out of them. Then replace them with something else. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Thomas Rickabaugh
a Cross Country Rider
from Winston-Salem, NC, USA
Date Reviewed: 12/11/2007 8:27:44 AM |
|
| FavoriteTrail: | Hobby Park |
| Duration Product Used: | 3 months |
| Price Paid: | $30 |
| Purchased At: | Paceline Bicycles |
| Strengths: | Good in mud, but really not good in anything else. |
| Weaknesses: | Very, Very succeptible to puncture. I am 16 and I ride A LOT through the woods with my friends. And through thorn bushes,roots, mud. I had to get a new tube 6 times until I finally switched tires. |
| Similar Products Tried: | Maxxis Ignitor(on my other bike), Hutchinson Scorpion |
| Bike Setup: | Cannondale All Mountain Jekyll 600 Disc 2004 |
| Bottom Line: | Not very good tires. I had a hole in my other tire so I was oblivious to what the employees at the store were putting on. I would highly reccomend getting a different tire. You get what you pay for. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Izmo
a Cross Country Rider
from Maryville,TN,US
Date Reviewed: 11/4/2007 9:15:23 PM |
|
| Duration Product Used: | 6 months |
| Strengths: | Reasonably rolling tires, good light-footed traction. Low rolling resistance, good sideways traction. Went fishtailing down a 40 degree drainage ditch (inexperience) on the HiFi with these and somehow made it out without wrecking, across the bridge and everything! |
| Weaknesses: | Could wish for a little more climbing traction, but the tires have been used on the road some. Can't go full out on sharp corners, but a good sense of security through dirt, snow, etc. |
| Bike Setup: | '07 Gary Fisher HiFi |
| Bottom Line: | The tires perform great under all conditions, rain or shine. Just wish they didn't wear down so fast. If I invest in a new set of tires, probably will be Kenda or WTB. Affordable quality. Made for the cross country rider who isn't all-out competitive, but enjoys going fast down hills and through creeks without ever second-guessing. |
Value Rating:
Overall Rating:
|
|