![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Tire | Continental Flow | ||||
|
|
|
||||
|
||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Jon
a Cross Country Rider
from Pittsburgh, PA
Date Reviewed: 4/5/2008 10:56:56 AM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $40 |
| Purchased At: | jensonusa |
| Strengths: | Weight, good roll resistance, shed mud great |
| Weaknesses: | For me...none |
| Similar Products Tried: | WTB Velocipraptors, Hookworms |
| Bike Setup: | running front @ ~28 psi, rear @ 25 psi |
| Bottom Line: | On closeout @ jenson for 20 bucks apiece, had to try them. was hoping for a bit more volume (they're not quite 2.3's) but today they saw a little bit of everything - some loose brushy/moist trails, some road, rocks (rail road tracks) - very surprised how well the did there, and finally some mud/loose silty dirt. that's where they really shined, the shed mud great and just GRIP. I had no problems going uphill without spinning or the tires loading up, crossing wet logs wasn't a problem either. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Robin Tankard
a Cross Country Rider
from Sheffield UK
Date Reviewed: 8/8/2007 2:48:56 AM |
|
| FavoriteTrail: | Rushup edge |
| Duration Product Used: | 1 Year |
| Price Paid: | $40 |
| Purchased At: | Wiggle |
| Strengths: | Light for size, free rolling, hard wearing so far. |
| Weaknesses: | Bit sketchy on loose ground, not so puncture resistant. |
| Similar Products Tried: | Panaracer XC Fire pro, Panaracer Cinder |
| Bike Setup: | Generic do it all hard tail with 130mm Forks, Hope discs and Mavic Enduro rims |
| Bottom Line: | For a large air volume tyre they roll well on most terrain but are not suited to really loose or heavy duty use - NOT an enduro / free ride tyre at all. Provide good comfort and stability on longer rides and seem to be fairly hard wearing so far (1 year and +1000 XC miles on). Seem best suited to damp soft conditions and I have given them a fair amount of abuse with no problems. Got a good deal on the pair, so value wise I cant complain. |
Value Rating:
Overall Rating:
|
|