![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Tire | Continental Edge | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Psycho Mike
a Cross Country Rider
from Alberta, Canada
Date Reviewed: 4/19/2007 10:38:02 PM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $30 |
| Purchased At: | LBS |
| Strengths: | Good open tread design, decent weight, sheds mud and snow well, great traction in sticky, sloppy Alberta mud and slush/snow |
| Weaknesses: | Protection sidewall doesn't like Stan's, no center knobs (only important if you ride asphalt) |
| Similar Products Tried: | Panaracer Fire XC Pros, Bontrager ACX, Bontrager Jones XR |
| Bike Setup: | Modified '06 Gary Fisher Cake 2 DLX w/ Edge 2.3 (aka Slash) front and Edge rear. |
| Bottom Line: | I had originally hoped to set these up as a tubless tire with Stan's, but I found that the Protection sidewall is a little too porous to work well. I gave the tires a good chance over several weeks to finish sealing up, but no go. Other than not liking Stan's (and not all tires do), I must say these tires hook up extremely well in the late winter / early spring conditions I'm riding in. Although they are not a mud specific tire, they clear very well and can paddle through mud that would have otherwise stopped me cold. If you ride these on the asphalt, they do ride on the slower side as they do not have central knobs or a centre tread band for that. Off-road, they hook up well and corner predictably. The folding tires are respectably light (same general range as the Panaracers) I got mine during a tire sale at the LBS, which made them that much more of a great deal. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Adrian
a Cross Country Rider
from BUCKS, UK
Date Reviewed: 11/13/2006 6:46:10 AM |
|
| FavoriteTrail: | North Downs, Leith Hill |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $20 |
| Purchased At: | Continental |
| Strengths: | The ProTection Edge tyre is great at climbing even in the worst conditions and provides great grip on the downhills. Generally the tyre provides great traction and control on all surfaces, really cuts through the mud and is confidence inspiring. |
| Weaknesses: | Nothing major |
| Similar Products Tried: | Continental Explorer Pro |
| Bike Setup: | Dekerf Team SST with all the extras |
| Bottom Line: | I moved over to these tyres for the winter and have been taken back by the difference they've made. Upgrading your tyres for winter is not the cheapest thing to do, but if you want to really enjoy your time on the trails, I couldn't recommend it more and the Continental Edge is a great tyre to go for. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
andy roberts
a Cross Country Rider
from north yorkshire,england
Date Reviewed: 10/7/2006 9:56:39 AM |
|
| FavoriteTrail: | marin |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $13 |
| Purchased At: | ebay |
| Strengths: | grip in winter condition |
| Weaknesses: | maybe gravel. |
| Similar Products Tried: | survival |
| Bike Setup: | marin mount vision,rock shox reba race |
| Bottom Line: | used in dalby forest for the first time last week.totally chucked it down with rain.had tyre up frony with 2.1 survival at rear,this tyre gave me real confidence.out preformed the survival.just bought one for the rear but yet to try. |
Value Rating:
Overall Rating:
|
|