![]() |
|
||||
| Home | Product Reviews | Lube | |||||
|
||||||||||||||||||
|
||||||||
|
Products - Sort alphabetically: A |B |C |D |E |F |G |K |L |M |N |P |R |S |T |W | All |
Price
|
No. of Reviews |
Overall Rating |
Add Review
|
|
|
||||
| AMSOil Semi-Synthetic Bar & Chain Oil | - | 2 | 5.00 |
| AMSOil Series 2000 Synthetic Chaincase Lubricant | - | 0 | 0.00 |
| Answer MICRO GREASE GUN | $13.99 | 2 | 4.50 |
| Bike Medicine Purple Extreme | - | 2 | 4.00 |
| Boeshield Lube | $5.00 | 59 | 4.47 |
| Break Free Extreme Sports Lube | - | 1 | 5.00 |
| Buttermilk Stiction Killer | $3.00 | 4 | 4.50 |
| CODA Mountain Dry Wax | - | 4 | 4.00 |
| Dumonde Tech Bicycle Chain Lube | $7.95 | 36 | 4.58 |
| Dura Lube Advanced All Purpose | - | 4 | 4.25 |
| Englund Lube | - | 14 | 4.36 |
| Finish line Teflon lube | - | 20 | 4.30 |
| Finish Line Krytech | $7.00 | 64 | 2.92 |
| Finish Line Lube | - | 33 | 3.85 |
| Finish Line Cross Country Synthetic Lubricant | $3.00 | 12 | 3.75 |
| Finish Line Shock Oil | $7.99 | 1 | 4.00 |
| Finish Line Teflon Fortified Bicycle Grease | $5.00 | 2 | 3.00 |
| Finish Line Teflon-Plus Dry Style Lubricant | $3.00 | 15 | 4.20 |
| Green Oil Lube | - | 1 | 5.00 |
| GT85 LTD GT85 with TEFLON | - | 8 | 4.13 |
| Kermode-Concepts K-C Friction Free Chain Lube | - | 2 | 4.50 |
| Lumpy's Crack Wax Crack Wax | - | 5 | 3.60 |
| Manitou Prep M Lube | - | 4 | 4.25 |
| Maxima Chain Wax | $4.74 | 5 | 5.00 |
| Mobil Mobil 1 Synthetic Spray Lubricant | $5.00 | 11 | 4.91 |
| Mobil Motor Oil | - | 10 | 3.40 |
| Motorex Bike Grease | - | 0 | 0.00 |
| Motorex Dry Lube | - | 2 | 4.00 |
| Motorex Fork Oil | $9.95 | 0 | 0.00 |
| Motorex Wet Lube | - | 1 | 4.00 |
| Natural Lube 7A | - | 0 | 0.00 |
| Norco Cog Grog | - | 1 | 5.00 |
| Park Tools Chain Brite | $8.00 | 4 | 4.75 |
| Pedro's Degreaser | $6.25 | 15 | 4.20 |
| Pedro's Extra Dry Lube | $5.00 | 29 | 3.79 |
| Pedro's Ice Wax | $6.00 | 106 | 3.19 |
| Pedro's Pro Pack Kit | - | 0 | 0.00 |
| Pedro's Syngrease | $7.50 | 2 | 4.00 |
| Pedro's Synlube | $6.50 | 30 | 3.23 |
| Phil Wood Phil's Tenacious Oil | $5.00 | 14 | 4.14 |
| Phil Wood Waterproof Grease | $6.00 | 5 | 4.60 |
| Precision Bike Lube Mountain Bike Lube | $7.25 | 0 | 0.00 |
| ProGold Prolink chain lube
|
- | 106 | 4.77 |
| ProLink Chain Lube | - | 41 | 4.68 |
| ProLink EPX Cycle Grease | - | 3 | 5.00 |
| ProLink PG 2000 | - | 2 | 3.00 |
| ProLink ProGold Luber | - | 4 | 4.25 |
| R.J.Hock Chain Wax | $25.00 | 3 | 5.00 |
| Rock n Roll Extreme Chain Lube | $5.99 | 96 | 4.75 |
| RockShox Judy Butter | $4.00 | 8 | 4.25 |
| Rohloff Oil | - | 6 | 4.50 |
| Schwinn Factory Clipless Lube | $7.00 | 3 | 5.00 |
| Schwinn Factory S Grease | $7.00 | 0 | 0.00 |
| Schwinn Factory Wax | $6.00 | 2 | 2.50 |
| Scottoiler Active Fluid System | $84.99 | 6 | 4.83 |
| Shimano Cream Cheez Hand | $6.00 | 1 | 1.00 |
| Shimano No Sweat Slide | $7.99 | 3 | 2.33 |
| Shimano Slippery Spitt | $5.99 | 6 | 3.50 |
| Shimano SludgeOFF (Degreaser) | $6.99 | 2 | 5.00 |
| Shimano Spin Doctor | $6.00 | 1 | 5.00 |
| Simple Green Degreaser | - | 48 | 4.50 |
| Slick-50 1 Lube | - | 30 | 4.63 |
| Spectro Spectro 15w Fork Oil | $8.00 | 2 | 5.00 |
| Squirtlube LLDL SQ06 | - | 0 | 0.00 |
| Squirtlube Squiter SQ05 | - | 0 | 0.00 |
| Stein BB Grease Injector | - | 1 | 5.00 |
| Super Lube, Inc. Super Lube | $5.00 | 5 | 5.00 |
| Tri-Flow High Performance Synthetic Grease | - | 4 | 2.75 |
| Tri-Flow Superior Dry Lubricant | - | 1 | 4.00 |
| Tri-Flow Superior Lubricant | $2.98 | 16 | 3.88 |
| Tri-Flow Superior Lubricant with Teflon | - | 24 | 4.71 |
| Wheelsmith SpokePrep | $19.99 | 1 | 5.00 |
| White Lightning Epic Lube | - | 9 | 2.78 |
| White Lightning Lube | $6.00 | 148 | 3.85 |
| White Lightning Raceday | $8.00 | 47 | 3.40 |