![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Headset | Crank Brothers Directsets (Headsets) | ||||
|
|
|
||||
|
||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Daniel
from Livonia, MI, USA
Date Reviewed: 4/1/2008 6:41:16 PM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $90 |
| Purchased At: | Cycle to Fitness |
| Strengths: | Light, awesome looking, it's Crank Brothers. At $90, it's pretty affordable for an "Uber" looking headset. |
| Weaknesses: | It's $90 for something that just holds your fork in place. Crazy colours not available. |
| Similar Products Tried: | Cane Creek S-8, Chris King NoThreadset, Cane Creek IS headsets, etc. |
| Bike Setup: | Voodoo Sobo |
| Bottom Line: | Well, I have not actually used this headset yet. I just got it, and it looks sweet! I honestly can't see how it won't perform well. It is very clean looking, and they managed to shave 1 ounce off the standard headset configuration. I am writing this review about the Cobalt version, but I'm sure the other versions all look very similar. I am very impressed with the weight and the overall look of the product, so for now I am going to give it 5 chilis. I will write a follow-up review in a few months if something goes horribly wrong with it. As for value, well, it is still $90. However, it is less expensive than the other uber headsets on the market, and IS lighter weight so it is still a very good value. Compared to the other high end stuff out there, it is actually a pretty darn good value when you factor in the weight of it. |
Value Rating:
Overall Rating:
|
|