![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Grip | Bontrager Race X Lite | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Rick Blalock
a Cross Country Rider
from St. Charles, MO, USA
Date Reviewed: 5/2/2008 8:16:05 PM |
|
| FavoriteTrail: | Chubb Trail |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $10 |
| Purchased At: | Momentum Cycles |
| Strengths: | Really light weight foam, very comfortable! |
| Weaknesses: | They aren't stock on all bikes as they should be. |
| Similar Products Tried: | Stock rubber grips |
| Bike Setup: | 2008 Gary Fisher Cobia, Avid BB7s, 203/160, Race X Lite foam grips. |
| Bottom Line: | These grips are WELL worth the 10 dollars. They are super light, but more importantly to me they are comfortable and seem very durable thus far. I would highly recommend these grips to anyone. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Johnny
a Weekend Warrior
from Vernon Hills, IL, USA
Date Reviewed: 6/5/2007 2:26:44 PM |
|
| FavoriteTrail: | John Muir Trails |
| Duration Product Used: | 2 Years |
| Price Paid: | $9 |
| Purchased At: | Machinery Row Bicycles |
| Strengths: | comfortable, cheap, look great |
| Weaknesses: | they wear down, but all grips do. |
| Similar Products Tried: | any other grips |
| Bike Setup: | Gary Fisher '05 Tassajara w/ Avid BB7 discs and Time ATAC XS Carbon clipless pedals |
| Bottom Line: | I love these grips. After two years of riding with them, the only noticeable wear is that they have become a little smoother from my palms, but even this is minimal because they're tough foam, not cheap and squishy. I was looking to replace them with rubber grips which might wear even less, but after looking around I think I would prefer another pair of these because they offer great comfort both with and without gloves, something that not all rubber grips can do. Plus, they cost less than half of most lock-ons. Even if they wear faster than rubber, I can replace them 2-3 times and still save money. And they just look awesome! |
Value Rating:
Overall Rating:
|
|