![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Freeride Full Suspension | Cannondale Perp 2 | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
guido
a Weekend Warrior
from la morra italy
Date Reviewed: 4/6/2008 1:36:30 PM |
|
| FavoriteTrail: | finale ligure |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $2600 |
| Purchased At: | cannondale store |
| Strengths: | you can pedal uphill like a cross country bike.. you can go down like a rocket |
| Weaknesses: | I think that is difficult find a weak point |
| Similar Products Tried: | cannondale gemini |
| Bike Setup: | juicy five, minion, totem coil, sram 7.0, cranck mallet c |
| Bottom Line: | Ihave pedal the perp2 '08 for 30 km in one cross country trail and I think "WOW!! I have 18kilo's bike and I go up.. its incredible!!" but when I put down the seat post for go down... I find the real pleasure ... this bike is great, the rear shock link work in the uphill like in the down hill is always soft, the rock is not a problem like a drop |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Antonio Garbanzo
from Switzerland
Date Reviewed: 9/30/2007 4:17:49 AM |
|
| FavoriteTrail: | Whistler-Garbanzo |
| Duration Product Used: | 1 Year |
| Price Paid: | $5000 |
| Strengths: | very clean and strong frame!! its a cannondale ;-) DH orientated geometrie. |
| Weaknesses: | fox van, i change to the dhx5 |
| Similar Products Tried: | none |
| Bike Setup: | C-dale perp2, Rockshox, Foxshox, Magura, E13, Sram, Gravity, Truvativ, Syntace, Maxxis, Mavic, Hope ProII, Sram WTB, , Time, FSA. |
| Bottom Line: | after 9mt. i cant tell any other than: this Bike is Sick! This Bike is built to the future it can handle any style off riding!! The best Bike i hafe my hands on!! if you stay on this bike you are in a other riding atmosphere. i love my perp2! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Konstantinos Kazantzoglou
a Cross Country Rider
from Athens, Attiki, Greece
Date Reviewed: 2/28/2007 4:05:17 AM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $3700 |
| Purchased At: | Gatsoulis imports |
| Strengths: | Built like a Brick S__t house. With the proper adjustments can go uphill without a lot of "pain". Big room for adjustments. |
| Weaknesses: | None that i've discovered yet. |
| Similar Products Tried: | Cannondale Gemini. |
| Bike Setup: | Completely stock |
| Bottom Line: | Very high quality bike that realy pushes your envelope further (the bike's envelope is waaaay up there and personaly i have not reached it yet). |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Perpetrator
a Downhiller
from Thun
Date Reviewed: 2/11/2007 1:46:59 AM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $3000 |
| Purchased At: | free-mountain.ch |
| Strengths: | very clean and strong frame!! its a cannondale ;-) DH orientated geometrie. easy to adjust from 180mm to 203mm |
| Weaknesses: | the messured size is on the smaller side! |
| Similar Products Tried: | today and in the future NONe!! |
| Bike Setup: | C-dale perp2, Rockshox, Foxshox, Magura, E13, Sram, Gravity, Truvativ, Race Face, Syntace, Maxxis, Mavic, Novatec, WTB, Grind, DMR, FSA. |
| Bottom Line: | this Bike is Sick! This Bike is built to the future it can handle any style off riding!! The best Bike i hafe my hands on!! if you stay on this bike you are in a other riding atmosphere. i love my perp2! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Brandon
a Downhiller
from APO AE
Date Reviewed: 1/21/2007 10:01:55 AM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $2700 |
| Strengths: | Silky smooth rear link travel,handles great |
| Weaknesses: | The factory rear spring was a little firm, and a bit on the heavy side. |
| Similar Products Tried: | 2004 cannondale jekell, 2005 cannondale gemini 900. |
| Bike Setup: | 888 RC,minion front,mobster rear,Fox Van R shock, Goodridge lines on Hayes 9's |
| Bottom Line: | I was lookin for an upgrade to the gemini and the Perp 2 was the answer!! Looks good rides good just an all around great ride! |
Value Rating:
Overall Rating:
|
|