![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Chain | Shimano HG73 Chain | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Barry
a Cross Country Rider
from Victoria, Australia
Date Reviewed: 4/5/2008 6:01:17 PM |
|
| Duration Product Used: | 3 months |
| Purchased At: | Came on bike |
| Strengths: | Seems reasonably smooth, makes the bike go forward, hasn't skipped or broken, so I guess it's fairly reliable. |
| Weaknesses: | Stretches real fast, and wears out other drivetrain bits |
| Similar Products Tried: | Shimano HG93 & HG53 and lots of other cheap stuff |
| Bike Setup: | 08 Giant Anthem |
| Bottom Line: | Well it works ok but if you ride a lot or ride hard it won't last - it's probably worth taking the step up to HG93. I only weigh a bit under 60kg and only got about 800kms out of it in the 2 months that I've owned the bike and it's reached the 95% stretch mark on my chain guage. However I do ride pretty hard and spend a lot of time out of the saddle, but I haven't actually raced on it yet or done much hill climbing. I'll definitely be putting the HG93 on as I still have one on one of my other bikes that I'm pretty sure has been on there for more than 4 years and has done massive kilometres and is still less stretched. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Alan Rodriguez
a Racer
from Monterrrey
Date Reviewed: 11/1/2007 6:49:35 PM |
|
| FavoriteTrail: | Cola de Caballo |
| Duration Product Used: | 2 Years |
| Purchased At: | Came with original bike |
| Strengths: | Very reliable. You always count on it. Cheap and strong |
| Weaknesses: | None so far. |
| Similar Products Tried: | other similar shimano chains |
| Bike Setup: | trek 9.8 04 carbon frame, cassete sram 970. |
| Bottom Line: | Back in 2000 i bought a raleigh comp 600 hardtail and it came with this chains. I broke it twice and it was my pain, i sweared not to buy shimano chains again. Then i bought a 2004 trek 8000 that came also with that chain. Then i started to get into serious riding. I ride very much and do very many kms on my bike than ever, and after a lot of beating, extensive pedaling, any kind of conditions (dirt, sand, mud, water, you name it), finally it gave up. I am so proud of this product. You now the difference?. It is based on mainteinance. Before back with my raleigh i did not take care of the chain and blamed it on Shimano. When i got serious and responsable due to i became a racer i cleaned my chain not every week but twice a month and every thing changed dramatically. Honestly it was not chains fault it was mine. The same chain, same model show me i was wrong in the firts place. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Steve
from Winnipeg, Manitoba, Canada
Date Reviewed: 9/1/2007 8:33:56 PM |
|
| FavoriteTrail: | The Black Bridge |
| Duration Product Used: | 6 months |
| Price Paid: | $30 |
| Purchased At: | Bikes and Beyond |
| Strengths: | Shifts well No chain slips and less random gear shifts (also caused by my derailleur needing adjustment) Has lasted well |
| Weaknesses: | Haven't found a weakness yet Dosen't break after 40 km (25 miles) of use, I used to have an SRAM PC-971 but it broke within 40 km, less than 24 hours since the time i put the chain on the bike. |
| Similar Products Tried: | Shimano HG XTR |
| Bike Setup: | Highly upped Specialized Rockhopper |
| Bottom Line: | I ride a lot and this is a great chain that has lasted me, however it stretches pretty quickly and you can expect to need to replace it every season or else it will ruin your cassette/freewheel. Its a good chain, better then any of that SRAM crap. Definitely recommend it. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
TrekJeff
a Cross Country Rider
from Mid, Michigan, USA
Date Reviewed: 8/8/2007 6:52:04 PM |
|
| Duration Product Used: | Less than 1 month |
| Purchased At: | Jenson |
| Strengths: | It's perfect for less than 50 miles of paved MUT and flat Hardpack |
| Weaknesses: | Everything you hope to have in a chain...this lacks |
| Similar Products Tried: | SRAM 991, HG 7 Speed |
| Bike Setup: | SURLY Cross Check, stock build via Jenson |
| Bottom Line: | POS. This chain blew apart on me with less than 100 miles, brand new, still had the factory goop on it. The bottom line, chains have to be the weakest link...hahaha in the Shimano line. Goung back to SRAM |
Value Rating:
Overall Rating:
|
|
|
Submitted by
amrgb
a Weekend Warrior
from Pittsburgh
Date Reviewed: 7/29/2007 7:08:32 AM |
|
| Duration Product Used: | 3 months |
| Purchased At: | Came stock with bike |
| Strengths: | Shifts well, strong enough for me |
| Weaknesses: | It isn't dumb proof |
| Similar Products Tried: | None |
| Bike Setup: | Trek 8000, X9 rear derailleur and shifters. |
| Bottom Line: | I'm writing this review because my chain broke yesterday. No, it's not going to be a rant review, quite the opposite. I've ridden it for about 400 miles in trails with very steep climbs, and I'm more of a torque rider, rarely use the small ring. The chain was doing just fine, shifting well, never broke, and no stretch (a little too soon for that anyway). I handed my bike to a friend of mine to try it out, on flat tarmac, and he broke the chain right away, by shifting under heavy load. He even thinks that it's normal to shift while standing!!! So, what for me was being a good chain (still had to see its the long run performance), was a complete crap on my friend's hands. Who's the fault? Not the chain for sure. 5 chilis out of respect for the torture it endured. PS: read those reviews about chains that break in the first couple of miles with a huge grain of salt. They could have been defective, but most likely it's the rider that doesn't know hoe to shift. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
JP
a Cross Country Rider
from Brisbane, Australia
Date Reviewed: 5/6/2007 12:45:04 AM |
|
| FavoriteTrail: | The Flames of Mt. Buggary |
| Duration Product Used: | 3 months |
| Price Paid: | $40 |
| Purchased At: | ebay |
| Strengths: | fairly smooth shifting. No breaks so far! I've had problems with a Sachs chain before.. |
| Weaknesses: | Quick wear... |
| Similar Products Tried: | Bike chains |
| Bike Setup: | Mongoose Meteore Comp 05 |
| Bottom Line: | Was cheap on ebay, so that was good. But it's streched a lot quicker than I expected. 800km mainly on road (commuting and short weekend dirt rides), and it's streched to the 80% point. I climb a lot of hills, but I only weigh 73kg. I shift lightly, don't race and rarely ride out of saddle. Aren't chains supposed to last longer? |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Giancarlo Pelosi
a Weekend Warrior
from Miramar, FL, USA
Date Reviewed: 7/13/2006 2:40:19 PM |
|
| FavoriteTrail: | Markham Park |
| Duration Product Used: | 3 months |
| Purchased At: | Bell's Bikes |
| Strengths: | I consider this to be an XT chain. If you look under the Shinano XT package on thier website, this chain is there. It's rugged and reliable for the price and being an XT chain helps also. The narrow link feature it helpfull for fast and smooth shifting without breaking a link. |
| Weaknesses: | None |
| Similar Products Tried: | Shimano LX chain |
| Bike Setup: | 06 Giant Trance 1, 06 XTR rear der, 06 XT front der, XT rotors, chain, and shifters. FOX F100RL and Float RP3. Mavic Crossmax SL disc, Kenda Nevagal UST's, WTB Rocket V Stealth saddle, Chris King headset, SRAm 990 rear cog, and Race Face Dues XC stem, bars, crankset (X-type BB) and seatpost. |
| Bottom Line: | Great chain for the buck. Great quality under adverse conditions. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Kyle Veal
a Downhiller
from Wausau, Wis, USA
Date Reviewed: 5/14/2006 5:56:05 PM |
|
| Duration Product Used: | 2 Years |
| Price Paid: | $9 |
| Purchased At: | The shop I work at. |
| Strengths: | Godd all around chain for the money. |
| Weaknesses: | It's not an XT or XTR chain or Even a Whippermann and Sachs chain |
| Similar Products Tried: | You name it I've either riden ot or know a customer who has an opinion |
| Bike Setup: | SS MTb urban assault machine. |
| Bottom Line: | For those of you who are having problems breaking chains. the only time I've seen one of these chains or any chains for that matter break is because the person who put it on used the stupid master link, didn't maintain the chain(i.e. working out tight links, oiling), did the bone headed move of trying to push the pin through the side plate insted of the hole, didn't push the pin into the chain so that the side plates where in the middle of the pin, or simply didn't let the chain loosen up(meaning let it break in) C'mon guys a new shain is stiff, stiff thinks break before they flex. and Shifting requirs that a chain Flex. For those of you who havn't read the instruction booklet that comes in the box. I'd recomend reading it, and don't worry about it not being in your native language. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
pierre bourgon
a Cross Country Rider
from cornwall, ON, Canada
Date Reviewed: 12/21/2005 10:10:40 PM |
|
| FavoriteTrail: | on road off road and snow |
| Duration Product Used: | 1 Year |
| Purchased At: | stock chain on bike |
| Strengths: | strong, smooth instant shifting |
| Weaknesses: | none |
| Similar Products Tried: | none |
| Bike Setup: | specialized bighit expert with rockshock boxxer race |
| Bottom Line: | I don not feel the shifts. like all shimano products you cannot kill them. I was stunned to read of new shimano chains breaking. I have an (1995) XC old bike with Deore LX components. it still has the most of the origional components that I have not smashed. this bike has seen a lot of use(flogging) including mud snow and rain. the chain, freebody and bottom bracket largest chainring is failing but it is 10 years old and has about 50000km on it. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Remi Parent
a Racer
from Canada
Date Reviewed: 8/30/2005 5:59:59 AM |
|
| FavoriteTrail: | Any fast single track |
| Duration Product Used: | 1 Year |
| Price Paid: | $25 |
| Purchased At: | LBS |
| Strengths: | Well, unlike a few people here the chain has been strong. Price (except from where I bought it from) |
| Weaknesses: | Rust quickly if you don't wipe it after some water gets on it |
| Bike Setup: | Epic 05 |
| Bottom Line: | I have broken and twisted the chain about 5 times already but that is only because of the chain falling in between the frame and the small chain ring, something I need to get fixed by replacing the BB I guess. I weight only 150 lbs or a little less during summer time so I'm not a very big guy, maybe its not as tough for a very strong bigger guy? Other than that, I have raced and ridden this chain pretty hard with no problem. As far as stretching goes I don't know as I do not have a tool for it but intend to get one soon. It is cheap at only $15 so I will order another one very soon. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
KDE
a Weekend Warrior
from Perth, WA, Australia
Date Reviewed: 7/29/2005 11:32:31 PM |
|
| FavoriteTrail: | Munda Biddi |
| Duration Product Used: | 1 Year |
| Purchased At: | Cyclescene (LBS) |
| Strengths: | Changed good when it was new. Was very forgiving of a stuffed Deore Der. |
| Weaknesses: | Stretched with less than 1000km of XC on it. Shimano |
| Similar Products Tried: | Rohloff S-L-T 99 |
| Bike Setup: | Merida Big Air 2003 as shipped at the moment. |
| Bottom Line: | It would probably be OK for riding road and dirt trails. I loaded it up a bit more than usual on a short climb(<5m) and it stretched. Have changed to a Rohloff. Will see how it goes. 4 chilis for value because they are cheap. 3 chilis for overall 'cos it didn't actually break. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
David
a Weekend Warrior
from Herrin, IL, USA
Date Reviewed: 5/28/2005 4:13:02 PM |
|
| Duration Product Used: | 6 months |
| Price Paid: | $15 |
| Purchased At: | Wheelworld |
| Strengths: | Cheap, if you need a chain real bad |
| Weaknesses: | This chain is weak, the links even feel loose. I bought this chain in January of this year, and have broke it apart on a ride about 6 times. That averages out to once a month. I know I broke it apart twice within a month. |
| Similar Products Tried: | Shimano HG93 |
| Bike Setup: | Specialized Enduro Expert |
| Bottom Line: | This chain is too weak, it brakes too often. So I recommend not buying this chain unless you are in a pinch and need a chain fast. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Kevin
a Weekend Warrior
from Delaware
Date Reviewed: 5/23/2005 2:58:36 PM |
|
| FavoriteTrail: | White Clay |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $25 |
| Purchased At: | Dunbars Cyclery |
| Strengths: | none |
| Weaknesses: | sticky lube that comes stock on the chain STRENGTH lack of a master link |
| Similar Products Tried: | only eight speed chains |
| Bike Setup: | hardtail w/ hone crankset, shimano lx cassette, and lx derailleur |
| Bottom Line: | I have used this chain for maybe 50 miles, mostly XC, and a small amount of road riding, I did not ride it in the rain, and the chain has seen very little mud. during an easy road ride today accelerating out of a corner in 2-5 gear I snapped it! I am a heavy rider 220lbs. This chain was well maintained, lubed regularly, and in fact the sticky (pain in the ass) factory lube was still on the chain... Bottom line, stay away from this chain, I think I am going to go with a Sram chain instead for the ease of use with the master link... fortunately I didn't blow my new rear derailleur in the proscess like the above riders... 2 chiles for value, and 1 for overall... just did not hold up for a clydesdale! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
brian
a Downhiller
from boise,idaho
Date Reviewed: 1/29/2005 6:50:04 PM |
|
| FavoriteTrail: | sidewinder |
| Duration Product Used: | 3 months |
| Price Paid: | $15 |
| Purchased At: | georges |
| Strengths: | looks good |
| Weaknesses: | i thought it was a good strong chain but snapped it shifting gears when just riding in front of my house. |
| Similar Products Tried: | i dont know |
| Bike Setup: | stock '04 P.3 |
| Bottom Line: | i'll probably get another of these chains because theyre cheap and fairly durable but i'd rather have a much better chain |
Value Rating:
Overall Rating:
|
|
|
Submitted by
a non
a Weekend Warrior
from australia
Date Reviewed: 10/13/2004 7:09:50 PM |
|
| Duration Product Used: | 6 months |
| Strengths: | nil . I am sorry to say . I am newly into selling bicycles and i want to remain anonomous for this review |
| Weaknesses: | I sell bicycles with hg93 chains on them and i can guarantee that these chains are crap. They can break on their first use with expensive consequences. Firstly they could kill the rider and write off the entire bicycle. Just how shimano can keep selling this product is beyond me. The second new bike in a row with complete 105 shimano groupset that i have sold has just broken its chain . All within one week of purchase the last after one day. I thought it was my fault after the first breakage , I thought I may have forgot to check something being new to the game . But after the second failure i decided to do some checking on the net and came across this site listing similar problems , and sure enough BINGO . |
| Bottom Line: | If Shimano are listening please respond ASAP |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Michael Predmore
a Cross Country Rider
from Daphne, AL, USA
Date Reviewed: 9/6/2004 11:51:04 AM |
|
| FavoriteTrail: | paddlefoot64@mchsi.com |
| Duration Product Used: | 3 months |
| Purchased At: | OEM |
| Strengths: | Shifted well |
| Weaknesses: | Never felt like new chain and cassette meshed well. Always had gritty feel, even when new. Could have been chain or cassette. |
| Similar Products Tried: | New SRAM |
| Bike Setup: | Enduro,MX Comp,Flyte saddle, Custom WTB LL/VXC wheels, Scorpions, Easton Monkey Lite Carbon bar,Fox Float R |
| Bottom Line: | On other bikes I have put thousands of miles on lower end Shimano chains and cassettes. With this one, constant cleaning and re-lubing didn't make it more bearable. I had to replace it with SRAM combo and will try that for a while. It's true I ride in wet sandy conditions. But even when new, it did not have the feel of a quality product. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Allen Jones
a Cross Country Rider
from Colorado Springs
Date Reviewed: 4/27/2004 7:03:40 PM |
|
| Duration Product Used: | 1 Year |
| Price Paid: | $19 |
| Purchased At: | LBS |
| Strengths: | Smooth shifts with XT cassette. Durable. Inexpensive. |
| Weaknesses: | None. |
| Similar Products Tried: | SRAM PC99 and PC69. Shimano HG93. |
| Bike Setup: | All different kinds. |
| Bottom Line: | Reading some of the posts on this chain and others cracks me up. I mean, do you really think it is somehow "weaker" than more expensive chains? Do you think that if you "ride hard", you might break it? If so, you're kidding yourself. That's not to say that some folks might not get a lemon that, for whatever reason, is simply defective, but I gotta say that's a longshot. The HG73 is not "weaker" than SRAMs offerings or the HG93. If you were to go just by the reviews here, you'd just have to go without a chain because virtually every one has complaints of the chains "breaking" - usually because the reviewer is just so darn big and strong. For God's sake, pretty much any chain is strong enough to handle even the biggest, strongest rider. Also, MUD DOES NOT CAUSE CHAINS TO BREAK!!! Really. I mean - think about it; however, over time, mud/dirt/lack of lubrication can cause the pins to wear. The real question is, does the chain shift smoothly with your cassette and chainrings? The answer for me with this chain is, yes. The next question is, if taken proper care of, does it last? For me, the answer is again yes. Final question is, if you spend more money on a "better" chain, will the "better" chain shift better and last longer? For me, the answer was no. I have this chain on one of my 3 bikes and that particular bike has about 1000 miles of trail use (on very dusty and sometimes sandy trails with some big, abrupt climbs that force me to shift under load - which I've found seems to increase wear on the chain - but I've got no scientific proof on that). I check for chain wear regularly with a Park cc2 and the chain is getting close the outer edge of "acceptable" wear. Should last a couple hundred more miles before I replace it, which is fairly typical. Of course, some people are more picky and replace it sooner and others are less picky and would let it ride. I just replace them when my Park cc2 tells me too and have good luck with not wearing out cogs on the cassette. Hey, maybe I should write a review for the Park cc2. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
cs
a Weekend Warrior
from Ontario, Canada
Date Reviewed: 4/20/2004 6:48:18 PM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $20 |
| Purchased At: | lbs |
| Strengths: | Cheap. |
| Weaknesses: | Low durability |
| Similar Products Tried: | Shimano HG 8-speed |
| Bike Setup: | 2000 Kona |
| Bottom Line: | I used this chain for less than 200km's and it broke on me twice during a race. Conditions were very muddy -- I'm not sure if that had anything to do with it. After reading some of these chain reviews I'm wishing that I stuck with 8-speed (upgraded to 9-speed when my shifters busted). I have never broken a chain prior to this one. Switching to a SRAM chain to see if it makes a difference. This chain might be okay for light use on pavement. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Joe Nemcheck
a Cross Country Rider
from Oklahoma City
Date Reviewed: 4/9/2004 9:31:48 AM |
|
| FavoriteTrail: | The one I'm on |
| Duration Product Used: | 1 Year |
| Purchased At: | Came on bike |
| Strengths: | It came on my bike. It works. It is durable and reliable. When it comes time it buy another one, it is inexpensive. It makes my bike move. |
| Weaknesses: | Gotta have a chain tool to remove. Shimano needs to put out a SRAM-like powerlink product. |
| Bike Setup: | Hardtail mountain bike. Shimano XT. |
| Bottom Line: | I've got about 1300 miles on this chain and have had no problems with it. I have a Park took that measures chain "stretch" and it has not "stretched" at all. I do clean and lubricate the chain pretty much every week or more if I'm riding on dusty trails. I ride year around in sun, rain, and snow (although I ride a paved bike path when it is wet so I don't trash the local singletrack). When it comes time to replace the HG73 on my bike, I'll buy another HG73. Can't see paying 2-3 times as much for something else. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Dmitry
a Weekend Warrior
from Atlanta, GA USA
Date Reviewed: 1/13/2004 12:53:20 PM |
|
| Duration Product Used: | More than 3 years |
| Price Paid: | $15 |
| Purchased At: | Russia |
| Strengths: | worked to 15000 km before replacement |
| Weaknesses: | not revealed |
| Similar Products Tried: | na |
| Bike Setup: | road |
| Bottom Line: | I bought a Check made bike called Olpran in 1997 that was equipped with Shimano stuff. May be I was just lucky, but the chain worked for 15000 km for me and only recently one link became stiff. I was surprised to know that I was suppose to change it every 1000 miles. So, it worked 10 times as much - I guess this is not bad at all. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Thomas Leurent
a Weekend Warrior
from New York
Date Reviewed: 9/12/2003 2:55:24 PM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $15 |
| Strengths: | I didn't have time to figure that out ! |
| Weaknesses: | Broke after 15 miles. |
| Bike Setup: | full 105 road bike |
| Bottom Line: | I received a brand new road bike with the chain already installed. The Bike is a full 105. I tuned the bike, went for a tuning ride, then a soft ride. Everything worked fine. Starting my first real ride, accelerating off a traffic light, the chain broke on one side of a link, caught in the rear derailleur pulley, tore away the derailleur hanger, and threw the derailleur between the spokes and the seat post. Here's the tab: one frame dented, some spokes scrapped around, one 105 rear derailleur, and one derailleur hanger. I hear tons of people getting the same problem with the HG 93. My shop is replacing the derailleur and upgrading the chain, but I will buy another chain brand straight away and put it on instead because I know this will happen again with Shimano chains. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Hank Jien
a Cross Country Rider
from South Surrey, British Cloumbia, Canada
Date Reviewed: 8/6/2003 1:11:18 PM |
|
| FavoriteTrail: | South Surrey Atheletic Park |
| Duration Product Used: | 3 months |
| Purchased At: | (came with bike) |
| Strengths: | -side plates aren't as tight like Sram chains -buttery smooth |
| Weaknesses: | -HG chain pin(got that problem solved by buying an KMC link) |
| Similar Products Tried: | Shimano HG chain, KMC, Sram PC 99 |
| Bike Setup: | Bronco Warrior MT 3.1, SID Race, X.9 drivetrain, Truvativ Firex SL ISIS, Novatec Cartridge laced onto WTB SpeedMaster, WTB Rocket V saddle |
| Bottom Line: | I don't understand why people keep on saying that Shimano chain sucks. I used to avoid using Shimano chains because of their design of chain pin. That problem can be solved by buying a KMC spare link, it's just like the Sram Powerlink. To be honest this chain is SMOOOOOOTHER than my Sram PC-99. Besides, Sram chains have much tighter side plate, which makes me think that the little roller things that are supposed to roll are frozen. Sram chains also come with this dry guucky(not dirty, or anything like oil)stuff on the chain that looks clean, but I had to wash it off with some degreaser. Sram chains require quite a long break-in to get them rolling. On the other hand Shimano chains come with a lubricant called Slippery Spitt, made by Shimano. Although it's not my favourite chain lube, but its better than that dry gucky stuff on my PC-99. I've been using this chain on uphills and a lot of other places and it has been in its peak performance all the time with the help of some Pro-Link ChainLube. Highly recommend for XC riders, recreational riders, and maybe freeriders. DON'T WASTE YOUR MONEY ON SOME XT OR XTR CHAIN, THIS ONE IS GOOD ENOUGH AND AS GOOD AS IT GETS. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Rich
from Great Briton
Date Reviewed: 5/13/2003 9:13:04 AM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $15 |
| Purchased At: | |