![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Chain | KMC Z92 | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Peter Mills
a Cross Country Rider
from Canada
Date Reviewed: 9/9/2007 11:48:09 PM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $30 |
| Purchased At: | Germany |
| Strengths: | Looks pretty. |
| Weaknesses: | Cannot be repaired on the road. |
| Similar Products Tried: | Sedis, Shimano |
| Bike Setup: | Norco Avanti SL set up for touring--wide-range ratios, heavy-duty wheels and tires. |
| Bottom Line: | This thing is absolutely useless for touring or any kind of unsupported riding. I bought it new and tried to install it the "old-fashioned way" because I had lost the "power-link." This does not work--the link side-plate cracked as drove in the pin. What the hell am I supposed to do on the road? Do I need to carry an extra "special link" for every time the chain breaks while touring? |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Alun Thomas
from Stratford, New Zealand
Date Reviewed: 3/6/2007 2:35:23 AM |
|
| FavoriteTrail: | SH3 |
| Duration Product Used: | 3 months |
| Price Paid: | $18 |
| Purchased At: | Seavers Cycles, Hawera |
| Strengths: | Strong Chain, shifts OK |
| Weaknesses: | Can't remove for cleaning without purchasing a new 'Power Link' |
| Similar Products Tried: | Shimano,SRAM |
| Bike Setup: | 3 x 8 commuter |
| Bottom Line: | I just measured the chain at 6000k and no stretch!. This chain is way better than the SRAM PC48, which only lasts 3-5000k and streches like there's no tommorrow. The shimano was OK but this has been the best so far. (I use a heavy oil spray type industrial chain lube every 500k or so.) |
Value Rating:
Overall Rating:
|
|