![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Chain | KMC Z9000 | ||||
|
|
|
||||
|
||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
sudan13
a Weekend Warrior
from Templeton, CA, usa
Date Reviewed: 5/1/2008 8:05:15 PM |
|
| Duration Product Used: | More than 3 years |
| Price Paid: | $15 |
| Purchased At: | CBO |
| Strengths: | durable,the only chain that will last over 1000 miles, typically 1800-2000 Tandem shifts best with KMC |
| Similar Products Tried: | Sram,Shimano & whipperman |
| Bike Setup: | Tandem |
| Bottom Line: | Best chain for tandem |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Lynne
a Weekend Warrior
from Indianapolis, IN
Date Reviewed: 3/16/2008 5:25:02 PM |
|
| Duration Product Used: | Less than 1 month |
| Strengths: | None as far as I can tell. |
| Weaknesses: | The chain snapped on Day 1, less than 0.5 mile on the bike. |
| Similar Products Tried: | Various, thousands of miles on other chains with no issues |
| Bike Setup: | Shimano Deore LX rear, Shimano R453-A bottom pull front |
| Bottom Line: | This chain came with the brand new bike I bought yesterday. While taking a few test rides to check out seat height, pedal changes, etc, the chain snapped on my 3rd test ride of 2000 miles with no problems, nor have I had chain issues on my mountain bike. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Chris
a Weekend Warrior
from Houston, TX
Date Reviewed: 1/3/2008 4:33:19 PM |
|
| FavoriteTrail: | Memorial Park |
| Duration Product Used: | Less than 1 month |
| Purchased At: | bikesdirect.com |
| Strengths: | None - Came stock on Motobecane 700HT |
| Weaknesses: | The chain is garbage. It worked for the two weeks as long as I was doing light street riding. The moment I got into some heavy trails the chain started to slip. After a while the chain completely snapped taking the rear derailleur with it. Garbage! |
| Bike Setup: | Front Derailleur Shimano Deore, Rear Derailleur Shimano Deore XT, Crankset TruVativ, Shifters Shimano Deore Mega 9 Speed STI Rapidfire |
| Bottom Line: | Don't even try it. Not that anyone would actually BUY one of these. But even if it comes stock replace it immediately otherwise disaster awaits. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Kenny Davis
a Weekend Warrior
from Moore, OK
Date Reviewed: 11/15/2007 12:42:36 PM |
|
| FavoriteTrail: | NuDraper |
| Duration Product Used: | Less than 1 month |
| Purchased At: | Came stock on bike |
| Strengths: | None that I can find, Barely serves purpose. |
| Weaknesses: | Links are way too tight. Seems to be a common problem. |
| Similar Products Tried: | I've always used the stock chain. Never had to replace one until now. |
| Bike Setup: | 08 Motobecane Fantom Trail, Mostly stock. New chain, and a few small personal mods. |
| Bottom Line: | This Chain is worthless. You might be lucky and get one that works like it should, but mine simply did not work at all. Many others are saying the same thing about this chain. It rode ok for a few days, but the links were getting tighter and tighter. At first I thought the Rear derailer was in between cog and needed to be adjusted. When I started to look at it I saw that some links were tight. So I tried to work a few tight links out by hand with no success. So I got home Cleaned the chain, Lubed the chain, Let the lube soak in, Spent a while trying to workout the tight links, I thought I fixed it, and that I could ride the tightness out. Wrong, The next day I was having the same problem. So I just replaced the dang thing. So much happier with a chain that is cheaper than the more expensive chain that came with my bike. Now my bike rides awesome. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Sal
a Weekend Warrior
from Elma, Wa
Date Reviewed: 8/26/2007 10:54:37 AM |
|
| FavoriteTrail: | all |
| Duration Product Used: | Less than 1 month |
| Purchased At: | OEM |
| Strengths: | Haven't found any. |
| Weaknesses: | Some links are so stiff that you can't use it. Chain causes skips and jumps as you pedal when the stiff links finally decide to bend around the sprocket. Soaking in oil overnight didn't help at all. |
| Similar Products Tried: | other KMC, Shimano |
| Bike Setup: | Stock |
| Bottom Line: | I hope this chain is the exception rather than the norm. I have always been happy in the past with KMC chains but am very dissapointed to say the least with this one. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Ben
a Weekend Warrior
from Grand Forks, ND,USA
Date Reviewed: 8/1/2007 5:05:56 PM |
|
| Duration Product Used: | Less than 1 month |
| Purchased At: | stock on bike |
| Strengths: | N/A |
| Weaknesses: | Snapped after about 5 rides. I plan to get something better to replace it. |
| Bottom Line: | If this came on your bike, and you push your bike even a little plan on replacing it or have the tools to fix it at all times. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Vitaly Fomichov
a Weekend Warrior
from Rostov-na-Donu, Russia
Date Reviewed: 3/17/2007 1:55:56 PM |
|
| Duration Product Used: | 2 Years |
| Strengths: | Shifts smoothly, no breaks during 2 years of riding (2400 km). I ride 70% pavement, 30% offroad. |
| Weaknesses: | quite noisy comparing to my new SRAM PC-971 chain, weared out cassette so today I had to buy new chain together with new cassette after 2 years / 2400 km of riding. The same problem had my friend with the same bike setup. |
| Similar Products Tried: | none |
| Bike Setup: | Jamis Cross Country 2.0 with SRAM PG-950 cassette |
| Bottom Line: | This chain came with my Jamis bike. I weight 72 kg and wonder how other riders could break this chain :-) Nice chain, rather cheap... I was going to buy the same chain again, but it was not available in local shops. Good luck! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Eric R
a Cross Country Rider
from West Jordan UT
Date Reviewed: 7/13/2006 9:41:23 AM |
|
| FavoriteTrail: | Muler Park |
| Duration Product Used: | 6 months |
| Purchased At: | Came stock on Ibex Ignition 3 |
| Strengths: | none, well... it turns the back wheel when I pedal gently(not what you are after when you are on a single track) |
| Weaknesses: | Breaks under the smallest of stress |
| Similar Products Tried: | What ever chain came stock on my Trek 850 10 years ago |
| Bike Setup: | Front Derailleur: Shimano Deore, Rear Derailleur: Shimano LX, Crankset: TruVativ Blaze - 44/32/22T w/ Power Spline, Cassette: SRAM 7.0 - 11-32T - 9-spd |
| Bottom Line: | Not a good chain. In 4 months of serious riding it broke 6 times (first time shame on them second time thru 6th time shame on me) I never broke the chain on my last bike in 9 years of riding. I don't think my riding style changed overnight. I am very conscious of not cross chaining and when I put stress on the chain. I am not sure who should buy this chain, but if it comes stock on your bike like mine then just make sure you have a chain tool with you at all times. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
David M
a Cross Country Rider
from Columbia, MD
Date Reviewed: 5/18/2006 8:49:12 AM |
|
| Duration Product Used: | Less than 1 month |
| Purchased At: | Stock |
| Strengths: | Made of metal. |
| Weaknesses: | Breaks constantly. |
| Bike Setup: | XT rear. Deore front. |
| Bottom Line: | Broke two minutes into first ride. Broke again three rides later. I've lost too many links now so I'm forced to buy a new chain. There's no good reason to buy this chain. If it comes stock with your bike, make sure you have a chain tool with you so you can pedal home. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Rod
a Cross Country Rider
from Gainesville,FL,USA
Date Reviewed: 3/22/2006 7:18:42 AM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $35 |
| Purchased At: | LBS |
| Strengths: | Zero |
| Similar Products Tried: | Wipperman Connex908,Shimano HG93 |
| Bike Setup: | xtr rear der, xt cassette. |
| Bottom Line: | This chain does not look like quality. It did not work well with my new xt cass, it would not shift smoothly up or down, lots of clunking. Wipperman was not much better. Shimano xt chain was last resort. Big improvement, much better shifting up and down. Looks like the side plates on the shimano chain are shaped so as to let the chain move up and down progressivley and not ride on the side of the cassette and then drop with a clunk. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Joshie
a Cross Country Rider
from Kuala Lumpur
Date Reviewed: 1/2/2006 2:30:36 AM |
|
| FavoriteTrail: | technical singletracks |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $15 |
| Strengths: | None whatsoever |
| Weaknesses: | it rusts so easily |
| Similar Products Tried: | shimano hg53 |
| Bike Setup: | giant xtc with full sram x9 |
| Bottom Line: | this chain sucks big time. i just put on the chain yesterday on took my bike out for a spin today. conditions were wet and rainy. came home and while washing my bike ofund that the cable had lil brown spots all over it already. this chain SUCKS. wasted money on it. really disappointed.never ever buy this chain. better take your money elsewhere. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Ricardo Rueda
a Cross Country Rider
from Bogota, Colombia
Date Reviewed: 10/10/2005 9:49:38 AM |
|
| Duration Product Used: | 3 months |
| Strengths: | No rust and shifts were quiet. |
| Weaknesses: | Durability. |
| Similar Products Tried: | Shimano HG53 |
| Bike Setup: | Who cares? |
| Bottom Line: | The chain shifted very quietly and it had no rust ever. However, I misshifted when going uphill, the chain was under some load and it never shifted like it had to again- Went back to Shimano. 4 chillis for value and 1 for overall rating. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
pawel
from zamosc
Date Reviewed: 7/27/2005 3:32:49 AM |
|
| Duration Product Used: | More than 3 years |
| Price Paid: | $12 |
| Purchased At: | internet auctions (new!) |
| Strengths: | narrow, almost undestructible |
| Weaknesses: | none |
| Similar Products Tried: | hg-73 |
| Bike Setup: | mongoose pro dx4.0, rear-deore, front-alivio... now: rear deore xt, front deorext, brakes v-brake deore lx 2004... |
| Bottom Line: | I made 15000 km with this chain, SUNRACE cassette and Sugino MIGHTY MX300 crankset, front-alivio, rear-deore (2000) and it's still works... now i've got Sugino MIGHTY VX700, LX cassette, rear-xt, front-xt, and new KMC-Z9000 it's outstanding shimano chains - stinks ;) |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Gordon
a Cross Country Rider
from California
Date Reviewed: 2/6/2005 5:05:22 AM |
|
| Duration Product Used: | 1 Year |
| Price Paid: | $25 |
| Strengths: | Ultra smooth, very quiet and no rust. Easy to clean. |
| Weaknesses: | Not really sure. Haven't had any problems with it. |
| Bike Setup: | stock |
| Bottom Line: | Excellent value. This KMC shifts smoothly and hope to get another few years out of it. Never experienced any chain suck, but it may also be because I clean the chain with a decent chain scrubber and solvent. Overall fully satisfied and would recommend. Probably best to stick with top of line of KMC products. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Derek
a Weekend Warrior
from Fort Mac AB Cananda
Date Reviewed: 5/9/2003 11:49:20 AM |
|
| Duration Product Used: | Less than 1 month |
| Purchased At: | stock |
| Strengths: | none |
| Weaknesses: | broke in under 2 hrs |
| Similar Products Tried: | stock chain on my Kona Hahana (rode for 6 years without having to replace it) |
| Bike Setup: | stock Jamis Dakar |
| Bottom Line: | i havent heard much good about this chain, i guess you are taking your chances buying it, if it comes stock on your bike make sure you have a spare with you cause walking home sucks...... poor show overall, |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Dennis Griffin
a Weekend Warrior
from Atlanta
Date Reviewed: 8/29/2002 8:48:21 PM |
|
| FavoriteTrail: | mansell rd |
| Duration Product Used: | Less than 1 month |
| Purchased At: | stock |
| Strengths: | didn't break 1st time on pavement. Nice and smooth shifting. |
| Weaknesses: | broke at rivet 1st time on the trail |
| Similar Products Tried: | none |
| Bike Setup: | stock |
| Bottom Line: | don't waste your time |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Don
a Weekend Warrior
from Anaheim,CA
Date Reviewed: 5/5/2002 12:38:19 PM |
|
| FavoriteTrail: | Whiting Ranch |
| Duration Product Used: | 1 Year |
| Purchased At: | Came stock |
| Strengths: | Very smooth after break-in. No rust. |
| Weaknesses: | Broke at rivet/Came apart. |
| Similar Products Tried: | Came stock on KHS |
| Bike Setup: | KHS Alite 2000 , Easton EA70 risers , stem riser , Post Modern Bracer suspension post , Geax Evolution clinchers ,Performance Body Geometry grips |
| Bottom Line: | This KMC Shifted very smoothly all its life. It did suffer from chain-suck until chainrings broke in. I clean clean and lube my chain VERY frequently and, as a result, had very little stretch/wear after 1000 miles . Almost no visible wear to cogs or rings.I'm running the Mega-9 drivetrain. I ride 60% dirt 40% pavement. I'm 235lbs and can put of some torque. This is the bottom of the line from KMC so I can't gripe too bad about 1000 mile service life. |
Value Rating:
Overall Rating:
|
|