![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Chain | KMC Chain | ||||
|
|
|
||||
|
||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
martin
a Cross Country Rider
from memphis, tn
Date Reviewed: 4/18/2008 3:15:24 PM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $3 |
| Purchased At: | ebay |
| Strengths: | easy to put on |
| Weaknesses: | cheaply made and next to impossible to remove. |
| Similar Products Tried: | extra links and pins and a chain tool. |
| Bottom Line: | this review is for the KMC Missing Link. don't use it. period. if you've got a chain tool on the trail when your chain breaks you'd be better off with some other product. and if you don't, you're not going to be able to get it on your chain anyway. either way, it goes on quickly and easily and NEVER comes off until it breaks while riding and you need it the most. if you put this on your chain, it becomes another link. don't think you're going to use this to easily take your chain on and off. after trying to remove it unsuccessfully for an hour by compressing the links to either side of it, i tried to break it with my chain tool to get it out, which only bruised and hurt my hands. i ended up having to take out the links to either side of it to get rid of it after i ruined it trying to get it out. what a piece of crap. save yourself time, money, and a lot of frustration. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Matt Guttmann
a Weekend Warrior
from Chester UK
Date Reviewed: 12/13/2007 1:10:30 PM |
|
| FavoriteTrail: | pfffft.. Street all the way |
| Duration Product Used: | 1 Year |
| Price Paid: | $6 |
| Strengths: | Andrew from canada, its you who must be the chain tool. this chain is amazin hasnt snapped in a year, snapped 2 KHE half link chains in half that time. |
| Weaknesses: | andrew dunt have a clue what hes on about. its amazin |
| Bike Setup: | No brakes, no gears. all bout it |
| Bottom Line: | it works n there well cheap. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
m k
a Weekend Warrior
from Dallas, GA
Date Reviewed: 6/28/2007 3:55:24 PM |
|
| FavoriteTrail: | Blankets |
| Duration Product Used: | 3 months |
| Strengths: | no problems, strong |
| Weaknesses: | none yet. |
| Bike Setup: | k2 attack stock, so far. |
| Bottom Line: | I ride pretty hard and haven't had any issues w/ the chain. I suppose there are a few bad eggs in every batch but come on... breaking after 15 minutes of riding...I don't buy it (referring to some prevoius post). |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Andrew
a Weekend Warrior
from CANADA!
Date Reviewed: 2/1/2007 12:21:36 PM |
|
| FavoriteTrail: | anywhare with rocks |
| Duration Product Used: | Less than 1 month |
| Purchased At: | came on bike |
| Strengths: | its shiny |
| Weaknesses: | basicly everything, sory, i ment everything |
| Similar Products Tried: | shimano |
| Bike Setup: | khs dj 50, sun ditch witch rear formula hubs, avid bb5's |
| Bottom Line: | sucks, rode my bike around back yard when i got home and the thing broke in about 15 minutes as i was admireing my once plush forks, dont leave the shop with out a chain without a diffrent brand on it. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Mikhail Scosyrev
a Cross Country Rider
from Los Angeles, CA
Date Reviewed: 1/15/2005 6:02:19 PM |
|
| FavoriteTrail: | deserted highway |
| Duration Product Used: | 1 Year |
| Price Paid: | $10 |
| Purchased At: | Schwinn Shop |
| Strengths: | price, availability (for me) |
| Bike Setup: | 12 speed Schwinn Traveler |
| Bottom Line: | I used this chain to ride a fully loaded bike from LA to NY. 3800+ miles. Chain was worn out in the end, but kept working for another 1000+ miles of commuting. Replacing now with the new chain of same type, along with other parts. Hey, it's just a chain... |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Al
a Weekend Warrior
from Westland, MI, USA
Date Reviewed: 6/7/2004 9:04:11 AM |
|
| FavoriteTrail: | yes |
| Duration Product Used: | Less than 1 month |
| Purchased At: | came stock on bike |
| Strengths: | Nope, can't think of any... |
| Weaknesses: | Sloppy shifting, broke after two weeks |
| Bike Setup: | K2 Zed 3.0, stock except Candy SL pedals |
| Bottom Line: | Worthless piece of crap chain that broke after about 30 miles of riding (about two weeks after I got the bike). This was the IG-31, the IG meaning IMMEDIATELY GONE! I am a big guy (6'0", 205 lbs.), but I lube the chain before I go out every time and I clean it every couple of times out, so it shouldn't have broken, especially this fast. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
amc amc
a Cross Country Rider
from winder ga usa
Date Reviewed: 9/12/2003 8:04:14 PM |
|
| Duration Product Used: | Less than 1 month |
| Purchased At: | Hub |
| Strengths: | uh,,,it worked 3 times |
| Weaknesses: | Well, it broke after 4 rides...thats all i can say |
| Similar Products Tried: | none |
| Bike Setup: | Bianchi Grizzly |
| Bottom Line: | Well, i havent ridden much, but i know that i rode my new bike 4 times, and on the 4th time, the chain broke. So, after reading all these other reviews, i can assume this chain sucks big ones... |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Maxim Chuchalin
a Weekend Warrior
from Moscow, Russia
Date Reviewed: 10/31/2002 1:31:58 AM |
|
| Duration Product Used: | 1 Year |
| Purchased At: | Came with bike |
| Bike Setup: | Gary Fisher Wahoo'01 |
| Bottom Line: | This chain run more then 3000 km without any problem(no break, no bend). |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Jean-Marie
a Weekend Warrior
from Marseille
Date Reviewed: 9/27/2002 2:37:59 AM |
|
| Duration Product Used: | 6 months |
| Price Paid: | $33 |
| Purchased At: | Shop de BK |
| Strengths: | need not much to be lubed |
| Weaknesses: | Just fine |
| Similar Products Tried: | Shimano/Sachs |
| Bike Setup: | XTR |
| Bottom Line: | ever used various kinds of chains, among which I prefere KMC for not so expensive as Shimano but provide quite good quality and durability. Mes friends and fighters think so aussi.... |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Earnest
a Cross Country Rider
from Costa Rica
Date Reviewed: 7/12/2002 1:44:28 PM |
|
| Duration Product Used: | 3 months |
| Purchased At: | came on my bike |
| Strengths: | Cheap, good shifting with SRAM 7.0 sprocket |
| Weaknesses: | Rust easily, weak plates. |
| Similar Products Tried: | Shimano cassettes |
| Bike Setup: | Schwinn w/ Deore combo |
| Bottom Line: | It worked well while I stayed off the dirt. On my first visit to the mud, I bent a plate during a missed shift. I weight 155 lbs. and didn't started to break a sweat when this happened. It ruined my ride big time!! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
tom gibney
a Cross Country Rider
from novato,CA
Date Reviewed: 1/9/2002 3:08:28 PM |
|
| FavoriteTrail: | too many to list... |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $22 |
| Purchased At: | ClassCycle Novato, CA |
| Strengths: | none...it broke after second ride...!!! |
| Weaknesses: | Link connectors (where pin goes in) ..WEAK fractured in several areas |
| Bike Setup: | 99' Marin Eldridge grade |
| Bottom Line: | Not recommended... |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Derrick
a Cross Country Rider
from Queens, NY, USA
Date Reviewed: 9/9/2001 4:25:00 PM |
|
| FavoriteTrail: | the next one I ride |
| Duration Product Used: | 6 months |
| Purchased At: | 25 |
| Strengths: | strength, responsiveness |
| Weaknesses: | company support |
| Similar Products Tried: | Shimano |
| Bike Setup: | Cannondale SuperV700, XT cranks and chainrings, SRAM Superglide 9.0 cassette, KMC Z9900 |
| Bottom Line: | I replaced my Cannondale drivetrain with this setup when I started breaking chains at the end of last year. So far this year, this setup - with the KMC Z9900 chain at its core - has been as smooth as silk. It shifts very quickly, although I don't clean it nearly as much as I should. I lube it every ride with White Lightening and that's about it. I am about 200 pounds, and I've been told that I grind in too big of a gear, but I am not going to change my ways if I don't have to. I'd rather pay the extra bucks for the equipment that'll let me grind and not complain. So pay the extra $10 for the Z9900 and you won't be disappointed. Otherwise buy a cheaper chain, know your trails, and shift early enough to make up for any shifting lag - and while you are losing momentum, I'll be cruising by in a higher gear, and shifting later! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Ryan
a Weekend Warrior
from Sodus, NY, USA
Date Reviewed: 4/10/2001 7:50:43 AM |
|
| Duration Product Used: | More than 3 years |
| Price Paid: | $9 |
| Purchased At: | bike shop |
| Strengths: | cheap |
| Weaknesses: | cheap |
| Bike Setup: | Mongoose A50R with LX cranks, KORE clipless pedals |
| Bottom Line: | ok, i have heard enough crap on this chain. my bike came with a KMC Z-Chain, i ride my bike very rough. I weigh 200 lbs, and my original 3-year old chain is still working good, and i just purchased a new one to replace it (only because it was cheap) i see no problem with it, as long as you put a REAL master link on it instead of KMC's POS 'missing link' |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Mike Croteau
a Cross Country Rider
from New Jersey
Date Reviewed: 4/5/2001 5:19:31 AM |
|
| FavoriteTrail: | Ringwood |
| Duration Product Used: | 6 months |
| Strengths: | yeah right. |
| Weaknesses: | weak links, all of 'em |
| Similar Products Tried: | shimano |
| Bike Setup: | shimano hyperglide, grip shift |
| Bottom Line: | Don't buy one of these chains. Mine was the KMC Supershuttle model. It's well worth the extra $ for shimano. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Charlie
a Cross Country Rider
from Milford, pa,usa
Date Reviewed: 2/7/2001 7:09:59 PM |
|
| Duration Product Used: | 6 months |
| Strengths: | everything, it runs smooth and i hardly ever clean my chain i also hit it on logs and things in the trail and it has not broken |
| Weaknesses: | none that i have found yet, if i ever will |
| Similar Products Tried: | only have used this kind |
| Bike Setup: | gary fisher w/manitou,shimano,kore,panaracer,selle italia |
| Bottom Line: | i have used this chain for almost 2,000 miles and it is still going strong. i have never experienced any problems with this chain and don't think i ever will its a good chain, i think anyway! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Tyler
a Cross Country Rider
from Toronto
Date Reviewed: 8/24/2000 10:37:00 PM |
|
| FavoriteTrail: | Durham Forest |
| Duration Product Used: | 1 Year |
| Strengths: | Good for practicing how to fix a chain, TOO GOOD! |
| Weaknesses: | Duct tape would work better. |
| Similar Products Tried: | Shimano |
| Bottom Line: | I weigh just over 110 pounds and I broke the coat hanger type quality chain. This chain made me replace my casset, deraliur, and chain rings, not to mention the new chain I had to buy. A word of advice is if you have any problems with the chain, including a stiff link, replace it before it becomes a problem!! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
allen baker
a Weekend Warrior
from san diego
Date Reviewed: 7/12/2000 3:07:53 AM |
|
| Duration Product Used: | Less than 1 month |
| Strengths: | None |
| Weaknesses: | cheap, weak, garbage, breaks...need any more? |
| Similar Products Tried: | sachs |
| Bike Setup: | litespeed tanasi, raceface crank/rings, shimano XTR cassette,derailleurs |
| Bottom Line: | I can't believe I possibly put this on my bike. After spending 5,000 on a bike I was riding downhill and the chain broke. That wasn't enough, it broke my rear derailleur and proceeded to wipe out spokes meanwhile I was testing the durability of my helmet. I was going about 40 when all this happened. It pretty much ruined my bike. If I could I would like to take the broken chain, wrap it around the person who designed this things neck and pull really hard. Knowing my luck it would break. If I ever tell anyone not to buy a product it will begin with "kmc". If I could give it -100 flaming piles of crap I would. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Tyler
a Cross Country Rider
from Kennesaw, Ga, USA
Date Reviewed: 7/9/2000 10:45:59 AM |
|
| FavoriteTrail: | Their are way to many. |
| Duration Product Used: | Less than 1 month |
| Strengths: | None |
| Weaknesses: | Everything ! |
| Similar Products Tried: | What ever chain come stick on a Sugar 2 |
| Bike Setup: | Gary Fisher Sugar 2 |
| Bottom Line: | This Chain Sucks What A Waste of Money,Time And Effort! I should have questioned it after I have nothing but problems since puting this chain on my bike less than 2 weeks ago. The end all bottom line is after a drive 1 1/2 hours to go to a trail and not even making it out of the parking lot before breaking the chain once then riding .5 miles and breaking it a second time forget it. This Chain is very bad. The chain has now broke 3 time in 2 weeks what a piece of crap. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
buck wild
a Weekend Warrior
from staples, Mn
Date Reviewed: 6/27/2000 8:47:05 AM |
|
| FavoriteTrail: | Oregon Trail |
| Duration Product Used: | Less than 1 month |
| Strengths: | Can be used as weapon after it breaks |
| Weaknesses: | Worthless, Breaks, general crap |
| Bike Setup: | 99 Voodoo hoodoo |
| Bottom Line: | First time riding this flaming piece of $hit broke. At least I got out of the parking lot. I got about 1/2 mile in the woods and it broke. It's a waste of metal far as i'm concerned. I give it one flaming pile of $hit because thats exactly what it is. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
RATTLED
a Cross Country Rider
from houston tx usa
Date Reviewed: 6/23/2000 5:52:03 PM |
|
| FavoriteTrail: | ho chi minh |
| Duration Product Used: | 6 months |
| Strengths: | None. This chain is a piece of sh*t. |
| Weaknesses: | Broke after 10 miles. Stretched so much after 500 miles I had to replace chain AND cassette AND middle chainring. This on a NEW BIKE. |
| Similar Products Tried: | Shimano. |
| Bike Setup: | Two wheels, Handlebar, and now a SHIMANO CHAIN. |
| Bottom Line: | Stupid me. I should have gotten a clue when the chain broke after 10 miles. Instead I took the broken link out and kept riding on it. 500 miles and one race later the chain has stretched so badly I had to toss it. AND buy a new chainring. Dont buy one of these chains aftermarket, and if you buy a new bike, make sure the chain on it isn't KMC. If it is, insist the dealer replaces it. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Mario Padac
a Cross Country Rider
from Vz, Croatia
Date Reviewed: 6/8/2000 3:37:28 PM |
|
| FavoriteTrail: | -- |
| Duration Product Used: | 1 Year |
| Strengths: | Very strong. Best for the buck. |
| Weaknesses: | --- |
| Similar Products Tried: | Shimano, Sachs |
| Bottom Line: | Exelent chain. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Cliff
a Racer
from Central Texas
Date Reviewed: 5/25/2000 9:47:39 PM |
|
| Duration Product Used: | Less than 1 month |
| Strengths: | None |
| Weaknesses: | Weak |
| Similar Products Tried: | Shimano, Sachs |
| Bike Setup: | Voodoo Canzo, XT/XTR, Kooka Crank, RaceFace Chainrings |
| Bottom Line: | Put the chain on, snapped it on my preride during a climb, replaced the broken links, the following day, broke it during the race on my first climb. Less than 50 miles and it's out of here. Will not stand up to high torque. Can place you in a possibly dangerous position. This chain should be taken off the market completely!!! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
rattled
a Cross Country Rider
from Houston,Texas
Date Reviewed: 4/13/2000 7:13:49 PM |
|
| FavoriteTrail: | HOE Chi Minh |
| Duration Product Used: | 3 months |
| Strengths: | It hasn't broken a second time. |
| Weaknesses: | It broke the second time I rode on it- after about 15 miles. |
| Similar Products Tried: | Shimano, Sachs |
| Bike Setup: | '00 Scwhinn Moab1, Kore Elite Flatbars to replace the fonky Hellbents that came OEM. |
| Bottom Line: | The Super Narrow chain came stock on my bike. The second day I rode on it it broke, while riding an easy uphill in the big chainring. I was pretty pissed. The link tore completely. To it's credit I haven't had any trouble with it since (I took out the failed link). Still, based on my experience and what I have read here the next time I buy a chain it will NOT be a KMC! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
SockBoy
a Weekend Warrior
from Nashville, TN
Date Reviewed: 1/12/2000 8:50:50 PM |
|
| FavoriteTrail: | Fairview |
| Duration Product Used: | 3 months |
| Strengths: | Strong, really! take apart without breaking the chain. |
| Weaknesses: | bad reviews, thats about it. |
| Similar Products Tried: | sachs and shimano chains |
| Bottom Line: | Not a bad chain at all. the trick is that YOU CANT BREAK IT AND TRY TO PUT IT BACK TOGETHER. The pins are so flared that it weakens the chain too much to break it, so you have to use the little link to put it back together. This is a must, if you dont do so, your chain will break. if done right, its a very very strong chain. I wouldnt want to break one on the trail though, but I dont have to worry , because I do it right and this thing isnt going to break! The plates are ramped on 4 sides so they shift really fast. I think its great! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
MeandMyslef
a Racer
from nowhere
Date Reviewed: 9/18/1999 |
|
| FavoriteTrail: | Avalon |
| Duration Product Used: | less than 1 month |
| Strengths: | none |
| Weaknesses: | I had it for less than one month because that is how long it took me to break this cock sucker twice |
| Similar Products Tried: | SACHS RULES |
| Bike Setup: | An XC bike |
| Bottom Line: | THIS CHAIN SUCKS MY GIRLFRIENDS COCK!!!! |
Overall Rating:
|
|
|
Submitted by
Brad Quartuccio
a Cross-Country Rider
from Pittsburgh PA
Date Reviewed: 8/2/1999 |
|
| Duration Product Used: | 3 months |
| Strengths: | Works well, does what a chain should do. |
| Weaknesses: | None that I've seen so far, other than the grease it was packed in was heavier than most other chains. |
| Similar Products Tried: | Our, lets say that this riders had seen enough chains come and go on his bikes. |
| Bike Setup: | Easter Woods Research modified trials bike. Front freewheel, rear fixed cog. 18x12. |
| Bottom Line: | I am using a KMC bmx chain. It works well and I havent had any problems with it breaking or anything of that sort. Just put it on and haven't thought about it for the past 3 months. |
Overall Rating:
|
|
|
Submitted by
Rob
a Cross-Country Rider
from Las Vegas, NV
Date Reviewed: 7/19/1999 |
|
| FavoriteTrail: | Rattle Snake Ridge, Boulder City |
| Duration Product Used: | 3 months |
| Strengths: | What Stregths? |
| Weaknesses: |
Un-removable master link Tendency to twist |
| Similar Products Tried: |
Sachs PC-21 Shimano IG-51 |
| Bike Setup: | Fisher Hoo Koo E Koo |
| Bottom Line: | I bought this chain after blowing out my stock PC-21 chain that came on my bike, which lasted over 1000 miles. (Not bad for a crappy low end chain). My new KMC Supper Schuttle lasted about 50 miles before it started gi |