![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | Bike Rack | Bell Sports, Inc. Stow-n-Go Quick Mount | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Jonny Blitzkrieg
a Weekend Warrior
from St Louis
Date Reviewed: 10/27/2007 12:33:51 PM |
|
| FavoriteTrail: | Castlewood Park Trails |
| Duration Product Used: | 2 Years |
| Purchased At: | Leftover from garage sale |
| Strengths: | This is a subpar bike rack but it works. |
| Weaknesses: | Inferior materials, kind of hard to setup, janks around alot. |
| Similar Products Tried: | None |
| Bike Setup: | Goodwill special. |
| Bottom Line: | I agree with all the assessments of inferior materials and everything, BUT I have used this rack for TWO YEARS with no problems. This includes a 2200 mile cross-country move so I don't know if I'm just lucky or what but I also have a cheap bike so I wouldn't be heartbroken if it busted in mid trip. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
chana kreutz
from byron new york u.s.
Date Reviewed: 8/18/2007 8:43:22 PM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $35 |
| Purchased At: | walmart |
| Strengths: | none |
| Weaknesses: | product broke after using for about 2 hours |
| Similar Products Tried: | none |
| Bike Setup: | 2 bikes |
| Bottom Line: | product broke while in use and my sons bike to fall off and get run over by a car. bike was purchased brand new on the same day. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Nick
a Weekend Warrior
from Amherst, MA
Date Reviewed: 12/21/2006 2:24:21 PM |
|
| Duration Product Used: | 2 Years |
| Price Paid: | $25 |
| Purchased At: | Wally World |
| Strengths: | Cheap as it gets, surprisingly held up under use |
| Weaknesses: | Straps do not stay tight, no lateral support, rubber cradle eventually snaps |
| Similar Products Tried: | Yakima Super Joe trunk mount |
| Bottom Line: | If you need to infrequently haul bikes short distances, then it probably works fine. It is nearly impossible to open the first time, thought mine was defective. It is scary on the highway, swaying and bouncing all over. However, to give it credit it did successfully transport two bikes on multiple 5-hour trips without incident (except for multiple stops to tighten the straps). After a couple of years the rubber cradles split, but that was after leaving it outside for a month. You get what you pay for, although I wonder if my new rack is really worth 3x more... |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Brad Honeycutt
a Weekend Warrior
from Russellville, AR, USA
Date Reviewed: 8/1/2006 10:49:34 AM |
|
| FavoriteTrail: | Old Post Road |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $29 |
| Purchased At: | Wal-Mart |
| Strengths: | Price. Easy to use. |
| Weaknesses: | Cheap material, poor design for strapping in bikes. Rubber mounts and velcro to hold your bike in. |
| Similar Products Tried: | None |
| Bike Setup: | Gary Fisher Mamba |
| Bottom Line: | The rubber mount that the velcro loops through broke after less than a month. It seems that the rubber was not very durable in the hot Arkansas summer. I was lucky that it broke while strapping my bike in and not while traveling down the road. The straps also seem to stretch each time I mounted my bike this made for very little contact between the two velcro strips. I will not buy this or any other product from this company again. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
D
a Weekend Warrior
from Columbus, Ohio
Date Reviewed: 7/22/2004 6:57:24 PM |
|
| Duration Product Used: | 1 Year |
| Price Paid: | $30 |
| Purchased At: | Walmart |
| Strengths: | Cheap, Easy to use. |
| Weaknesses: | Cheap. |
| Similar Products Tried: | none. |
| Bike Setup: | Diamondback Topanga, stock setup with some bells and whistles (well, a pump and a seatpost rack) |
| Bottom Line: | Please read this review before dooming the rack completely. I have owned the Bell Deluxe 2 Bike rack for about 18 months. After I moved recently, I now have better access to my bike and have become serious about taking it with me to school. I'm a grad student at Ohio State and some of my classes are over a mile from where I park. Yes, the rack does not have lateral support. However, to be fair, if you read the manual, it says that you should not use the rack without securing the rack with 2 foot bungee cords. I put the bungee cords from the sides of the rack through the spokes of the wheels and then to the rear fender. This keeps the bike from moving at all, side to side or away from the car, even on the freeway. Still, I have scratched my car some getting the bike on and off of the rack. However, my car is an old Honda and it already has worse blemishes so this does not bother me. If I were worried about the paint, I would spend the extra money to get a hitch and hitch rack. The cradles that hold the bikes do suck. In principle, they are basically the same idea as older ball caps with the snap-the-bumps-into-the-holes-style closure. Anyone that has owned a cap of this type knows that this type of closure is prone to coming undone and will inevitably break. On this point, again the manual states that you should use additional straps to secure the bikes. The other problem with the cradles is that they physically split in half down the seam. This, I think, is the real problem. HOWEVER, Bell has recently redesigned the rack and the new model has some significant improvements. You can recognize the new design because the colors have changed from yellow to red. The new rack has smaller end pieces with reflectors on them so it is easier to get the bike on. The cradles are immensely better. They are now made of rubber instead of plastic with a pass-through style Velcro strap to secure the bike. The cradles are a lot bigger too for bikes with bigger frames. The two bike model still lacks lateral support, but the three bike model does have side straps now. I recently replaced the rack with the new style because it looks so promising. With the new design, it is a very nice rack for 30 bucks. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Jamie
a Weekend Warrior
from Ohio
Date Reviewed: 4/16/2004 6:22:11 AM |
|
| FavoriteTrail: | Mt. Logan |
| Duration Product Used: | Less than 1 month |
| Purchased At: | Wal~Mart |
| Strengths: | Cheap and easy to use. And I put $0.00 down cause my dad gave it to me. He didn't need it anymore. But it's like $25.00 at Wal~Mart. |
| Weaknesses: | Not very expensive looking. |
| Similar Products Tried: | None |
| Bike Setup: | 03 Giant Iguana, Shimano clipless, ODI's |
| Bottom Line: | Ok don't believe all the other crap below! This may not be the best rack in the world but it isn't very costly and it works! I can't understand how those other people's bikes fell off unless you didn't secure it very good. Here is how I use it. Put the bike on the rack and pull secure straps tightly around top tube, then as a safe measure use strap slack through the wheels and back around to the rack and tie it, then I used 2 bungee cords (1 kinda long but not too long and the other short), hook longer cord under your bumper up and around both top and bottom tube of bike then back under your bumper again and that will keep bike on rack and from swaying when you stop and go, then the short cord should go around your top tube and around the bar that sits on your trunk and connect the two hooks of the cord to eachother. You also might wanna use zip ties around the plastic straps that go around your top tube just for added safety, I use metal wire to tie mine down with. I do this everyday it is kind of a pain but it works and it doesn't cost $90 or more dollars. I drove my car really hard swerving and went about 70mph with it like this just for a test and I have had no problems at all!!! If you decide do use it like this make sure your bungee cords are stretched out almost all the way to insure a snug bike. If you want to see pictures of how I do it e-mail me and I will show you. Or if you want to waste your money on a expensive rack go right ahead. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Christopher Kaufmann
a Cross Country Rider
from Philadelphia, PA, USA
Date Reviewed: 3/4/2004 1:10:54 PM |
|
| FavoriteTrail: | Wissahickon Bike Trail |
| Duration Product Used: | 2 Years |
| Price Paid: | $35 |
| Purchased At: | Can't Remember |
| Strengths: | None except cheap. |
| Weaknesses: | The clips broke almost immediately. I have used it about eight times with one bike. Both clips are already broken. You do the math. |
| Similar Products Tried: | None |
| Bike Setup: | Gary Fisher Sugar 4.0 |
| Bottom Line: | Unless you tie it on with slack from the straps, just forget this piece of &^$t. IT'S NOT WORTH THE $25 OR WHATEVER YOU MAY PAY FOR IT. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
stu
a Weekend Warrior
from Florida
Date Reviewed: 2/26/2004 9:43:55 AM |
|
| Duration Product Used: | More than 3 years |
| Price Paid: | $45 |
| Purchased At: | Forgot |
| Strengths: | Its not |
| Weaknesses: | It is |
| Similar Products Tried: | none |
| Bike Setup: | two Walmart $99 specials |
| Bottom Line: | Bought this about three years ago, but only used it about a dozen times. The upper clips and straps broke as I pulled away sharply from a stop sign and turned. THere is no lateral support on this carrier. The clips are the same plastic clips on my tennis backpack. However, it turns out that the straps are different top and bottom, something I hadn't realised, and I had them on the wrong way round. However since they have the same cheap plastic clips I'm not convinced it would have made a difference.Fortunately the road was deserted and my new Maxima only got a slighht scratch on the bumper. Bell are replacing it, but its costing me $17 to ship the old one back! Anyway, I'll try it with the straps in the correct position, and see what happens.I don't believe anone should buy this carrier. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Arvin
a Weekend Warrior
from Hayward, CA USA
Date Reviewed: 9/18/2003 1:43:28 AM |
|
| FavoriteTrail: | All Trails |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $40 |
| Purchased At: | Walmart |
| Strengths: | Good for carrying one bike only and with straps around it. |
| Weaknesses: | Not recommended for freeway use. Had scratches on 2 new bikes the first I used it and drove on the freeway driving only 65mph. Second time I used it and saw the bikes moving upwards and sideways, Bought a Yakima ROC4 at REI and ordered a Hitch Receiver for my car. |
| Similar Products Tried: | Thule Speedway 961 |
| Bike Setup: | Specialized Hardrock, Novara Aspen |
| Bottom Line: | This bike is only good to carry one bike with straps secured on the bars. Dont buy this rack if you intend to carry 2 or 3 bikes. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Cindy
a Weekend Warrior
from Feeding Hills, Ma
Date Reviewed: 7/13/2003 5:13:08 PM |
|
| Duration Product Used: | 2 Years |
| Price Paid: | $49 |
| Purchased At: | walmart |
| Strengths: | quick to take off |
| Weaknesses: | quick to fall off |
| Bottom Line: | The plastic clips broke on the highway on our way to vacation and an 18 wheeler cruched my 3 kids bikes in front of them, nice start to vacation!!!!! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Todd
a Weekend Warrior
from Holland,MI
Date Reviewed: 5/29/2003 8:22:32 PM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $30 |
| Purchased At: | wal mart |
| Strengths: | None |
| Weaknesses: | The plastic clasps are weak! I went thru 2 carriers in a week! this is junk DONT BUY! |
| Similar Products Tried: | none |
| Bike Setup: | trek |
| Bottom Line: | JUNK * 10 !!!!!!!!!!!!!!!!! DONT BUY! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Robert
a Weekend Warrior
from Altoona, PA
Date Reviewed: 3/29/2003 7:26:15 PM |
|
| FavoriteTrail: | Shawnee |
| Duration Product Used: | Tested or demo'ed only |
| Price Paid: | $25 |
| Purchased At: | Walmart |
| Strengths: | It was cheap and easy to attach to my Explorer |
| Weaknesses: | It was harder to put it back in the box - after finding out the darn thing doesn't even fit my Giant Iguana bike - than getting out. |
| Similar Products Tried: | None |
| Bike Setup: | Giant Iguana, pretty much stock |
| Bottom Line: | Great price, however it's $25 too much plus the time to take it back. Sucks that my bike wouldn't even fit on it. I can't say for sure, but I wouldn't want to rely on the plastic wraps that are supposed to hold the bike in place. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Sean
a Weekend Warrior
from San Diego, California
Date Reviewed: 6/16/2000 11:52:56 AM |
|
| FavoriteTrail: | Lake Hodges |
| Duration Product Used: | 6 months |
| Strengths: | Inexpensive. Fairly simple to setup. Folds and stores well. |
| Weaknesses: | This rack hates the laws of aerodynamics -- unstable, especially when driving over 35 mph. No way of keeping the car and the bike from colliding while driving. |
| Similar Products Tried: | My friend's pickup truck. |
| Bike Setup: | Specialized Hardrock A1 Comp, pretty much stock. |
| Bottom Line: | Bell's one-rack-for-any-car approach is good in theory, but I bet they never really tested this product. It requires patience to install, an extra bit of strength to secure the mounting straps, and a good set of bungee cords to keep the bike mounted. If you're on a budget, like I am, and an expensive Yakima or Thule is out of the question, there are ways to work around the Stow-N-Go's limitations. If you value your car's paint job, do not attempt to use this bike rack for freeway or distance commutes. On the plus side, my bike hasn't suffered any real damage, and if secured in that "special way", the rack can be serviceable for surface street travel. Also, tying a towel or old t-shirt to the pedal seems to help protect the car in transit. But the bottom line is no rack, even a $50 rack, should require this much work. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Christy Carson
a Weekend Warrior
from Slippery Rock, PA
Date Reviewed: 4/24/2000 5:06:25 PM |
|
| FavoriteTrail: | Nearby park trails |
| Duration Product Used: | Less than 1 month |
| Strengths: | Cheap and that's it!!!!!! |
| Weaknesses: | My fiance and I had just purchased new bikes and had them in layaway since February. We got them out on April 14 and bought one of the Bell Bike Racks. We had not gotten a chance to ride our bikes yet and took them home over Easter weekend to show our families and pick up a bike for a friend. We were driving home that Saturday night being very careful not to hit bumps etc when we heard a crash and immediately pulled over. The bike rack was still attached to the car but all three bikes were laying on the ground with mangled wheels and brake systems. Not to mention my new Plymouth Neon that I just purchased a few weeks ago now has several deep scratches on the bumper!!!!! The only thing that kept the bikes on were the extra cords we had attached to the rack. As for the rack, the straps had snapped and the strap buckles were broken in half. Also it took us over 40 minutes late at night to repack my car with three bikes! Trust me Bell Sports will be hearing from me!!!!!!! |
| Similar Products Tried: | First time buyer. |
| Bike Setup: | Set it up on back of Plymouth Neon---it was a 3 bike carrier. |
| Bottom Line: | The Bottom line is this product is cheap and you should use it with caution. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
litespeeder
a Cross-Country Rider
from wilsonville, oregon
Date Reviewed: 12/21/1999 |
|
| FavoriteTrail: | oregon trail |
| Duration Product Used: | 3 months |
| Strengths: | Cheap |
| Weaknesses: | Fell off! |
| Similar Products Tried: | Performance hitch rack, all Yakima |
| Bike Setup: | Fat Chance and Yeti ARC, at the time it fell off! |
| Bottom Line: | So I'm driving down the freeway in my wife's Sable (hence I'm unable to use the hitch rack or roof rack I normally use), when this stupid thing drops off the bumper. I had it on right, too. Somehow, the top straps held, so the only thing damaged was the bottom bar of the rack. I'll never know how neither bike was trashed. Pretty scary sight at 70 mph at night, seeing a roostertail of sparks behind you. Got it back on with many a rope and bungee to make sure it didn't happen again. About 20 miles later one of the hold-down straps on the rear bike came loose, so it was hanging straight back in the wind until I could stop. Made for a long trip. Buy one of these at your (and your bike's) peril. |
Overall Rating:
|
|
|
Submitted by
Dave
a Cross-Country Rider
from Wadsworth, TX
Date Reviewed: 10/15/1999 |
|
| FavoriteTrail: | All of 'em |
| Duration Product Used: | less than 1 month |
| Strengths: | Cheap |
| Weaknesses: | Cheap |
| Bottom Line: | Trunk mount on a Geo Tracker? I don't think so...but works pretty good on the front. I can keep an eye on it, too. Straps are kinda light-weight, but can easily be replaced with heavier ones. Factory lists weight limit as 80 pounds. I only have one bike, so I reckon I'm safe. |
Overall Rating:
|
|