![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | 2007 Forks | Fox Racing Shox 36 Float RC2 | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Dave
a Downhiller
from N.Grafton
Date Reviewed: 11/10/2007 9:17:49 PM |
|
| Duration Product Used: | 1 Year |
| Price Paid: | $900 |
| Strengths: | Amazing adjustability. Super strong. Lightweight. |
| Weaknesses: | none that i could find |
| Similar Products Tried: | none |
| Bike Setup: | Kona CoilAir Sumpreme with fox fork, dhx 5.0 coil rear, saint brakes, xt f+r |
| Bottom Line: | This fork may cost a lot, but its worth every penny in performance. This fork has served me well for about of year mostly cross country riding. I did do a few drops and it has no problems with that. Perfect all around fork. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
corey
a Downhiller
from costa mesa, CA
Date Reviewed: 8/26/2007 11:03:33 PM |
|
| Duration Product Used: | 6 months |
| Price Paid: | $700 |
| Purchased At: | the bike co. |
| Strengths: | Amazing adjustibility, strong, light, who needs dual crown? |
| Weaknesses: | Hours of tuning and testing necessary. |
| Bike Setup: | Turner Highline with Fox Shox and FSA goodness |
| Bottom Line: | If anyone says anything bad about this fork it's because they don't know how to tune it. Its worth every penny. Great for heavy duty FR and some heavy downhill. Turn up the compression and great for the long climbs. Do it to it. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Mike
a Downhiller
from Hongkong
Date Reviewed: 3/2/2007 2:36:21 AM |
|
| Duration Product Used: | 3 months |
| Price Paid: | $800 |
| Purchased At: | Lbs |
| Strengths: | Fox quality. stiff and light |
| Weaknesses: | hi and low speed compression adjustments are totally useless. no effect at all |
| Similar Products Tried: | rockshox totem, fox 40 |
| Bike Setup: | Nomad with xtr , mavic |
| Bottom Line: | My friend has the r only and it is way better then my rc2. I should have bought the r |
Value Rating:
Overall Rating:
|
|