![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | 2007 Forks | Fox Racing Shox 32 Vanilla RL | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Jason
a Weekend Warrior
from Kuala Lumpur, Malaysia
Date Reviewed: 3/13/2008 2:57:36 AM |
|
| FavoriteTrail: | Bukit Kiara! |
| Duration Product Used: | 6 months |
| Price Paid: | $300 |
| Purchased At: | somedudewhowanedanupgrade |
| Strengths: | Plush and responsive. 140mm is more than enough for my kind of riding. Deals with jumps and drops, rock gardens, roots and ruts well. Lockout for climbs. |
| Weaknesses: | Flexes a little but manageable. |
| Similar Products Tried: | Fox Vanilla R 04, Manitou Black Super Air 120, Rock Shox Sid Race 02, Rock Shox Judy TT 00 |
| Bike Setup: | Voodoo Bakka 06', White Industries crank, Crank Brothers 5050xx, Hayes HFX-9 HD, Mavic + Ringle, WTB Weireolf, Fox Vanilla 32 RL, DaBomb 9-1 SS converter. |
| Bottom Line: | Great product! Does what its meant to do. Hassle free fork. The feeling of coil is superb. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
richard samford
a Weekend Warrior
from redmond, wa USA
Date Reviewed: 7/30/2007 4:57:16 PM |
|
| FavoriteTrail: | tolt mcdonald |
| Duration Product Used: | 3 months |
| Purchased At: | adrenaline bikes |
| Strengths: | spring plushnessss! |
| Weaknesses: | None found... other than general weaknesses of a spring only fork. |
| Similar Products Tried: | least bike sported a marzzochi bomber fork. |
| Bike Setup: | 07 yeti 575 |
| Bottom Line: | oooooh loving spring driven forks over air... Bike beats me up way less. Tire stays where it belongs, on the trail. Last fork owned was air and the progressive feel of air beat me up on the soupy stuff. bike shop did not mention... by default ships with 180lb rated spring.. once i aquired the right spring it was heaven. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Nova Rider
a Weekend Warrior
from Northern Va
Date Reviewed: 10/14/2006 6:13:17 PM |
|
| FavoriteTrail: | Fountainhead |
| Duration Product Used: | 3 months |
| Purchased At: | came with the bike |
| Strengths: | Smooth travel, no flex, light, quality construction |
| Weaknesses: | limited selection of spring weights |
| Similar Products Tried: | Reba Team, Manitou Black Elite |
| Bike Setup: | RP23 in the rear and this fork (140MM) up front |
| Bottom Line: | this fork rocks. manitou has dropped in quality and RockShox isnt as great as everyone who want to hop on the bandwagon wants you to think. Fox WAS and IS still a great product. |
Value Rating:
Overall Rating:
|
|