![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | 2006 Front Shocks | Manitou Axel Elite | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
keith
a Cross Country Rider
from quincy in the IL
Date Reviewed: 2/24/2008 10:49:15 AM |
|
| Duration Product Used: | 2 Years |
| Purchased At: | Came with bike |
| Strengths: | It attaches your front wheel to your handlebars |
| Weaknesses: | Oh jeez. First of all, it leaks constantly, no matter how fresh the oil is, how hard you ride, temperature, maintenance, anything. I've actually found it works better without any oil in it and with no maintenance. Also, it doesn't include a coupon for $150 off of a better fork, which it should |
| Similar Products Tried: | None, I just know that this fork is a POS |
| Bike Setup: | trek 6500 with Avid BB7 and TI levers, Sram X7's, and dart/smoke |
| Bottom Line: | I'm still saving up for a replacement, but like I say it rides better without oil in it. If that doesn't say something about the quality, nothing will. If you buy a bike that has it, ask for a good $250 off the price to replace your fork. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Rickuss Mork
a Downhiller
from fl/socal
Date Reviewed: 10/30/2007 3:20:05 PM |
|
| FavoriteTrail: | dirt |
| Duration Product Used: | 2 Years |
| Price Paid: | $120 |
| Purchased At: | encinita bike shop in sandiego |
| Strengths: | ive actualy taken this thing off jumps and 2-3 foot drops and it didnt snap or blow up, mabe having to do that im 120 lbs. not so bad for the price. |
| Weaknesses: | not plush at all, infact its like anti smooth, basicaly soaks up curb drops and rock gardens |
| Similar Products Tried: | 36 talas 32 float rockshox reba and some other stuff |
| Bike Setup: | its a dahon zero (pretty sweet folding hardtail) |
| Bottom Line: | now that i really dont give a damn about this thing i thrash the hell out of it, im pretty sure i take it to its limit each time i hit anything as fast as i do which is a pretty scary speed. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Scott
from Arkansas
Date Reviewed: 10/29/2007 7:43:25 PM |
|
| Duration Product Used: | 1 Year |
| Price Paid: | $140 |
| Purchased At: | can't remember |
| Strengths: | Been riding this fork for over a year and a have and have about 800 miles on it with no problems so far. |
| Weaknesses: | It is a little Soft but I am a bigger guy (210 LBS) and would like to see a stiffer spring made available. Hasn't been enough of an issue to make me want to upgrade. |
| Similar Products Tried: | Marzocchi MX Comp, old Rock Shox Indy |
| Bike Setup: | Hard Tail, Deore LX and XT Drive train. BB7 brakes, Easton Monkey lite riser. |
| Bottom Line: | It could be lighter and could have more adjustment but it isn't and it doesn't. Bottom line is that it is an affordable shock that has held up very well for me. If you are a racer you should probably look else were. If you just love to get out and ride, give it a look. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
notarichbiker
a Cross Country Rider
from Chula Vista, CA, USA
Date Reviewed: 8/3/2007 1:26:10 PM |
|
| FavoriteTrail: | Los Penasquitos Canyon |
| Duration Product Used: | 6 months |
| Strengths: | When it works, it really gives the spec 4 inches of travel. From my experience, it doesn't flex. |
| Weaknesses: | Even when properly lubed, it will start to freeze up after about an hour of riding. Once frozen, it only gives about 2 inches of travel. Heavy, but it's an entry-level fork, so no worries. |
| Similar Products Tried: | Mid-range stuff from the late 90s from Marz, RockShox, and Manitou--nothing over 80mm travel |
| Bike Setup: | 06 Giant Trance 4 |
| Bottom Line: | This fork came on my entry-level Trance 4, so I didn't expect much from it--you get what you pay for. I was happy to finally be riding a bike with more than 3 inches of suspension front and rear. Coming from an 80mm, super-sticky, Marz Z4, this Axel felt like a monster. And that's a good thing. When the fork is clean and lubed, it gives 4 inches of smooth travel. Plus, I've never had any problems with fork flex. My only beef is that once the stanchions get dirty, the fork will slightly freeze and travel seems to reduce to just over 2 inches. I can usually tell by the pain in my hands when my fork has reached this point during a ride. I'll see if a Lizard Skins fork boot will help. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Mike Allen
a Weekend Warrior
from Albany, OR
Date Reviewed: 7/21/2007 9:39:01 AM |
|
| FavoriteTrail: | Perpetua |
| Duration Product Used: | Less than 1 month |
| Purchased At: | Bicycles 101 |
| Strengths: | lightweight, decent seals |
| Weaknesses: | no real range of adjustment. lockout is weak. Easy to break, so prepare for warranty work. |
| Similar Products Tried: | Rockshox Judy |
| Bike Setup: | '06 Gary Fisher Cake 3, Avid Discs, lots of Bontrager. |
| Bottom Line: | I just bought this bike and took it down a pretty challenging xc trail with 3-4ft dropouts, downhill, babyhead singletrack and a few "make your own trail" areas. The rest of the bike was great, but this Manitou wouldn't adjust correctly. Poor rebound, bobbing when locked out on climbs, etc. Just totally misbehaving. Had it checked out after 1st ride and tech at Cycletopia in Corvallis, OR (hey Mike!) says it's toast. After 1 ride! I rode an old RS Judy for 4 years prior and no issues. Manitou has some serious quality/design issues on this product. Granted, I'm 210lbs and I ride hard, but the fork should've lasted longer than 1 ride before failing. NO adjustment now, no lockout, very stiff except on babyhead trail, then it locks up completely and beats you to death. Unless you stay on the sidewalk with your training wheels on, I'd avoid it. This fork is not meant to be ridden. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Earl Haigh
a Cross Country Rider
from Gladstone, Australia
Date Reviewed: 7/17/2007 2:59:53 AM |
|
| FavoriteTrail: | anything down hill |
| Duration Product Used: | Less than 1 month |
| Purchased At: | M1 Cycles |
| Strengths: | Came standard on 2006 Trek 6500 bike, looks good in black? |
| Weaknesses: | Leaked oil from day one, lockout broke in 3rd week and I only ride on black top, don’t figure?? 80mm travel, not a major issue for me as I ride on black top. Currently at LBS being repaired/replaced. |
| Similar Products Tried: | Standard shocks on 7+ year old Avanti Ridge Rider |
| Bike Setup: | 2006 Trek 6500, Tires Maxxis Xenith slicks, Pedals Shimano PD-M545, Cateye Lights – front HL-530, rear TL-LD1000 complete with aging overweight rider. |
| Bottom Line: | Came standard on bike, when repaired and if they last, they are fit for purpose as I ride mainly on black top to commute to work. LBS M1 Cycles very helpful, shop owner offered to lend me his personal bike while being fixed. Can only hope repairs or replacement last; I guess that’s what warranties are for. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Matt
a Weekend Warrior
from Skagit
Date Reviewed: 6/23/2007 7:48:54 PM |
|
| Duration Product Used: | 3 months |
| Strengths: | This fork is very good for the price. |
| Weaknesses: | no problems yet, good xc trail fork |
| Bike Setup: | GT IDXC |
| Bottom Line: | Not bad for an entry level fork. very servicable. some day I will upgrade but seems to work fine for me so far. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Phil
a Weekend Warrior
from Lancaster, UK
Date Reviewed: 6/22/2007 1:22:51 PM |
|
| FavoriteTrail: | Rooley Moor |
| Duration Product Used: | 1 Year |
| Price Paid: | $550 |
| Purchased At: | Edge Cycleworks |
| Strengths: | They look nice all in black |
| Weaknesses: | They're rubbish. Travel - 50mm max. Adjustment has failed, no lockout either. On bumpy stuff, they're a waste of time 'cos they just don't move. |
| Similar Products Tried: | marzocchi bombers |
| Bike Setup: | Trek 6500 standard |
| Bottom Line: | Don't waste your money! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Scott
a Weekend Warrior
from Calera, AL
Date Reviewed: 5/28/2007 4:33:15 AM |
|
| FavoriteTrail: | Oak Mtn |
| Duration Product Used: | 3 months |
| Price Paid: | $640 |
| Purchased At: | Cahaba Cycle |
| Strengths: | These came on my bike and are the 2007 model. Lockout and compression adjustment. I weigh 205lbs and haven't bottomed these out yet. |
| Weaknesses: | Forks are a little too stiff initially, but after setting sag at 3/4" and setting compression 3 clicks from the lightest setting they are doing the job. Still a little stiff though. |
| Similar Products Tried: | RST Gila+ T6 |
| Bike Setup: | 2007 Gary Fisher Piranha (stock) |
| Bottom Line: | I WOULDN'T say this fork is junk at all. It's wayyyy better than the RST fork that I used before. After making the adjustments above it does the job on the trail that I ride which has roots, roots and more roots and lots of rocks. Over a series of roots at speed the shock does the best an entry level fork can do and lessons impact, but can't really smooth the ride out, hey it's an entry level. I'm happy with the performance for what it is, but will upgrade to a better fork when this one breaks, cause this bike does definitely deserve a plusher fork. I've ridden this fork fairly hard since purchasing the bike, I would say around 80 miles of roots and rocks and haven't had any other problems. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
michael
from eau claire
Date Reviewed: 4/20/2007 10:41:37 PM |
|
| Duration Product Used: | Less than 1 month |
| Strengths: | Ability to switch from lockout to suspension |
| Weaknesses: | Fork can not tollerate much bumps when locked out. |
| Bike Setup: | Trek 6500 stock except for a new fork now. |
| Bottom Line: | This fork caused me nothing but problems. When I took delivery of a new 6500, the fork was bad and was replaced. Then the new fork broke when I did a small bunny hop with it locked. I wouldn't recomend for anyone to buy this fork,I would only ride it till it busted and upgrade; and I'm about as new to the sport as anyone |
Value Rating:
Overall Rating:
|
|
|
Submitted by
John
from lexington, ky
Date Reviewed: 4/16/2007 5:24:00 PM |
|
| Duration Product Used: | Less than 1 month |
| Purchased At: | schellers |
| Strengths: | I dont know |
| Weaknesses: | When I bought my Gary Fisher Pirahna, these shocks came broken. The manager at the store told me that they had seen alot of these shocks coming in broken. |
| Bike Setup: | stock Pirahna |
| Bottom Line: | I wasnt even able to test these out, they came broken when i got my bike.. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
bernie
a Weekend Warrior
from Pangasinan and Laguna, Philippines
Date Reviewed: 4/11/2007 10:42:18 PM |
|
| FavoriteTrail: | Bolinao PATAR Trails |
| Duration Product Used: | 3 months |
| Purchased At: | Stock of R3 Shift Haro |
| Strengths: | If used on correct intentions ( Cross Country ) the fork can do the job. |
| Weaknesses: | Seems that oil leaks on the arm of the fork. |
| Similar Products Tried: | Marz Comp, Rock Shocks, DNM & NSync, RST's |
| Bike Setup: | Haro R3 Shift set up, see Haro website |
| Bottom Line: | This fork is definitely for light jobs only, decent enough but don't expect long life span and durability on the trials. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Alex Muniz
a Weekend Warrior
from Rancho Cuamonga, Ca.
Date Reviewed: 3/28/2007 9:20:59 AM |
|
| FavoriteTrail: | Bonelli |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $850 |
| Purchased At: | Jenson's USA |
| Strengths: | None |
| Weaknesses: | All |
| Similar Products Tried: | None |
| Bike Setup: | Gary Fisher Cake 3, Avid BB7 Discs, Manitou Radium rear, panaracer rollers, deore shifters. |
| Bottom Line: | For my first higher end bike, these forks blow. i bought the bike 3 weeks ago with these on the bike and they've already failed, the adjustment was the first to go, then came the oil and grease blowing out the top. i'm a novice and don't push these things as hard as some of you, but this is a discrace. avoid them. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Austin O.
a Weekend Warrior
from Frankfort, MI
Date Reviewed: 3/22/2007 10:59:14 AM |
|
| Duration Product Used: | 1 Year |
| Price Paid: | $130 |
| Purchased At: | Online |
| Weaknesses: | Entry Level fork |
| Similar Products Tried: | None |
| Bike Setup: | Stock Trek |
| Bottom Line: | I am surprised at the negative reviews. I have had this for one year and not one problem. It's a great entry level fork. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
JSL
a Weekend Warrior
from S'Vale
Date Reviewed: 3/21/2007 10:30:38 PM |
|
| Duration Product Used: | 1 Year |
| Purchased At: | Palo Alto Bicycles |
| Strengths: | Easy +/- Adjustment & Lockout I haven't had a problem with this fork at all ... I've read some of the above reviews and I'm quite surprised at the negative feedback. |
| Weaknesses: | 80mm of travel ... 100mm would have been better that's why Trek upgraded it to 100mm in 2007. If you have the fork set on plush and you catch big air you'll bottom out, so remember to keep it in the + range since it is 80mm |
| Similar Products Tried: | 2003 Marzocchi Bomber MX Comp ... same travel and no lockout but it'll never bottom out unlike this shock. |
| Bike Setup: | 2006 Trek 6500 SLR Disc |
| Bottom Line: | Decent fork ... but needs more travel even for XC riders who know how to go big. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Doug
from Palm Harbor, FL
Date Reviewed: 3/19/2007 6:27:05 AM |
|
| Duration Product Used: | 1 Year |
| Strengths: | Decent at first. |
| Weaknesses: | stiffens as you ride it. Absolute piece of garbage |
| Bike Setup: | 2006 Gary Fisher Piranha XT drivetrain/crankset,carbon seatpost, IRC Mythos 2.1s, ect. Fork is the weak link. |
| Bottom Line: | This fork is absolute garbage. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
charlie
from lincolnton
Date Reviewed: 3/2/2007 8:52:22 AM |
|
| FavoriteTrail: | Pee Wee's - LKN State Park |
| Duration Product Used: | 1 Year |
| Purchased At: | Sun and Ski |
| Strengths: | It's such a piece of crap, I would not feel upset if I broke the thing in half... Actually, I would be quite pleased if it exploded while sitting in my garage! |
| Weaknesses: | How many characters does this text block allow??? The top connecting / supporting arm snapped 3 months after I bought it and Manitou took there sweet time sending me a warrantied replacement! It feels like a rigid fork on anything other than a grassy gnoll. Adjustments? pifff One of the seal covers is perpetually popping off! the list goes on... |
| Similar Products Tried: | Fox F100x (I wish) |
| Bottom Line: | Avoid this fork at all costs. It is completely worth paying $200 more for a bike with an upgraded fork. This fork was on my first bike and I wish I would have saved some cash and bought something different. The Rock Shox J1 on my g/f's $290 Dicks Sporting Goods bike is a lot better than this thing! It's a piece and I hate it!!!! 1 chili is a generous rating! |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Hayes
from Atlanta
Date Reviewed: 12/4/2006 7:09:35 PM |
|
| FavoriteTrail: | Blankets Creek |
| Duration Product Used: | 1 Year |
| Purchased At: | Cycleworks Roswell |
| Strengths: | lockout |
| Weaknesses: | everything |
| Bottom Line: | this fork pretty much sucks. im amazed i havnt gotten rid of it before now. My fork doesnt like compressing more than 50 mm even though its supposedly capable of 100 mm. the springs are way too stiff and its heavy. if youre looking for a fork, keep looking this one blows. as of now, a fox vanilla has my name all over it. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Rod
a Cross Country Rider
from Elkton, MD, USA
Date Reviewed: 10/1/2006 5:56:06 AM |
|
| Duration Product Used: | 1 Year |
| Strengths: | lockout |
| Weaknesses: | This fork became very firm after about 20 hour of use. It stil moves, but is quite stiff and punishing on single track. Had it rebuilt but the problem returned after 10 hours use. I've heard and read other reviews that report similar problems with this product. |
| Bottom Line: | Came with my bike. The fact that they have to be replaced raises the cost of my ride from $600 to $800 making it not such the value I thought it was. I'm disgusted with this fork. I avoid riding my mountain bike now it's so uncomfortable. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Chris
a Weekend Warrior
from UK
Date Reviewed: 9/13/2006 1:21:13 PM |
|
| FavoriteTrail: | Cannock Chase |
| Duration Product Used: | 1 Year |
| Price Paid: | $120 |
| Purchased At: | UK cycle store |
| Strengths: | Adjustability, lockout |
| Weaknesses: | The stock springs are too stiff on this fork. Although it states 100mm of travel. I'm lucky to get 85mm - and thats if I am really hammering it, or standing over the bars and pushing them down. Boneshaker on gnarly stuff! |
| Similar Products Tried: | None - first "proper" bike. |
| Bike Setup: | Specialized Rockhopper Disc 2005, FSA stem. |
| Bottom Line: | OK for a starter but easily and quickly outgrown. If you're intermediate you will be totally disappointed. I ride singletrack and they are now driving me mad. |
Value Rating:
Overall Rating:
|
|