![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | 2004 BMX | Free Agent Eluder | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
chris snell
a Racer
from Lyons, Kansas, US
Date Reviewed: 5/2/2007 12:03:28 PM |
|
| Duration Product Used: | 2 Years |
| Price Paid: | $100 |
| Purchased At: | friend |
| Strengths: | very durable, light weight, fairly well balanced, sweet color choices |
| Weaknesses: | the rims are a little weak, the sidewalls of tires bust out easily, brake pads are soft. |
| Similar Products Tried: | freeagent airstrike, dyno VFR, Dyno tour, Redline, GT, K2 |
| Bottom Line: | over all the bike is pretty sweet for almost anything you would like to do. take care of it and could last you a lifetime |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Matt Henson
from Grand Terrace, CA
Date Reviewed: 9/12/2005 8:40:33 PM |
|
| Duration Product Used: | 1 Year |
| Strengths: | great bike, awseome jumper. Real comfortable. Looks sweet and a great price. Better than hellcat |
| Weaknesses: | Coulnt complain |
| Bike Setup: | all bmx |
| Bottom Line: | wouldnt chande aything |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Mark
a Cross Country Rider
from Langley, B.C., Canada
Date Reviewed: 6/20/2005 11:13:42 PM |
|
| Duration Product Used: | 1 Year |
| Price Paid: | $250 |
| Strengths: | Light weight, good looks, great all-around-bike, brakes that work after a year of skidding around and hard braking |
| Weaknesses: | Weak rear rim, White: Forks, handle bars, smudge up alot!! Black Cranks, after about a week of riding, the paint starts to wear off |
| Similar Products Tried: | Huffy Tremor [horrible bike, frame bends like it was made of tin, Chromoly frame made the rear axle slip back alot.] |
| Bottom Line: | Good value, Great preformance, AWSOME OVERALL!!! People with tight budgets might have to find used. BMX racers should get this bike. BMX freestylers shouldn't. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Sam
from Perth, Western Australia
Date Reviewed: 8/7/2004 11:36:11 AM |
|
| Duration Product Used: | Less than 1 month |
| Price Paid: | $329 |
| Purchased At: | Fleets Cycles (note, In Aussie Dollars) |
| Strengths: | Light, sexy looking. (aluminium) 3 piece crank. Gags to be ridden fast ^_^ |
| Weaknesses: | I do some long distance riding, and the seat is a little trying on the ass, but it's ok. |
| Bike Setup: | Stock |
| Bottom Line: | Bottom line is, I like this bike. I'm a rookie bmx racer, but I mostly ride around the place, and use it for transport. I ride dirt tracks and trails, bmx tracks and to and from work. I take it off some small ramps at home and basically live on the thing and I'm super happy with it. $329 Australian paid for it and I'm happy I did so. |
Value Rating:
Overall Rating:
|
|