![]() |
|
||||
|
|
|
||||
|
|
Home | Product Reviews | 2004 BMX | Diamondback Viper | ||||
|
|
|
||||
|
||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Submitted by
Alex
a Racer
from Queen Creek AZ
Date Reviewed: 8/17/2007 9:38:04 PM |
|
| Duration Product Used: | 3 months |
| Price Paid: | $190 |
| Purchased At: | Adventure Bike shop |
| Strengths: | light and good breaks |
| Weaknesses: | comes with 1 peice cranks |
| Similar Products Tried: | diamondback joker |
| Bottom Line: | nice bmx bike good for hitting big dirt jumps and very light ameture riders should definetly buy it but if ur a better rider u might not like it to much but i like it |
Value Rating:
Overall Rating:
|
|
|
Submitted by
justin bobby
a Racer
from florida
Date Reviewed: 6/5/2007 5:26:46 PM |
|
| FavoriteTrail: | bmx |
| Duration Product Used: | More than 3 years |
| Price Paid: | $200 |
| Purchased At: | sports authority |
| Strengths: | it is just over all a wonderful bike |
| Weaknesses: | crank |
| Similar Products Tried: | none really |
| Bike Setup: | diamond back viper with wienmann rims 20 inch |
| Bottom Line: | it rides well it is kight weight exept i runed it by putin wienmann rims on the bike now it clincks everywhere.but it looks cool and it is good for jumping what i jump.i would recomend this bike for anyone that liks crazy jumps.you shouldnt by it if you like to trail ride because the crank comes a little lose but you have to just tighten it so every often. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Adam
from Edmonton
Date Reviewed: 10/9/2006 10:49:44 AM |
|
| Duration Product Used: | 1 Year |
| Price Paid: | $230 |
| Purchased At: | Sportchek |
| Strengths: | Frame |
| Weaknesses: | Everthing besides frame |
| Bike Setup: | stock |
| Bottom Line: | I worked as bike technician at sportchek, and also rode this bike for a year. Bottom line everything on this bike was weak, the brakes were decent. All low grade parts |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Caleb
a Racer
from Centerburg, Ohio U.S.A
Date Reviewed: 7/3/2004 6:30:58 AM |
|
| FavoriteTrail: | The ones my cousins and I make. :):):) |
| Duration Product Used: | 6 months |
| Price Paid: | $130 |
| Purchased At: | Dorr's Family Bike Center |
| Strengths: | Great Frame-thick dropouts- Steel Rims-sometimes what you need-aluminum will bend easeir than steel, so this is a good thing. It doesn't make much of a difference in the weight of the bike. Nothing has bent, warped, or broken yet and I've ridden it for 5 1/2 months now... Its got Quality from grips to hub bearings, all the way around-especailly for the price. |
| Weaknesses: | None as of yet. Treat your bike correctly and keep your bike tuned and it will last forever-like my GT I had for 7 years -still to this day. |
| Similar Products Tried: | GT ("DYNO VFR") REDLINE PROLINE PRO 24" |
| Bike Setup: | Stop By your local bike shop and pick up a catalog OR go to www.diamondback.com for FULL specs. Otherwise, its got Hi-ten steel frame. Chromoly Handlebars. Steel rims. ect.ect. |
| Bottom Line: | Actually, it's my younger brother's bike. I own a REDLINE Cruiser ( read my review(: ), yet I still ride it, which is why I can write this report. It's a great bike-yet it has a *_*SMALL FRAME*_*.I'm 5'11 so it's definetly small for me. If your're short, 4'something, it would be a good bike for you. Like the others have said, It has bad acceleration, yet good top speed- the reason being the gear. The factory gear it comes with is like that. I like it becuase I have strong legs, not fast legs.If you want good acceleration (or easier pedeling from the get-go), buy a smaller gear. A great bike from DIAMONDBACK-pay $150 for it than spending $80 on a WAL-MART bike, it's worth it. If you want a larger frame, I'd say get a NITRUS. But Anyways, This bike is a good bike, but don't get it if you're tall. |
Value Rating:
Overall Rating:
|
|
|
Submitted by
Mitchel Davies
a Weekend Warrior
from Ottawa
Date Reviewed: 6/22/2004 7:00:40 AM |
|
| FavoriteTrail: | Greenbelt |
| Duration Product Used: | Less than 1 month |
| Price Paid: | $250 |
| Purchased At: | Sportcheck |
| Strengths: | Good top speed, sturdy, easy to maneuver. |
| Weaknesses: | No pegs, slow acceleration. |
| Bottom Line: | Great overall BMX for a decent price, not easy to break, and speaking of brakes, good stopping power. So if your a beginner for BMX's (like me) or juust looking for something to get around on I recommend this bike. |
Value Rating:
Overall Rating:
|
|