Home | Reviews | Manufacturers | Haro | Full Suspension Bike

Login  |  Register


Haro Haro Web Site
Full Suspension Bike

1999 Extreme EX0 30 Reviews $650.00  

1999 Extreme EX1 6 Reviews $890.00  

1999 Extreme EX2 13 Reviews $1110.00  

1999 Extreme EX3 2 Reviews $3150.00  

1999 Extreme MX2 8 Reviews $1950.00  

1999 Extreme MX3 9 Reviews $3150.00  

2000 Extreme EX0 12 Reviews $600.00  

2000 Extreme EX1 11 Reviews $880.00  

2000 Extreme EX2 8 Reviews $1150.00  

2001 Extreme 0 Reviews $940.00  

2001 Extreme Comp 0 Reviews $3650.00  

2001 Extreme DX2 0 Reviews $1350.00  

2001 Extreme EX0 0 Reviews $715.00  

2001 Extreme EX1 5 Reviews $1000.00  

2001 Extreme EX2 1 Reviews $1110.00  

2001 Extreme EX3 1 Reviews $3150.00  

2001 Extreme MX2 1 Reviews $1950.00  

2001 Extreme MX3 0 Reviews $2075.00  

2001 Extreme X0 13 Reviews $510.00  

2001 Extreme X1 7 Reviews $680.00  

2001 Extreme X2 6 Reviews $900.00  

2001 Werks XLS 1.0 1 Reviews $1300.00  

2001 Werks XLS 2.0 3 Reviews $1750.00  

2001 Werks XLS 3.0 0 Reviews $2500.00  


What's New
» Win a Set of Michelin Reinforced Tires! Enter Here»
» New Bike and Gear Reviews! read pro review articles on the latest hot products now»
» Browse User Reviews by Brand - New Feature: Browse and research user reviews by your favorite manufacturers»
» Mtbr Videos - View and Share your videos here»
Latest Articles and Reviews:


Quick Poll

(sponsored by Rocky Mountain Bicycles)
Did you watch the Olympic Mountain Bike race(s)?

  yes
  no
  they have mtn biking in the Olympics?

Photo Caption Contest

(sponsored by Maxxis)

Enter here

Contact Us  •   About Us  •   Terms of Use  •   Privacy Policy  •   Advertising
 MtbREVIEW.com  RoadbikeREVIEW.com  OutdoorREVIEW.com
 PhotographyREVIEW.com  VideogameREVIEW.com  ComputingREVIEW.com
 AudioREVIEW.com  CarREVIEW.com  GolfREVIEW.com
Copyright ©1996-2008 All Rights Reserved.ConsumerREVIEW.com, a business unit of Invenda      RSS Feed